Language | Links | Missing | Outdated | Obsolete | Percentage |
---|---|---|---|---|---|
dutch | report file | 0 | 13 | 0 | 214/227 = 94.3% |
hungarian | report file | 15 | 0 | 0 | 212/227 = 93.4% |
swedish | report file | 26 | 0 | 0 | 201/227 = 88.5% |
german | report file | 12 | 15 | 0 | 200/227 = 88.1% |
simplified_chinese | report file | 26 | 4 | 0 | 197/227 = 86.8% |
italian | report file | 35 | 0 | 0 | 192/227 = 84.6% |
spanish | report file | 29 | 16 | 0 | 182/227 = 80.2% |
portuguese | report file | 42 | 12 | 0 | 173/227 = 76.2% |
catalan | report file | 43 | 12 | 0 | 172/227 = 75.8% |
romanian | report file | 55 | 0 | 0 | 172/227 = 75.8% |
slovak | report file | 43 | 12 | 0 | 172/227 = 75.8% |
polish | report file | 28 | 36 | 0 | 163/227 = 71.8% |
french | report file | 52 | 18 | 0 | 157/227 = 69.2% |
afrikaans | report file | 55 | 26 | 0 | 146/227 = 64.3% |
indonesian | report file | 55 | 27 | 0 | 145/227 = 63.9% |
russian | report file | 56 | 31 | 0 | 140/227 = 61.7% |
croatian | report file | 65 | 25 | 0 | 137/227 = 60.4% |
finnish | report file | 59 | 37 | 0 | 131/227 = 57.7% |
welsh | report file | 63 | 38 | 0 | 126/227 = 55.5% |
esperanto | report file | 63 | 39 | 0 | 125/227 = 55.1% |
serbian | report file | 63 | 43 | 0 | 121/227 = 53.3% |
czech | report file | 96 | 15 | 0 | 116/227 = 51.1% |
english_us | report file | 205 | 0 | 0 | 22/227 = 9.7% |
english_au | report file | 225 | 0 | 0 | 2/227 = 0.9% |
missing=Untranslated strings, outdated=Translation needs verification and/or updating, obsolete=String should be removed from the translation.