New Industries and Cargos for OpenTTD
Industrial acids, such as hydrochloric, nitric and sulphuric acid.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Chemical Plant | Metal Fabrication Plant / Steel Finishing Plant |
Wine, beer, cider, spirits.
Bauxite ore / alumina.
Economy | Produced by | Accepted by |
---|---|---|
Extreme | Bulk Terminal | Aluminium Plant |
Common beans, fava beans, soybeans and similar edible legumes.
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Arable Farm | Food Processing Plant |
Cement, glass, metal components, wood products, pipes and similar construction materials.
Edible root crop, also known as manioc and yuca.
Economy | Produced by | Accepted by |
---|---|---|
In A Hot Country | Arable Farm | Flour Mill |
Dry cement in powder or clinker form.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Slag Grinding Plant | Bulk Terminal |
Generic chemicals, usually in liquid form.
Industrial chemical, usually transported as liquified compressed gas.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Chemical Plant | Bulk Terminal |
Generic clays, for producing building materials and other industrial uses.
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Clay Pit | Bulk Terminal |
In A Hot Country | Phosphate Mine | Cement Plant |
Extreme | Clay Pit | Brick Works, Cement Plant, Paper Mill |
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Coal Mine | Blast Furnace / Steel Mill |
Steeltown | Coal Mine | Coke Oven |
Extreme | Coal Mine | Brick Works, Cement Plant, Lime Kiln, Power Plant, Blast Furnace / Steel Mill |
Raw or roasted coffee beans.
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Coffee Estate | Port |
In A Hot Country | Coffee Estate | Trading Post |
Coal that has been heated in a coke oven, producing a fuel that is nearly pure carbon.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Coke Oven | Blast Furnace / Steel Mill |
Refined Copper metal, in coils, ingots etc.
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Copper Refinery | Port |
Steeltown | Wharf | Metal Workshop |
In A Hot Country | Copper Refinery | Port |
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Copper Mine | Copper Refinery |
In A Hot Country | Copper Mine | Copper Refinery |
Are forever, etc.
Economy | Produced by | Accepted by |
---|---|---|
In A Hot Country | Diamond Mine | Trading Post |
Oil for cooking and consumption.
Economy | Produced by | Accepted by |
---|---|---|
In A Hot Country | Food Processing Plant | Liquids Terminal |
Motors, generators, transformers and similar electrical equipment.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Metal Workshop | Wharf |
Machinery, fuel, parts, wood products, pipes, explosives and other supplies for mines and similar industries.
Civil explosives for mining, construction etc.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Chemical Plant | Trading Post |
Machinery, fuel, parts, fertiliser and other supplies for farms, forests and similar industries.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Chemical Plant | Bulk Terminal |
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Fishing Grounds | Fishing Harbour |
Arctic Basic | Fishing Grounds | Fishing Harbour |
Tropic Basic | Fishing Grounds | Fishing Harbour |
Extreme | Fishing Grounds | Fishing Harbour |
Wheat, barley etc.
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Arable Farm | Flour Mill |
Extreme | Arable Farm | Biorefinery, Brewery / Cider Mill, Flour Mill |
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Iron Ore Mine | Blast Furnace / Steel Mill |
Steeltown | Iron Ore Mine | Blast Furnace / Steel Mill |
Extreme | Iron Ore Mine | Iron Works, Blast Furnace / Steel Mill |
Industrial mineral, also known as China Clay, used primarily in paper and plastics production.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Bulk Terminal | Paper Mill |
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Limestone Mine, Quarry | Lime Kiln, Blast Furnace / Steel Mill |
Mostly cows, pigs and sheep for meat production. Other animals may also be eaten.
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Dairy Farm, Orchard and Piggery | Stockyard |
Tropic Basic | Ranch | Stockyard |
In A Hot Country | Farm / Mixed Farm | Stockyard |
Extreme | Dairy Farm, Farm / Mixed Farm, Sheep Farm | Stockyard |
Available in all economies. Produced and accepted by town buildings.
Economy | Produced by | Accepted by |
---|
Economy | Produced by | Accepted by |
---|---|---|
In A Hot Country | Farm / Mixed Farm | Brewery / Cider Mill, Flour Mill |
Manganese ore, used primarily in steel production.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Bulk Terminal | Basic Oxygen Furnace |
In A Hot Country | Manganese Mine | Bulk Terminal |
Generic metal, such as steel, aluminium or other common metals.
Economy | Produced by | Accepted by |
---|---|---|
Extreme | Aluminium Plant, Iron Works, Blast Furnace / Steel Mill | Machine Shop, Metal Fabrication Plant / Steel Finishing Plant, Metal Workshop, Smithy Forge |
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Dairy Farm | Dairy |
Extreme | Dairy Farm | Dairy |
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Nitrate Mine | Chemical Plant |
Economy | Produced by | Accepted by |
---|---|---|
In A Hot Country | Arable Farm | Food Processing Plant |
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Oil Wells | Chemical Plant |
In A Hot Country | Oil Rig, Oil Wells | Liquids Terminal |
Extreme | Oil Rig, Oil Wells | Oil Refinery |
Boxes, bottles, jars, cans, etc.
Economy | Produced by | Accepted by |
---|---|---|
Extreme | Glass Works, Metal Workshop, Paper Mill, Plastics Plant, Recycling Plant | Brewery / Cider Mill, Dairy, Fishing Harbour, Port, Stockyard, Sugar Refinery |
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Paper Mill | Port |
Available in all economies. Produced and accepted by town buildings, and also a few industries.
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Hotel | Hotel |
Arctic Basic | Hotel | Hotel |
Tropic Basic | Hotel | Hotel |
In A Hot Country | Hotel, Oil Rig | Hotel |
Extreme | Hotel, Oil Rig | Hotel |
Biomass from peat bogs, extracted for fuel and horticulture.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Peatlands | Power Plant, Trading Post |
Petrol, diesel and similar fuels.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Bulk Terminal | Lime Kiln |
In A Hot Country | Liquids Terminal | Cement Plant, Petrol Station, Supply Yard |
Extreme | Biorefinery, Oil Refinery | Bulk Terminal, Machine Shop, Petrol Station |
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Phosphate Mine | Chemical Plant |
In A Hot Country | Phosphate Mine | Bulk Terminal |
Basic iron from a blast furnace, as molten liquid or solid ingots.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Blast Furnace / Steel Mill | Basic Oxygen Furnace, Foundry |
Industrial pipes for pipelines etc.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Metal Fabrication Plant / Steel Finishing Plant | Port |
Cotton, flax, jute and similar materials, for producing textiles and composite materials.
Economy | Produced by | Accepted by |
---|---|---|
Extreme | Farm / Mixed Farm | Plastics Plant, Textile Mill |
Sulfide minerals, smelted to produce a variety of industrial products.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Pyrite Mine | Pyrite Smelter |
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Lime Kiln | Basic Oxygen Furnace, Electric Arc Furnace |
Economy | Produced by | Accepted by |
---|---|---|
Extreme | Recycling Depot | Recycling Plant |
Mostly natural latex.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Port | Tyre Plant |
In A Hot Country | Rubber Plantation | Trading Post |
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Soda Ash Mine | Chemical Plant |
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Dredging Site | Glass Works |
Steeltown | Quarry | Foundry, Glass Works |
In A Hot Country | Quarry | Glass Works |
Extreme | Dredging Site, Quarry | Brick Works, Glass Works, Iron Works |
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Scrap Yard | Blast Furnace / Steel Mill |
Steeltown | Scrap Yard | Electric Arc Furnace |
Extreme | Recycling Plant, Scrap Yard | Aluminium Plant, Blast Furnace / Steel Mill |
Waste product from iron and steel production.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Basic Oxygen Furnace, Electric Arc Furnace, Blast Furnace / Steel Mill | Slag Grinding Plant |
Industrial chemical. White powder form.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Soda Ash Mine | Glass Works |
Crushed stone / gravel.
Economy | Produced by | Accepted by |
---|---|---|
In A Hot Country | Quarry | Cement Plant |
Extreme | Dredging Site, Quarry | Cement Plant, Lime Kiln |
Economy | Produced by | Accepted by |
---|---|---|
Extreme | Arable Farm | Biorefinery, Sugar Refinery |
Widely used industrial chemical. Bright yellow, in powder or liquid form.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Pyrite Smelter | Chemical Plant, Paper Mill |
Steeltown | Coke Oven | Tyre Plant |
Processed wood products from a sawmill.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Sawmill | Bulk Terminal, Furniture Factory |
In A Hot Country | Sawmill | Port, Timber Yard |
Extreme | Sawmill | Furniture Factory, Timber Yard |
Cabs, bonnets, doors and similar body structures for vehicle production.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Metal Fabrication Plant / Steel Finishing Plant | Assembly Plant |
Tyres, engines, gearboxes, windscreens, interior parts, external trim and similar components for vehicle production.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Foundry, Glass Works, Tyre Plant | Assembly Plant |
Mostly trucks.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Assembly Plant | Vehicle Dealer |
Logs from a forest.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Forest | Paper Mill, Sawmill |
In A Hot Country | Forest | Sawmill |
Extreme | Forest | Iron Works, Paper Mill, Sawmill |
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Ranch | Port |
Extreme | Sheep Farm | Textile Mill |
Ingots.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Pyrite Smelter | Port |
Steeltown | Port | Metal Fabrication Plant / Steel Finishing Plant |