Only one roster is active in any game. Choose the one you want with the parameter option (newgrf settings) :)
23 engines inspired by Central and Western Africa
Vehicle Name |
Intro Date |
Power (hp) |
Speed (mph) |
Track type |
---|---|---|---|---|
0-4-2 Kessler (Steam) | 1860 | 450 | 45 | NG |
2-6-0 Pangolin (Steam) | 1860 | 1200 | 45 | NG |
4-4-2 Albertine (Steam) | 1885 | 1200 | 55 | NG |
4-8-0 Ndemi (Steam) | 1887 | 1700 | 35 | NG |
4-8-2 Milne (Steam) | 1910 | 600 | 55 | NG |
4-6-2 Hyena (Steam) | 1915 | 1400 | 65 | NG |
2-6-6-2 Bush Elephant (Steam) | 1915 | 2200 | 45 | NG |
2-6-6-2 Oubangui (Steam) | 1920 | 1500 | 55 | NG |
2-6-2+2-6-2 Hofman (Steam) | 1940 | 750 | 60 | NG |
2-8-2 Kwa Falls (Steam) | 1945 | 1800 | 75 | NG |
4-8-2+2-8-4 Drakensberg (Steam) | 1945 | 3000 | 45 | NG |
Okapi (Diesel) | 1958 | 1850 | 65 | NG |
Bigfoot (Diesel) | 1970 | 900 | 70 | NG |
Gazelle (Diesel) | 1975 | 1800 | 85 | NG |
Hippo (Diesel) | 1975 | 3600 | 55 | NG |
Waterbuck (Diesel) | 1990 | 2200 | 65 | NG |
Oribi (Diesel) | 1960 | 450 | 65 | NG |
Springburn (Diesel) | 1950 | 1200 | 55 | RAIL |
Smokey Mountain (Diesel) | 1950 | 3200 | 55 | RAIL |
Baby Boat (Diesel) | 1978 | 1800 | 75 | RAIL |
Big Boat (Diesel) | 1985 | 4500 | 75 | RAIL |
Antlion (Diesel) | 1950 | 350 | 55 | RAIL |
Savannah Slammer (Diesel) | 1980 | 500 | 75 | RAIL |
30 engines inspired by Argentina, Chile and Peru
Vehicle Name |
Intro Date |
Power (hp) |
Speed (mph) |
Track type |
---|---|---|---|---|
0-4-2 Burro (Steam) | 1850 | 650 | 55 | RAIL |
4-4-0 Americano (Steam) | 1850 | 1000 | 65 | RAIL |
2-6-0 Peacock (Steam) | 1885 | 1200 | 50 | RAIL |
4-6-0 Cooke (Steam) | 1885 | 1500 | 65 | RAIL |
4-6-2 Pacifico (Steam) | 1910 | 1800 | 65 | RAIL |
4-8-0 Argentina (Steam) | 1910 | 1800 | 50 | RAIL |
4-8-2+2-8-4 Potosi (Steam) | 1935 | 4500 | 60 | RAIL |
4-8-4 Super Mountain (Steam) | 1935 | 2100 | 75 | RAIL |
Electrico 2-B+B-2 (Electric) | 1920 | 2400 | 75 | ELRL |
Estados Boxcab (Electric) | 1925 | 1450 | 75 | ELRL |
Breda E32 (Electric) | 1961 | 900 | 55 | ELRL |
V8 2-C+C-2 (Electric) | 1949 | 4000 | 85 | ELRL |
UT440 (Electric) | 2011 | 900 | 55 | ELRL |
Justicialista (Diesel) | 1955 | 5880 | 85 | RAIL |
0-4-0 Pequeno (Steam) | 1865 | 350 | 35 | NG |
2-8-2 Baldwin (Steam) | 1920 | 1600 | 45 | NG |
GE 289a Boxcab (Electric) | 1922 | 1200 | 45 | ELNG |
Cooper (Diesel) | 1949 | 1000 | 55 | NG |
Krauss (Diesel) | 1963 | 3500 | 70 | NG |
Pala (Diesel) | 1955 | 1200 | 75 | RAIL |
Astarsa (Diesel) | 1969 | 1600 | 65 | RAIL |
Universal (Diesel) | 1958 | 800 | 60 | RAIL |
Evolução (Diesel) | 1995 | 4400 | 75 | RAIL |
Roca (Diesel) | 1990 | 3000 | 100 | RAIL |
Amazon (Diesel) | 1930 | 300 | 75 | RAIL |
Anaconda (Diesel) | 1980 | 300 | 75 | RAIL |
Patagonia (Diesel) | 1960 | 500 | 55 | NG |
Riachuelo (Metro) | 1900 | 600 | 40 | METRO |
Manzana (Metro) | 1950 | 900 | 55 | METRO |
Medrano (Metro) | 2000 | 1100 | 65 | METRO |
31 engines inspired by Britain and Ireland
Vehicle Name |
Intro Date |
Power (hp) |
Speed (mph) |
Track type |
---|---|---|---|---|
2-4-0 Chaplin (Steam) | 1860 | 450 | 60 | RAIL |
4-4-0 Standard (Steam) | 1860 | 950 | 70 | RAIL |
0-6-0 Ramsbottom (Steam) | 1860 | 1100 | 55 | RAIL |
0-10-0 Big Bertha (Steam) | 1900 | 1650 | 45 | RAIL |
4-4-2 High Flyer (Steam) | 1905 | 1300 | 85 | RAIL |
2-6-0 Aberdare (Steam) | 1905 | 1400 | 65 | RAIL |
Raven (Electric) | 1919 | 1800 | 80 | ELRL |
2-6-2 Suburban (Steam) | 1930 | 650 | 70 | RAIL |
2-8-2 Northcock (Steam) | 1935 | 1750 | 100 | RAIL |
4-8-0 Lemon (Steam) | 1935 | 2100 | 65 | RAIL |
Electra (Electric) | 1953 | 2400 | 90 | ELRL |
Chinook (Diesel) | 1955 | 2100 | 85 | RAIL |
Vulcan (Diesel) | 1963 | 2700 | 100 | RAIL |
Little Bear (Diesel) | 1964 | 850 | 85 | RAIL |
Gridiron (Diesel) | 1975 | 3700 | 85 | RAIL |
Screamer (Electric) | 1990 | 6400 | 155 | ELRL |
Cargo Sprinter (Diesel) | 1999 | 1000 | 100 | RAIL |
Double Juice (Electro-Diesel) | 2000 | 6750 | 100 | RAIL |
Cyclops (Diesel) | 1999 | 3200 | 125 | RAIL |
Slammer (Diesel) | 1960 | 300 | 75 | RAIL |
Tin Rocket (Diesel) | 1998 | 750 | 100 | RAIL |
Serpentine (Metro) | 1900 | 600 | 40 | METRO |
Westbourne (Metro) | 1950 | 900 | 55 | METRO |
Fleet (Metro) | 2000 | 1100 | 65 | METRO |
Longwater (Metro) | 1900 | 600 | 40 | METRO |
Tyburn (Metro) | 1950 | 900 | 55 | METRO |
Tideway (Metro) | 2000 | 1100 | 65 | METRO |
4-4-0 Stewart (Steam) | 1860 | 350 | 40 | NG |
2-6-4 Hudswell (Steam) | 1910 | 650 | 50 | NG |
Donnegal (Diesel) | 1954 | 250 | 55 | NG |
Walker (Diesel) | 1955 | 900 | 55 | NG |