Iron Horse

My Lovely Horse Train Set

Code Reference

77 trains


WagonConsist Subclass

Intermediate class for wagon consists to subclass from, provides some common properties. This class should be sparse - only declare the most limited set of properties common to wagon consists.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Replacement ID Buy Cost Running Cost
Passenger Car 0 85 30 0.3 1860 40 -none 102.5 21.25
Mail Car 0 85 29 0.3 1860 40 -none 72.5 12.142857142857142
Combine Car 0 65 34 0.3 1860 40 -none 97.5 16.25
Open Car 0 65 7 0.3 1860 40 -none 42.5 8.125
Box Car 0 65 12 0.3 1860 40 -none 42.5 8.125
Tank Car 0 65 12 0.3 1860 40 -none 42.5 8.125
Livestock Car 0 65 12 0.3 1860 40 -none 42.5 8.125
Flat Car 0 65 6 0.3 1860 40 -none 42.5 8.125
Metal Car 0 35 30 0.3 1860 50 -none 32.5 4.375
Supplies Car 0 65 6 0.3 1860 40 -none 47.5 8.125
Caboose Car 0 85 20 0.3 1860 40 -none 42.5 10.625
Passenger Car 0 55 12 0.3 1860 40 -none 65.0 13.75
Mail Car 0 55 5 0.3 1860 40 -none 51.5 7.857142857142857
Open Car 0 55 3 0.3 1860 40 -none 33.5 6.875
Box Car 0 55 5 0.3 1860 40 -none 33.5 6.875
Tank Car 0 55 4 0.3 1860 40 -none 33.5 6.875
Livestock Car 0 55 5 0.3 1860 40 -none 33.5 6.875
Flat Car 0 55 3 0.3 1860 40 -none 33.5 6.875
Caboose Car 0 55 10 0.3 1860 40 -none 27.5 6.875
Edibles Tank Car 0 85 12 0.3 1905 40 -none 55.0 10.625
Hopper Car 0 65 10 0.3 1910 40 -none 47.5 8.125
Metal Car 0 45 60 0.3 1910 50 -none 52.5 5.625
Reefer Car 0 85 14 0.3 1915 40 -none 55.0 10.625
Covered Hopper Car 0 65 12 0.3 1922 40 -none 45.0 8.125
Passenger Car 0 100 33 0.3 1925 40 -none 132.5 25.0
Mail Car 0 100 30 0.3 1925 40 -none 95.0 14.285714285714286
Open Car 0 85 15 0.3 1950 40 -none 60.0 10.625
Box Car 0 85 18 0.3 1950 40 -none 60.0 10.625
Livestock Car 0 85 25 0.3 1950 40 -none 60.0 10.625
Flat Car 0 85 12 0.3 1950 40 -none 60.0 10.625
Hopper Car 0 85 20 0.3 1955 40 -none 70.0 10.625
Covered Hopper Car 0 85 18 0.3 1955 40 -none 62.5 10.625
Tank Car 0 85 27 0.3 1960 40 -none 70.0 10.625
Intermodal Flat Car 0 20 0.3 1960 40 -none 86.5 15.625
Metal Car 0 65 90 0.3 1960 50 -none 77.5 8.125
Supplies Car 0 85 12 0.3 1960 40 -none 65.0 10.625
Vehicle Transporter Car 0 100 12 0.3 1960 40 -none 65.0 12.5
Reefer Car 0 30 0.3 1964 40 -none 82.5 15.625
Passenger Car 0 36 0.3 1985 40 -none 175.0 31.25
Mail Car 0 31 0.3 1985 40 -none 122.5 17.857142857142858
Covered Hopper Car 0 100 27 0.3 1985 40 -none 80.0 12.5
Edibles Tank Car 0 30 0.3 1988 40 -none 82.5 15.625
Flat Car 0 100 25 0.3 1990 40 -none 77.5 12.5
Box Car 0 100 25 0.3 1995 40 -none 77.5 12.5
Hopper Car 0 100 27 0.3 1995 40 -none 87.5 12.5
Open Car 0 100 25 0.3 1997 40 -none 77.5 12.5

EngineConsist Subclass

Intermediate class for engine consists to subclass from, provides some common properties. This class should be sparse - only declare the most limited set of properties common to engine consists.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Replacement ID Buy Cost Running Cost
2-4-0 Chaplin (Steam) 450 60 35 0.2 1860 40 -none 31.5 49.5
4-4-0 Standard (Steam) 950 70 92 0.07 1860 40 -none 62.5 59.5
0-6-0 Ramsbottom (Steam) 1100 55 89 0.22 1860 40 -none 50.5 53.5
4-4-0 Stewart (Steam) 350 40 30 0.2 1860 40 -none 18.5 23.5
0-10-0 Big Bertha (Steam) 1650 45 135 0.33 1900 40 -none 56.5 61.5
Serpentine (Metro) 600 40 80 0.3 1900 40 -none 73.5 48.5
Longwater (Metro) 600 40 70 0.3 1900 40 -none 69.5 48.5
4-4-2 High Flyer (Steam) 1300 85 120 0.1 1905 40 -none 80.08333333333334 80.08333333333334
2-6-0 Aberdare (Steam) 1400 65 107 0.22 1905 40 -none 67.25 70.25
2-6-4 Hudswell (Steam) 650 50 45 0.2 1910 40 -none 30.5 41.5
Raven (Electric) 1800 80 120 0.32 1919 40 -none 85.25 85.25
2-6-2 Suburban (Steam) 650 70 57 0.2 1930 40 -none 54.5 50.5
2-8-2 Northcock (Steam) 1750 100 170 0.2 1935 40 -none 102.08333333333333 102.08333333333333
4-8-0 Lemon (Steam) 2100 65 149 0.29 1935 40 -none 84.75 99.75
Westbourne (Metro) 900 55 80 0.3 1950 40 -none 116.5 71.5
Tyburn (Metro) 900 55 70 0.3 1950 40 -none 112.5 71.5
Electra (Electric) 2400 90 105 0.32 1953 40 -none 101.41666666666667 106.41666666666667
Donnegal (Diesel) 250 55 20 0.3 1954 40 -none 33.0 21.0
Chinook (Diesel) 2100 85 160 0.3 1955 40 -none 101.58333333333333 100.58333333333333
Walker (Diesel) 900 55 40 0.3 1955 40 -none 47.75 42.75
Slammer (Diesel) 300 75 65 0.3 1960 40 -none 78.0 31.0
Vulcan (Diesel) 2700 100 105 0.3 1963 40 -none 128.58333333333331 128.58333333333331
Little Bear (Diesel) 850 85 54 0.3 1964 40 -none 75.33333333333334 47.33333333333334
Gridiron (Diesel) 3700 85 125 0.4 1975 40 -none 136.58333333333331 121.58333333333333
Screamer (Electric) 6400 155 90 0.3 1990 40 -none 255.0 199.0
Tin Rocket (Diesel) 750 100 65 0.3 1998 40 -none 107.83333333333334 56.83333333333334
Cargo Sprinter (Diesel) 1000 100 92 0.3 1999 40 -none 93.58333333333334 60.58333333333334
Cyclops (Diesel) 3200 125 95 0.3 1999 40 -none 149.25 149.25
Double Juice (Electro-Diesel) 6750 100 120 0.4 2000 40 -none 213.33333333333331 168.33333333333331
Fleet (Metro) 1100 65 60 0.3 2000 40 -none 156.0 91.0
Tideway (Metro) 1100 65 60 0.3 2000 40 -none 112.0 91.0


Numeric IDs

Trailing parts of articulated vehicles are not listed here.

Numeric ID ID Title
0 aberdare 2-6-0 Aberdare [Steam]
70 bertha 0-10-0 Big Bertha [Steam]
100 cargo_sprinter Cargo Sprinter [Diesel]
110 chaplin 2-4-0 Chaplin [Steam]
120 chinook Chinook [Diesel]
130 cyclops Cyclops [Diesel]
140 donegal Donnegal [Diesel]
160 double_juice Double Juice [ElectroDiesel]
170 electra Electra [Electric]
210 fleet Fleet [Metro Train]
220 gridiron Gridiron [Diesel]
230 high_flyer 4-4-2 High Flyer [Steam]
240 hudswell 2-6-4 Hudswell [Steam]
270 lemon 4-8-0 Lemon [Steam]
280 little_bear Little Bear [Diesel]
290 longwater Longwater [Metro Train]
300 northcock 2-8-2 Northcock [Steam]
360 westbourne Westbourne [Metro Train]
380 ramsbottom 0-6-0 Ramsbottom [Steam]
390 raven Raven [Electric]
420 vulcan Vulcan [Diesel]
430 walker Walker [Diesel]
450 screamer Screamer [Electric]
460 serpentine Serpentine [Metro Train]
470 slammer Slammer [Diesel]
480 standard 4-4-0 Standard [Steam]
490 stewart 4-4-0 Stewart [Steam]
500 suburban 2-6-2 Suburban [Steam]
530 tin_rocket Tin Rocket [Diesel]
550 box_car_pony_gen_1 [Box Car]
560 box_car_pony_gen_2 [Box Car]
570 box_car_pony_gen_3 [Box Car]
580 box_car_ng_pony_gen_1 [Box Car]
630 tank_car_pony_gen_1 [Tank Car]
640 tank_car_pony_gen_2 [Tank Car]
650 tank_car_ng_pony_gen_1 [Tank Car]
700 supplies_car_pony_gen_2 [Supplies Car]
710 supplies_car_pony_gen_1 [Supplies Car]
720 reefer_car_pony_gen_3 [Reefer Car]
730 reefer_car_pony_gen_1 [Reefer Car]
740 passenger_car_pony_gen_1 [Passenger Car]
750 passenger_car_pony_gen_2 [Passenger Car]
760 passenger_car_pony_gen_3 [Passenger Car]
770 passenger_car_ng_pony_gen_1 [Passenger Car]
820 open_car_pony_gen_1 [Open Car]
830 open_car_pony_gen_2 [Open Car]
840 open_car_pony_gen_3 [Open Car]
850 open_car_ng_pony_gen_1 [Open Car]
890 metal_car_pony_gen_1 [Metal Car]
900 metal_car_pony_gen_2 [Metal Car]
910 metal_car_pony_gen_3 [Metal Car]
920 mail_car_pony_gen_1 [Mail Car]
930 mail_car_pony_gen_2 [Mail Car]
940 mail_car_pony_gen_3 [Mail Car]
950 mail_car_ng_pony_gen_1 [Mail Car]
1000 combine_car_pony_gen_1 [Combine Car]
1010 livestock_car_pony_gen_1 [Livestock Car]
1020 livestock_car_pony_gen_2 [Livestock Car]
1030 livestock_car_ng_pony_gen_1 [Livestock Car]
1060 intermodal_flat_car_pony_gen_3 [Intermodal Flat Car]
1070 hopper_car_pony_gen_1 [Hopper Car]
1080 hopper_car_pony_gen_2 [Hopper Car]
1090 hopper_car_pony_gen_3 [Hopper Car]
1140 flat_car_pony_gen_1 [Flat Car]
1150 flat_car_pony_gen_2 [Flat Car]
1160 flat_car_pony_gen_3 [Flat Car]
1170 flat_car_ng_pony_gen_1 [Flat Car]
1190 edibles_tank_car_pony_gen_1 [Edibles Tank Car]
1200 edibles_tank_car_pony_gen_3 [Edibles Tank Car]
1230 covered_hopper_car_pony_gen_2 [Covered Hopper Car]
1240 covered_hopper_car_pony_gen_3 [Covered Hopper Car]
1270 covered_hopper_car_pony_gen_1 [Covered Hopper Car]
1280 caboose_car_pony_gen_1 [Caboose Car]
1290 caboose_car_ng_pony_gen_1 [Caboose Car]
1530 vehicle_transporter_car_pony_gen_3 [Vehicle Transporter Car]
2190 tyburn Tyburn [Metro Train]
2200 tideway Tideway [Metro Train]
Iron Horse, with thanks to all who helped