FIRS Industry Replacement Set

New Industries and Cargos for OpenTTD

Obtaining Source

Source checkout available from the FIRS Repo (mercurial / hg).

FIRS is licensed under GPL(v2).



Compiling

FIRS source includes a makefile for convenient building. This requires 'Make', typically provided by the ports tree on Linux / Unix, MSYS on Windows and Xcode on macOS.

Other dependencies include:



Cargos (63) Code Reference

» Reference for NewGRF cargo IDs

Name NML Identifier Label Weight Capacity Multiplier Colour Town Growth Effect
Alcohol alcohol BEER 1.0 1 180 TOWNGROWTH_NONE
Bauxite bauxite AORE 1.0 1 125 TOWNGROWTH_NONE
Beans beans BEAN 1.0 1 95 TOWNGROWTH_NONE
Building Materials building_materials BDMT 1.0 1 44 TOWNGROWTH_NONE
Cassava cassava CASS 1.0 1 87 TOWNGROWTH_NONE
Cement cement CMNT 1.0 1 21 TOWNGROWTH_NONE
Chemicals chemicals RFPR 0.625 1 177 TOWNGROWTH_NONE
Clay clay CLAY 1.0 1 46 TOWNGROWTH_NONE
Coal coal COAL 1.0 1 1 TOWNGROWTH_NONE
Coffee coffee JAVA 1.0 1 71 TOWNGROWTH_NONE
Coke coke COKE 1.0 1 2 TOWNGROWTH_NONE
Copper copper COPR 1.0 1 192 TOWNGROWTH_NONE
Copper Ore copper_ore CORE 1.0 1 99 TOWNGROWTH_NONE
Diamonds diamonds DIAM 1.0 1 202 TOWNGROWTH_NONE
Edible Oil edible_oil EOIL 1.0 1 162 TOWNGROWTH_NONE
Engineering Supplies engineering_supplies ENSP 0.625 1 79 TOWNGROWTH_NONE
Explosives explosives BOOM 0.625 1 182 TOWNGROWTH_NONE
Farm Supplies farm_supplies FMSP 0.5625 1 208 TOWNGROWTH_NONE
Fertiliser fertiliser FERT 0.5625 1 103 TOWNGROWTH_NONE
Fish fish FISH 1.0 1 149 TOWNGROWTH_NONE
Food food FOOD 1.0 1 48 TOWNGROWTH_FOOD
Fruit fruits FRUT 1.0 1 84 TOWNGROWTH_NONE
Goods goods GOOD 0.5 2 194 TOWNGROWTH_WATER
Grain grain GRAI 1.0 1 190 TOWNGROWTH_NONE
Iron Ore iron_ore IORE 1.0 1 118 TOWNGROWTH_NONE
Kaolin kaolin KAOL 1.0 1 14 TOWNGROWTH_NONE
Livestock livestock LVST 0.1875 1 75 TOWNGROWTH_NONE
Mail mail MAIL 0.25 2 15 TOWNGROWTH_MAIL
Maize maize MAIZ 1.0 1 191 TOWNGROWTH_NONE
Manganese manganese MNO2 1.0 1 16 TOWNGROWTH_NONE
Manufacturing Supplies manufacturing_supplies MNSP 0.3125 1 145 TOWNGROWTH_NONE
Metal metal METL 1.0 1 11 TOWNGROWTH_NONE
Milk milk MILK 1.0625 1 161 TOWNGROWTH_NONE
Nitrates nitrates NITR 1.0 1 39 TOWNGROWTH_NONE
Nuts nuts NUTS 1.0 1 178 TOWNGROWTH_NONE
Oil oil OIL_ 0.875 1 171 TOWNGROWTH_NONE
Paper paper PAPR 1.0 1 23 TOWNGROWTH_NONE
Passengers passengers PASS 0.0625 4 152 TOWNGROWTH_PASSENGERS
Peat peat PEAT 1.0 1 26 TOWNGROWTH_NONE
Petroleum Fuels petrol PETR 0.6875 1 175 TOWNGROWTH_GOODS
Phosphate phosphate PHOS 1.0 1 64 TOWNGROWTH_NONE
Pig Iron pig_iron IRON 1.0 1 112 TOWNGROWTH_NONE
Pipe pipe PIPE 1.0 1 198 TOWNGROWTH_NONE
Plant Fibres plant_fibres FICR 1.0 1 12 TOWNGROWTH_NONE
Pyrite Ore pyrite_ore PORE 1.0 1 62 TOWNGROWTH_NONE
Quicklime quicklime QLME 0.625 1 169 TOWNGROWTH_NONE
Recyclables recyclables RCYC 1.0 1 165 TOWNGROWTH_NONE
Rubber rubber RUBR 1.0 1 6 TOWNGROWTH_NONE
Sand sand SAND 1.0 1 196 TOWNGROWTH_NONE
Scrap Metal scrap_metal SCMT 1.0 1 106 TOWNGROWTH_NONE
Slag slag SLAG 1.0 1 24 TOWNGROWTH_NONE
Soda Ash soda_ash SASH 0.625 1 13 TOWNGROWTH_NONE
Steel steel STEL 1.0 1 10 TOWNGROWTH_NONE
Stone stone GRVL 1.0 1 38 TOWNGROWTH_NONE
Sugar Beet sugar_beet SGBT 1.0 1 30 TOWNGROWTH_NONE
Sulphur sulphur SULP 1.0 1 68 TOWNGROWTH_NONE
Timber lumber WDPR 1.0 1 58 TOWNGROWTH_NONE
Vehicle Bodies vehicle_bodies VBOD 1.0 1 147 TOWNGROWTH_NONE
Vehicle Parts vehicle_parts VPTS 0.3125 1 96 TOWNGROWTH_NONE
Vehicles vehicles VEHI 1 1 205 TOWNGROWTH_NONE
Wood wood WOOD 1.0 1 55 TOWNGROWTH_NONE
Wool wool WOOL 1.0 1 135 TOWNGROWTH_NONE
Zinc zinc ZINC 1.0 1 131 TOWNGROWTH_NONE



Industries (80) Code Reference

» Reference for NewGRF industry IDs

Name ID (decimal) Available From Map Colour Station Name
Aluminium Plant 8 1900 141 Smelter
Arable Farm 26 0 172 Manor
Assembly Plant 62 0 162 Automotive
Basic Oxygen Furnace 77 1850 163 Furnace
Biorefinery 46 2001 209 Refinery
Blast Furnace / Steel Mill 7 1850 191 Furnace
Brewery / Cider Mill 35 0 70 Barrel and Keg
Brick Works 45 0 144 Kilns
Builders Yard 63 0 173 Merchant's Lane
Bulk Terminal 51 0 65 Tidal Yard
Cement Plant 43 0 105 Silo
Chemical Plant 49 0 63 Works
Clay Pit 44 0 125 Pit
Coal Mine 0 0 183 Colliery
Coffee Estate 50 0 111 Estate
Coke Oven 78 0 196 Bank Top
Copper Mine 64 1800 149 Copper Lode
Copper Refinery 67 1800 153 Smelter
Dairy 36 0 119 Dairy Lane
Dairy Farm 28 0 181 Meadows
Diamond Mine 55 0 104 Kimberlite Deposits
Dredging Site 20 0 170 Sandbank
Electric Arc Furnace 79 1832 165 Furnace
Farm / Mixed Farm 29 0 194 Barns
Fertiliser and Explosives Plant 40 1890 56 Works
Fishing Grounds 32 0 155 Shoals
Fishing Harbour 31 0 168 Fish Market
Flour Mill 34 0 169 Mill
Food Processing Plant 56 0 207 Food Corporation
Forest 11 0 55 Log Landing
Foundry 81 1762 44 Castings
Fruit Plantation 30 0 24 Plantation
Furniture Factory 13 0 43 Joiner's Shop
General Store 61 0 33 Stores
Glass Works 22 0 37 Sharp Street
Grocer's Shop 59 0 142 Stores
Hardware Store 57 0 190 Old Town Hall
Herding Co-op 85 0 137 Lodge
Hotel 58 0 83 Bar, Grill and Rooms
Iron Ore Mine 4 0 45 Ironstone
Iron Works 21 0 49 Furnace
Lime Kiln 1 0 64 Kilns
Liquids Terminal 74 0 152 Tank Farm
Machine Shop 38 1790 69 Heavy Equipment Yard
Manganese Mine 75 0 38 Manganese Mines
Metal Fabrication Plant / Steel Finishing Plant 2 1832 61 Works
Metal Workshop 9 1800 178 Stamp and Plate
Nitrate Mine 65 0 167 Saltpeter Works
Oil Refinery 17 1830 160 Refinery
Oil Rig 16 1967 116 Field
Oil Wells 15 1830 5 Wells
Orchard and Piggery 47 0 164 Orchards
Paper Mill 14 0 148 Mill
Peatlands 5 0 151 Peatlands
Petrol Station 60 1900 72 Pumps
Phosphate Mine 73 0 30 Pit
Plastics Plant 18 1931 127 Mouldings
Port 39 0 85 Waterside
Power Plant 66 1900 47 Power Plant
Pyrite Mine 71 0 78 Pyrite Deposits
Pyrite Smelter 72 0 3 Smelter
Quarry 10 0 189 Quarry
Ranch 48 0 16 Ranch
Recycling Depot 24 1978 214 High Road
Recycling Plant 23 1978 146 Industrial Park
Rubber Plantation 53 0 126 Tappers Shed
Sawmill 12 0 186 Mill
Scrap Yard 25 1850 8 Boneyard
Sheep Farm 27 0 177 Sheep Fold
Slag Grinding Plant 80 0 150 Silo
Smithy Forge 6 0 157 Forge
Soda Ash Mine 86 0 57 Trona Beds
Stockyard 37 0 26 Horse Market
Sugar Refinery 19 0 143 Sugar Company
Supply Yard 69 1800 52 Base
Textile Mill 42 0 121 Weave and Dye
Timber Yard 41 0 19 Creosoting
Trading Post 52 0 10 Landing Stage
Tyre Plant 70 1832 68 Rubber Company
Vineyard 68 0 35 Winery
FIRS, with thanks to all who helped