Usage Statistics for bundles.openttdcoop.org

Summary Period: November 2010
Generated 22-Nov-2010 05:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 329909
Total Files 258814
Total Pages 49541
Total Visits 9111
Total KBytes 95898409
Total Unique Sites 5447
Total Unique URLs 49166
Total Unique Referrers 1150
Total Unique Usernames 1
Total Unique User Agents 1954
. Avg Max
Hits per Hour 624 8942
Hits per Day 14995 27899
Files per Day 11764 24528
Pages per Day 2251 2910
Sites per Day 247 427
Visits per Day 414 532
KBytes per Day 4359019 32686134
Hits by Response Code
Code 200 - OK 78.45% 258814
Code 206 - Partial Content 0.01% 23
Code 301 - Moved Permanently 0.52% 1710
Code 302 - Found 17.47% 57649
Code 304 - Not Modified 1.28% 4237
Code 404 - Not Found 2.27% 7475
Code 500 - Internal Server Error 0.00% 1

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 22413 6.79% 17704 6.84% 2910 5.87% 468 5.14% 382 7.01% 2777309 2.90%
2 26293 7.97% 23360 9.03% 2019 4.08% 410 4.50% 355 6.52% 1516441 1.58%
3 12527 3.80% 10076 3.89% 2004 4.05% 441 4.84% 362 6.65% 2641273 2.75%
4 9434 2.86% 6674 2.58% 2024 4.09% 408 4.48% 326 5.98% 1937700 2.02%
5 18900 5.73% 15679 6.06% 2259 4.56% 417 4.58% 360 6.61% 1939662 2.02%
6 15097 4.58% 11456 4.43% 2524 5.09% 446 4.90% 413 7.58% 2663234 2.78%
7 25998 7.88% 22498 8.69% 2283 4.61% 423 4.64% 358 6.57% 1992548 2.08%
8 7071 2.14% 4707 1.82% 2027 4.09% 381 4.18% 321 5.89% 1458656 1.52%
9 9003 2.73% 6304 2.44% 2766 5.58% 395 4.34% 336 6.17% 1456511 1.52%
10 13929 4.22% 11238 4.34% 2148 4.34% 443 4.86% 382 7.01% 22217162 23.17%
11 9231 2.80% 5769 2.23% 2167 4.37% 405 4.45% 350 6.43% 1696620 1.77%
12 17820 5.40% 13432 5.19% 2498 5.04% 442 4.85% 375 6.88% 1789062 1.87%
13 27899 8.46% 24528 9.48% 2502 5.05% 476 5.22% 406 7.45% 2009955 2.10%
14 9703 2.94% 6495 2.51% 2090 4.22% 402 4.41% 351 6.44% 1968127 2.05%
15 14363 4.35% 10797 4.17% 2343 4.73% 477 5.24% 370 6.79% 4296864 4.48%
16 13050 3.96% 9485 3.66% 2273 4.59% 419 4.60% 357 6.55% 32686134 34.08%
17 11779 3.57% 8760 3.38% 2271 4.58% 431 4.73% 355 6.52% 2278234 2.38%
18 16723 5.07% 13828 5.34% 2162 4.36% 418 4.59% 338 6.21% 1311296 1.37%
19 10245 3.11% 6643 2.57% 2640 5.33% 458 5.03% 398 7.31% 1806658 1.88%
20 19642 5.95% 15380 5.94% 2811 5.67% 532 5.84% 427 7.84% 2142516 2.23%
21 12164 3.69% 8122 3.14% 2396 4.84% 437 4.80% 374 6.87% 2698515 2.81%
22 6625 2.01% 5879 2.27% 424 0.86% 74 0.81% 78 1.43% 613932 0.64%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 815 17946 5.44% 677 14910 5.76% 90 1999 4.04% 76689 1687169 1.76%
1 620 13641 4.13% 508 11192 4.32% 86 1908 3.85% 59325 1305160 1.36%
2 558 12279 3.72% 455 10025 3.87% 64 1429 2.88% 63900 1405791 1.47%
3 180 3980 1.21% 121 2669 1.03% 58 1294 2.61% 42306 930730 0.97%
4 182 4025 1.22% 121 2680 1.04% 59 1319 2.66% 50411 1109045 1.16%
5 273 6015 1.82% 216 4772 1.84% 48 1071 2.16% 39755 874618 0.91%
6 158 3482 1.06% 103 2273 0.88% 49 1087 2.19% 38724 851929 0.89%
7 248 5468 1.66% 164 3625 1.40% 98 2172 4.38% 48605 1069321 1.12%
8 196 4333 1.31% 138 3038 1.17% 56 1242 2.51% 55373 1218214 1.27%
9 462 10179 3.09% 370 8142 3.15% 63 1396 2.82% 59839 1316452 1.37%
10 472 10384 3.15% 383 8430 3.26% 73 1620 3.27% 73871 1625170 1.69%
11 471 10362 3.14% 357 7854 3.03% 87 1923 3.88% 78654 1730394 1.80%
12 911 20063 6.08% 751 16534 6.39% 102 2260 4.56% 112433 2473534 2.58%
13 571 12568 3.81% 413 9093 3.51% 99 2183 4.41% 108059 2377293 2.48%
14 1039 22866 6.93% 890 19582 7.57% 94 2076 4.19% 372419 8193213 8.54%
15 884 19456 5.90% 701 15425 5.96% 109 2412 4.87% 2161068 47543501 49.58%
16 764 16821 5.10% 569 12522 4.84% 113 2492 5.03% 117494 2584868 2.70%
17 934 20554 6.23% 748 16459 6.36% 116 2567 5.18% 118223 2600904 2.71%
18 1333 29346 8.90% 1048 23071 8.91% 229 5042 10.18% 151926 3342383 3.49%
19 923 20325 6.16% 719 15822 6.11% 127 2798 5.65% 117796 2591505 2.70%
20 586 12910 3.91% 396 8721 3.37% 109 2400 4.84% 117513 2585297 2.70%
21 917 20181 6.12% 730 16070 6.21% 107 2357 4.76% 113747 2502442 2.61%
22 860 18935 5.74% 698 15368 5.94% 98 2157 4.35% 86781 1909178 1.99%
23 626 13790 4.18% 478 10537 4.07% 106 2337 4.72% 94104 2070299 2.16%

Top 30 of 49166 Total URLs
# Hits KBytes URL
1 41838 12.68% 94914553 98.97% /download.php
2 7419 2.25% 11532 0.01% /stats/usage_201010.html
3 2967 0.90% 1322 0.00% /bundles/index-all.css
4 2053 0.62% 23161 0.02% /opengfx/releases/
5 1770 0.54% 12537 0.01% /
6 1672 0.51% 5448 0.01% /opengfx/
7 1297 0.39% 19611 0.02% /32bpp-ez/LATEST/
8 1234 0.37% 1999 0.00% /32bpp-extra/
9 1148 0.35% 4887 0.01% /opengfx/releases/LATEST/
10 1099 0.33% 7814 0.01% /opensfx/releases/
11 1072 0.32% 2360 0.00% /32bpp-extra/nightlies/
12 746 0.23% 1770 0.00% /32bpp-extra/nightlies/LATEST/
13 746 0.23% 1470 0.00% /openmsx/releases/
14 738 0.22% 2369 0.00% /opensfx/
15 578 0.18% 999 0.00% /openmsx/
16 485 0.15% 1179 0.00% /cargodist/
17 483 0.15% 2845 0.00% /opengfx/nightlies/
18 473 0.14% 1228 0.00% /openmsx/releases/LATEST/
19 399 0.12% 3575 0.00% /firs/nightlies/
20 375 0.11% 5574 0.01% /cargodist/LATEST/
21 324 0.10% 563 0.00% /2cctrainset/
22 319 0.10% 1011 0.00% /firs/
23 309 0.09% 1191 0.00% /nutracks/nightlies/
24 298 0.09% 1282 0.00% /opensfx/releases/0.2.3/
25 268 0.08% 634 0.00% /32bpp-extra/nightlies/r39/
26 261 0.08% 856 0.00% /worldairlinersset/nightlies/
27 249 0.08% 1057 0.00% /opengfx/releases/0.3.1/
28 242 0.07% 2734 0.00% /bundles/opengfx/releases/
29 230 0.07% 1087 0.00% /firs/releases/
30 228 0.07% 894 0.00% /2cctrainset/nightlies/

Top 10 of 49166 Total URLs By KBytes
# Hits KBytes URL
1 41838 12.68% 94914553 98.97% /download.php
2 15 0.00% 70875 0.07% /firs/nightlies/LATEST/grf2html/firs/nfo.html
3 16 0.00% 53611 0.06% /ttrs/nightlies/LATEST/grf2html/ttrs3w/nfo.html
4 15 0.00% 30051 0.03% /ttrs/nightlies/r23/grf2html/ttrs3w/nfo.html
5 24 0.01% 29831 0.03% /firs/nightlies/r1364/log/firs.nfo
6 7 0.00% 29693 0.03% /2cctrainset/nightlies/LATEST/grf2html/2cctrainset/nfo.html
7 2053 0.62% 23161 0.02% /opengfx/releases/
8 1297 0.39% 19611 0.02% /32bpp-ez/LATEST/
9 1770 0.54% 12537 0.01% /
10 7419 2.25% 11532 0.01% /stats/usage_201010.html

Top 10 of 765 Total Entry Pages
# Hits Visits URL
1 1672 0.51% 1003 13.22% /opengfx/
2 1770 0.54% 672 8.85% /
3 1297 0.39% 661 8.71% /32bpp-ez/LATEST/
4 2053 0.62% 613 8.08% /opengfx/releases/
5 7419 2.25% 582 7.67% /stats/usage_201010.html
6 1234 0.37% 309 4.07% /32bpp-extra/
7 485 0.15% 245 3.23% /cargodist/
8 738 0.22% 188 2.48% /opensfx/
9 399 0.12% 182 2.40% /firs/nightlies/
10 261 0.08% 163 2.15% /worldairlinersset/nightlies/

Top 10 of 930 Total Exit Pages
# Hits Visits URL
1 1770 0.54% 599 7.16% /
2 7419 2.25% 580 6.93% /stats/usage_201010.html
3 1148 0.35% 387 4.63% /opengfx/releases/LATEST/
4 1297 0.39% 381 4.55% /32bpp-ez/LATEST/
5 2053 0.62% 374 4.47% /opengfx/releases/
6 1672 0.51% 343 4.10% /opengfx/
7 473 0.14% 309 3.69% /openmsx/releases/LATEST/
8 1099 0.33% 302 3.61% /opensfx/releases/
9 746 0.23% 280 3.35% /32bpp-extra/nightlies/LATEST/
10 375 0.11% 204 2.44% /cargodist/LATEST/

Top 30 of 5447 Total Sites
# Hits Files KBytes Visits Hostname
1 13666 4.14% 13602 5.26% 22868 0.02% 3 0.03% adslfixo-b3-119-123.telepac.pt
2 8644 2.62% 8569 3.31% 10054 0.01% 2 0.02% a89-182-19-69.net-htp.de
3 7451 2.26% 6918 2.67% 21844 0.02% 5 0.05% 174.red-213-97-18.staticip.rima-tde.net
4 6346 1.92% 6346 2.45% 0 0.00% 6 0.07% s40.org.ua
5 6103 1.85% 6029 2.33% 10262 0.01% 5 0.05% 178.3.159.245
6 5732 1.74% 5510 2.13% 47442 0.05% 4 0.04% 195.70.52.24
7 5180 1.57% 5157 1.99% 158236 0.17% 3 0.03% e181131122.adsl.alicedsl.de
8 5167 1.57% 4809 1.86% 5613 0.01% 0 0.00% 67-41-215.ftth.xms.internl.net
9 5134 1.56% 4933 1.91% 52688 0.05% 2 0.02% p54af592d.dip.t-dialin.net
10 4867 1.48% 4521 1.75% 13736 0.01% 7 0.08% did75-2-87-91-9-80.dsl.club-internet.fr
11 4830 1.46% 4759 1.84% 5581 0.01% 0 0.00% cpe.ge-0-2-0-800.bynqu2.customer.tele.dk
12 4830 1.46% 4781 1.85% 31383 0.03% 1 0.01% ip4da345d8.direct-adsl.nl
13 4793 1.45% 4758 1.84% 5565 0.01% 0 0.00% cpc4-hawk8-0-0-cust893.aztw.cable.virginmedia.com
14 4793 1.45% 4758 1.84% 5565 0.01% 0 0.00% p4fdce2df.dip.t-dialin.net
15 4788 1.45% 4753 1.84% 5559 0.01% 0 0.00% gull42.path.ox.ac.uk
16 4739 1.44% 4704 1.82% 5501 0.01% 0 0.00% cpc4-ptal1-0-0-cust474.7-3.cable.virginmedia.com
17 4483 1.36% 3801 1.47% 34847 0.04% 36 0.40% 123-52.198-178.cust.bluewin.ch
18 4283 1.30% 4280 1.65% 9859 0.01% 1 0.01% c3e42532.catv.pool.telekom.hu
19 4271 1.29% 4269 1.65% 4947 0.01% 0 0.00% mnhm-4d00f4f3.pool.mediaways.net
20 4270 1.29% 4266 1.65% 12150 0.01% 1 0.01% cpe-75-87-254-178.natnow.res.rr.com
21 3109 0.94% 3101 1.20% 7682 0.01% 1 0.01% s559080b8.adsl.wanadoo.nl
22 2930 0.89% 2888 1.12% 18058 0.02% 3 0.03% privat-5417998e.gavlenet.com
23 2751 0.83% 2737 1.06% 9309 0.01% 3 0.03% d94163ae.catv.pool.telekom.hu
24 2698 0.82% 2696 1.04% 10086 0.01% 1 0.01% acaen-552-1-39-205.w90-62.abo.wanadoo.fr
25 2681 0.81% 995 0.38% 557 0.00% 96 1.05% salieri.openttdcoop.org
26 2483 0.75% 1496 0.58% 75532 0.08% 47 0.52% crawl-66-249-71-129.googlebot.com
27 2430 0.74% 2249 0.87% 71036 0.07% 14 0.15% ip5457bc21.direct-adsl.nl
28 2158 0.65% 2139 0.83% 6301 0.01% 1 0.01% host220-71-dynamic.43-79-r.retail.telecomitalia.it
29 1994 0.60% 1613 0.62% 196553 0.20% 69 0.76% llf320071.crawl.yahoo.net
30 1701 0.52% 1693 0.65% 14348 0.01% 4 0.04% gateway1.verisign.com

Top 10 of 5447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1641 0.50% 1483 0.57% 30287568 31.58% 0 0.00% dsl77-234-79-121.pool.tvnet.hu
2 1009 0.31% 998 0.39% 20622351 21.50% 0 0.00% 17.37ec54.tvnetwork.hu
3 614 0.19% 601 0.23% 2004105 2.09% 2 0.02% 61.175.198.39
4 93 0.03% 77 0.03% 698915 0.73% 1 0.01% 18.196.telone.co.zw
5 38 0.01% 38 0.01% 421547 0.44% 0 0.00% 18.153.telone.co.zw
6 365 0.11% 226 0.09% 349869 0.36% 2 0.02% ip55-225.tvtrinec.cz
7 173 0.05% 115 0.04% 264520 0.28% 2 0.02% host220-223-dynamic.22-79-r.retail.telecomitalia.it
8 570 0.17% 289 0.11% 247543 0.26% 6 0.07% cpe00222d119212-cm00222d11920e.cpe.net.cable.rogers.com
9 228 0.07% 145 0.06% 240741 0.25% 8 0.09% 170.160.189.109.customer.cdi.no
10 331 0.10% 187 0.07% 214935 0.22% 1 0.01% 178-37-21-234.adsl.inetia.pl

Top 30 of 1150 Total Referrers
# Hits Referrer
1 108805 32.98% - (Direct Request)
2 59056 17.90% http://mz.openttdcoop.org/opengfx/authors/script.php
3 18525 5.62% http://bundles.openttdcoop.org/2cctrainset/nightlies/LATEST/grf2html/2cctrainset/nfo.html
4 11942 3.62% http://bundles.openttdcoop.org/ttrs/nightlies/LATEST/grf2html/ttrs3w/nfo.html
5 10782 3.27% http://bundles.openttdcoop.org/opengfx/releases/
6 9629 2.92% http://bundles.openttdcoop.org/opengfx/nightlies/r554/grf2html/ogfx1_base/nfo.html
7 8767 2.66% http://bundles.openttdcoop.org/ttrs/nightlies/r23/grf2html/ttrs3w/nfo.html
8 6088 1.85% http://bundles.openttdcoop.org/firs/nightlies/LATEST/grf2html/firs/nfo.html
9 5849 1.77% http://bundles.openttdcoop.org/32bpp-ez/LATEST/
10 5502 1.67% http://bundles.openttdcoop.org/opengfx/
11 4758 1.44% http://bundles.openttdcoop.org/opengfx/nightlies/r557/grf2html/ogfx1_base/nfo.html
12 4756 1.44% http://bundles.openttdcoop.org/opengfx/nightlies/LATEST/grf2html/ogfx1_base/nfo.html
13 3447 1.04% http://mz.openttdcoop.org/opengfx/newgrf.php
14 3328 1.01% http://bundles.openttdcoop.org/opengfx/nightlies/r554/grf2html/ogfxe_extra/nfo.html
15 3162 0.96% http://wiki.openttdcoop.org/GRF
16 2485 0.75% http://bundles.openttdcoop.org/opensfx/releases/
17 2315 0.70% http://bundles.openttdcoop.org/
18 2293 0.70% http://bundles.openttdcoop.org/opengfx/releases/LATEST/
19 1993 0.60% http://wiki.openttd.org/32bpp_Extra_Zoom_Levels
20 1831 0.56% http://bundles.openttdcoop.org/32bpp-extra/nightlies/LATEST/
21 1804 0.55% http://bundles.openttdcoop.org/32bpp-extra/
22 1432 0.43% http://www.tt-forums.net/viewtopic.php
23 1349 0.41% http://bundles.openttdcoop.org/cargodist/
24 1217 0.37% http://bundles.openttdcoop.org/openmsx/releases/LATEST/
25 1202 0.36% http://bundles.openttdcoop.org/cargodist/LATEST/
26 1201 0.36% http://bundles.openttdcoop.org/opengfx/nightlies/r557/grf2html/ogfxt_toyland/nfo.html
27 1194 0.36% http://bundles.openttdcoop.org/opengfx/nightlies/LATEST/grf2html/ogfxt_toyland/nfo.html
28 1152 0.35% http://bundles.openttdcoop.org/32bpp-extra/nightlies/
29 1102 0.33% http://bundles.openttdcoop.org/opensfx/
30 1046 0.32% http://dev.openttdcoop.org/projects/opengfx

Top 20 of 59 Total Search Strings
# Hits Search String
1 49 25.13% opensfx
2 35 17.95% opengfx
3 17 8.72% http://bundles.openttdcoop.org/opengfx/releases/
4 7 3.59% nutracks
5 7 3.59% opengfx download
6 5 2.56% http://bundles.openttdcoop.org/opengfx/releases/ for opengfx
7 5 2.56% http://bundles.openttdcoop.org/opensfx/releases/
8 4 2.05% cargodist
9 4 2.05% openttd cargodist
10 4 2.05% openttdcoop download
11 3 1.54% 32bpp_extra
12 2 1.03% baixar opensfx
13 2 1.03% firs industry replacement
14 2 1.03% firs industry replacement set download
15 2 1.03% http://bundles.openttdcoop.org/openmsx/releases/
16 2 1.03% openttd 32bpp ez
17 2 1.03% ttrs3w-nightly-r23
18 2 1.03% var41position in and length of chain of consecutive vehicles with same id
19 1 0.51% - http://bundles.openttdcoop.org/opensfx/releases/ for opensfx
20 1 0.51% 32bit-gfx-nightly-megapack

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2481 0.75% 2481 0.96% 50909861 53.09% 1 0.01% nyco0422

Top 15 of 1954 Total User Agents
# Hits User Agent
1 13718 4.16% Mozilla/5.0 (Windows; U; Windows NT 6.1; pt-PT; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
2 13380 4.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
3 11609 3.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 ( .NET CLR 3.5.30729)
4 9416 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 7593 2.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
6 7505 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 ( .NET CLR 3.5.30729)
7 7454 2.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.44 Safari/534.7
8 7325 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.30729) WebMoney Advisor
9 7187 2.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
10 6781 2.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
11 6584 2.00% Opera/9.80 (Windows NT 6.1; U; de) Presto/2.6.30 Version/10.63
12 6344 1.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
13 6242 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.41 Safari/534.7
14 5292 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 GTB7.1
15 5150 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 ( .NET CLR 3.5.30729)

Usage by Country for November 2010

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 64528 19.56% 50847 19.65% 7499093 7.82% Network (net)
2 47768 14.48% 37667 14.55% 3628051 3.78% Commercial (com)
3 39462 11.96% 29865 11.54% 10073540 10.50% Unresolved/Unknown
4 28556 8.66% 22663 8.76% 2899359 3.02% Germany
5 17503 5.31% 14599 5.64% 1850631 1.93% Netherlands
6 14916 4.52% 14480 5.59% 218654 0.23% Portugal
7 13966 4.23% 12680 4.90% 51473226 53.67% Hungary
8 10059 3.05% 8706 3.36% 553739 0.58% France
9 9697 2.94% 5982 2.31% 2393438 2.50% Poland
10 7945 2.41% 7669 2.96% 270755 0.28% Ukraine
11 7435 2.25% 5412 2.09% 504981 0.53% Switzerland
12 7175 2.17% 4811 1.86% 1884978 1.97% Czech Republic
13 6884 2.09% 4645 1.79% 2032047 2.12% Russian Federation
14 6578 1.99% 5842 2.26% 452749 0.47% Denmark
15 6492 1.97% 5779 2.23% 456416 0.48% United Kingdom
16 5263 1.60% 4570 1.77% 828753 0.86% Italy
17 4649 1.41% 2592 1.00% 42942 0.04% Non-Profit (org)
18 3103 0.94% 2305 0.89% 462210 0.48% Austria
19 2489 0.75% 1737 0.67% 512311 0.53% Sweden
20 2409 0.73% 1430 0.55% 475434 0.50% Finland
21 2357 0.71% 1222 0.47% 358314 0.37% Estonia
22 1861 0.56% 996 0.38% 522736 0.55% Romania
23 1709 0.52% 1028 0.40% 420293 0.44% Australia
24 1556 0.47% 918 0.35% 244006 0.25% Slovakia
25 1398 0.42% 870 0.34% 547910 0.57% Belgium
26 1245 0.38% 797 0.31% 373464 0.39% Brazil
27 1191 0.36% 901 0.35% 132973 0.14% Canada
28 1128 0.34% 740 0.29% 139105 0.15% Greece
29 1085 0.33% 680 0.26% 397431 0.41% Japan
30 934 0.28% 674 0.26% 492049 0.51% Norway


Generated by Webalizer Version 2.21