My Lovely Horse Train Set
Intermediate class for wagon consists to subclass from, provides some common properties. This class should be sparse - only declare the most limited set of properties common to wagon consists.
Vehicle Name | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Replacement ID | Buy Cost | Running Cost |
---|---|---|---|---|---|---|---|---|---|
Passenger Car | 0 | 65 | 30 | 0.3 | 1860 | 40 | -none | 22 | 17 |
Mail Car | 0 | 65 | 29 | 0.3 | 1860 | 40 | -none | 22 | 17 |
Combine Car | 0 | 65 | 34 | 0.3 | 1860 | 40 | -none | 22 | 17 |
Box Car | 0 | 65 | 12 | 0.3 | 1860 | 40 | -none | 22 | 17 |
Open Car | 0 | 65 | 7 | 0.3 | 1860 | 40 | -none | 22 | 17 |
Tank Car | 0 | 65 | 12 | 0.3 | 1860 | 40 | -none | 22 | 17 |
Flat Car | 0 | 65 | 6 | 0.3 | 1860 | 40 | -none | 22 | 17 |
Livestock Car | 0 | 65 | 12 | 0.3 | 1860 | 40 | -none | 22 | 17 |
Caboose Car | 0 | 65 | 20 | 0.3 | 1860 | 40 | -none | 22 | 17 |
Narrow Gauge Passenger Car | 0 | 65 | 12 | 0.3 | 1870 | 40 | -none | 22 | 17 |
Narrow Gauge Box Car | 0 | 65 | 6 | 0.3 | 1870 | 40 | -none | 22 | 17 |
Narrow Gauge Open Car | 0 | 65 | 3 | 0.3 | 1870 | 40 | -none | 22 | 17 |
Narrow Gauge Tank Car | 0 | 65 | 5 | 0.3 | 1870 | 40 | -none | 22 | 17 |
Narrow Gauge Flat Car | 0 | 65 | 3 | 0.3 | 1870 | 40 | -none | 22 | 17 |
Narrow Gauge Livestock Car | 0 | 65 | 6 | 0.3 | 1870 | 40 | -none | 22 | 17 |
Reefer Car | 0 | 65 | 14 | 0.3 | 1895 | 40 | -none | 22 | 17 |
Metro Car | 0 | 65 | 20 | 0.3 | 1900 | 40 | -none | 22 | 17 |
Hopper Car | 0 | 65 | 10 | 0.3 | 1915 | 40 | -none | 22 | 17 |
Covered Hopper Car | 0 | 65 | 14 | 0.3 | 1922 | 40 | -none | 22 | 17 |
Passenger Car | 0 | 100 | 33 | 0.3 | 1925 | 40 | -none | 22 | 17 |
Mail Car | 0 | 100 | 30 | 0.3 | 1925 | 40 | -none | 22 | 17 |
Open Car | 0 | 100 | 15 | 0.3 | 1925 | 40 | -none | 22 | 17 |
Tank Car | 0 | 100 | 24 | 0.3 | 1925 | 40 | -none | 22 | 17 |
Box Car | 0 | 100 | 18 | 0.3 | 1940 | 40 | -none | 22 | 17 |
Flat Car | 0 | 100 | 12 | 0.3 | 1945 | 40 | -none | 22 | 17 |
Livestock Car | 0 | 100 | 24 | 0.3 | 1950 | 40 | -none | 22 | 17 |
Reefer Car | 0 | 100 | 30 | 0.3 | 1955 | 40 | -none | 22 | 17 |
Covered Hopper Car | 0 | 30 | 0.3 | 1960 | 40 | -none | 22 | 17 | |
Intermodal Flat Car | 0 | 20 | 0.3 | 1960 | 40 | -none | 22 | 17 | |
Tank Car | 0 | 40 | 0.3 | 1964 | 40 | -none | 22 | 17 | |
Hopper Car | 0 | 100 | 20 | 0.3 | 1965 | 40 | -none | 22 | 17 |
Passenger Car | 0 | 36 | 0.3 | 1985 | 40 | -none | 22 | 17 | |
Mail Car | 0 | 31 | 0.3 | 1985 | 40 | -none | 22 | 17 |
Intermediate class for engine consists to subclass from, provides some common properties. This class should be sparse - only declare the most limited set of properties common to engine consists.
Vehicle Name | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Replacement ID | Buy Cost | Running Cost |
---|---|---|---|---|---|---|---|---|---|
4-4-0 Standard (Steam) | 1000 | 75 | 92 | 0.07 | 1860 | 40 | -none | 31 | 17 |
2-4-0 Chaplin (Steam) | 450 | 60 | 35 | 0.2 | 1860 | 40 | -none | 26 | 17 |
0-6-0 Ramsbottom (Steam) | 800 | 55 | 89 | 0.22 | 1860 | 40 | -none | 14 | 17 |
Stewart (Steam) | 350 | 40 | 35 | 0.2 | 1860 | 40 | -none | 10 | 17 |
0-8-0 Collier (Steam) | 1300 | 45 | 130 | 0.29 | 1900 | 40 | -none | 62 | 17 |
1900 Metro Train (Electric) | 600 | 40 | 80 | 0.3 | 1900 | 40 | -none | 30 | 17 |
Metro Loco (Battery) | 800 | 45 | 65 | 0.3 | 1900 | 40 | -none | 30 | 17 |
4-4-2 High Flyer (Steam) | 1300 | 80 | 120 | 0.1 | 1905 | 40 | -none | 47 | 17 |
Hudswell (Steam) | 800 | 50 | 50 | 0.2 | 1910 | 40 | -none | 27 | 17 |
Raven (Electric) | 1800 | 80 | 120 | 0.32 | 1919 | 40 | -none | 77 | 17 |
2-6-2 Suburban (Steam) | 650 | 70 | 57 | 0.2 | 1930 | 40 | -none | 42 | 17 |
4-8-2 Northcock (Steam) | 1750 | 100 | 170 | 0.2 | 1935 | 40 | -none | 81 | 17 |
2-10-0 Lemon (Steam) | 2100 | 60 | 149 | 0.29 | 1935 | 40 | -none | 114 | 17 |
1950 Metro Train (Electric) | 900 | 55 | 80 | 0.3 | 1950 | 40 | -none | 67 | 17 |
Planet (Diesel) | 500 | 55 | 40 | 0.3 | 1950 | 40 | -none | 29 | 17 |
Electra (Electric) | 2400 | 90 | 105 | 0.32 | 1953 | 40 | -none | 124 | 17 |
Donnegal (Diesel) | 250 | 50 | 30 | 0.3 | 1954 | 40 | -none | 19 | 17 |
Chinook (Diesel) | 2000 | 75 | 146 | 0.3 | 1955 | 40 | -none | 80 | 17 |
Walker (Diesel) | 950 | 55 | 50 | 0.3 | 1959 | 40 | -none | 69 | 17 |
Slammer (Diesel) | 300 | 75 | 65 | 0.3 | 1960 | 40 | -none | 48 | 17 |
Vulcan (Diesel) | 2700 | 100 | 105 | 0.3 | 1963 | 40 | -none | 137 | 17 |
Little Bear (Diesel) | 750 | 60 | 54 | 0.3 | 1964 | 40 | -none | 36 | 17 |
Gridiron (Diesel) | 3300 | 80 | 125 | 0.3 | 1980 | 40 | -none | 186 | 17 |
Screamer (Electric) | 6400 | 155 | 90 | 0.3 | 1990 | 40 | -none | 147 | 17 |
Tin Rocket (Diesel) | 560 | 100 | 65 | 0.3 | 1998 | 40 | -none | 31 | 17 |
Cargo Sprinter (Diesel) | 1520 | 75 | 164 | 0.3 | 1999 | 40 | -none | 69 | 17 |
Cyclops (Diesel) | 3200 | 125 | 95 | 0.3 | 1999 | 40 | -none | 135 | 17 |
Double Juice (Electro-Diesel) | 5000 | 100 | 90 | 0.3 | 2000 | 40 | -none | 217 | 17 |
2000 Metro Train (Electric) | 1100 | 65 | 60 | 0.3 | 2000 | 40 | -none | 88 | 17 |
Trailing parts of articulated vehicles are not listed here.
Numeric ID | ID | Title |
---|---|---|
1000 | standard | 4-4-0 Standard [Steam] |
1010 | chaplin | 2-4-0 Chaplin [Steam] |
1020 | ramsbottom | 0-6-0 Ramsbottom [Steam] |
1030 | collier | 0-8-0 Collier [Steam] |
1040 | high_flyer | 4-4-2 High Flyer [Steam] |
1050 | raven | Raven [Electric] |
1060 | suburban | 2-6-2 Suburban [Steam] |
1070 | northcock | 4-8-2 Northcock [Steam] |
1080 | chinook | Chinook [Diesel] |
1090 | electra | Electra [Electric] |
1100 | cargo_sprinter | Cargo Sprinter [Diesel] |
1110 | vulcan | Vulcan [Diesel] |
1120 | gridiron | Gridiron [Diesel] |
1130 | screamer | Screamer [Electric] |
1140 | cyclops | Cyclops [Diesel] |
1150 | double_juice | Double Juice [ElectroDiesel] |
1160 | little_bear | Little Bear [Diesel] |
1170 | lemon | 2-10-0 Lemon [Steam] |
1180 | slammer | Slammer [Diesel] |
1190 | tin_rocket | Tin Rocket [Diesel] |
1250 | caboose_car_brit_gen_1 | Caboose [Car] |
1260 | box_car_brit_gen_1 | Box [Car] |
1263 | box_car_brit_gen_2 | Box [Car] |
1270 | covered_hopper_car_brit_gen_1 | Covered Hopper [Car] |
1276 | covered_hopper_car_brit_gen_3 | Covered Hopper [Car] |
1280 | flat_car_brit_gen_1 | Flat [Car] |
1283 | flat_car_brit_gen_2 | Flat [Car] |
1290 | hopper_car_brit_gen_1 | Hopper [Car] |
1293 | hopper_car_brit_gen_2 | Hopper [Car] |
1300 | tank_car_brit_gen_1 | Tank [Car] |
1303 | tank_car_brit_gen_2 | Tank [Car] |
1306 | tank_car_brit_gen_3 | Tank [Car] |
1310 | livestock_car_brit_gen_1 | Livestock [Car] |
1313 | livestock_car_brit_gen_2 | Livestock [Car] |
1320 | mail_car_brit_gen_1 | Mail [Car] |
1323 | mail_car_brit_gen_2 | Mail [Car] |
1326 | mail_car_brit_gen_3 | Mail [Car] |
1330 | reefer_car_brit_gen_1 | Reefer [Car] |
1333 | reefer_car_brit_gen_2 | Reefer [Car] |
1340 | open_car_brit_gen_1 | Open [Car] |
1343 | open_car_brit_gen_2 | Open [Car] |
1350 | passenger_car_brit_gen_1 | Passenger [Car] |
1353 | passenger_car_brit_gen_2 | Passenger [Car] |
1356 | passenger_car_brit_gen_3 | Passenger [Car] |
1360 | combine_car_brit_gen_1 | Combine [Car] |
1376 | intermodal_flat_car_brit_gen_3 | Intermodal Flat [Car] |
1400 | metro_car_brit_gen_1 | Metro [Car] |
1500 | metro_mu_brit_extras_gen_1 | 1900 Metro Train [Electric] |
1510 | metro_mu_brit_extras_gen_2 | 1950 Metro Train [Electric] |
1520 | metro_mu_brit_extras_gen_3 | 2000 Metro Train [Electric] |
1530 | metro_loco_brit_extras_gen_1 | Metro Loco [Battery] |
1540 | stewart | Stewart [Steam] |
1550 | hudswell | Hudswell [Steam] |
1560 | planet | Planet [Diesel] |
1570 | walker | Walker [Diesel] |
1580 | donegal | Donnegal [Diesel] |
1760 | box_car_ng_brit_gen_1 | Narrow Gauge Box [Car] |
1780 | flat_car_ng_brit_gen_1 | Narrow Gauge Flat [Car] |
1800 | tank_car_ng_brit_gen_1 | Narrow Gauge Tank [Car] |
1810 | livestock_car_ng_brit_gen_1 | Narrow Gauge Livestock [Car] |
1840 | open_car_ng_brit_gen_1 | Narrow Gauge Open [Car] |
1850 | passenger_car_ng_brit_gen_1 | Narrow Gauge Passenger [Car] |