Road Hog

A Big Fat Road Vehicle Set

Code Reference

90 road vehicles


LivestockHauler Subclass

Livestock truck or tram.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Scrag End Livestock Tram 240 25 20 0.3 1865 40 48 13.133333333333333 61.13333333333333 -none
Trotalong Livestock Tram 480 35 24 0.3 1901 40 60 25.141666666666666 85.14166666666667 -none
Cowsleigh Livestock Truck 150 40 18 0.7 1911 40 24 21.458333333333336 45.458333333333336 -none
Pigstick Livestock Truck 250 55 20 0.7 1941 40 30 32.20833333333333 62.20833333333333 -none
Shotover Livestock Tram 720 45 24 0.3 1941 40 72 38.275 110.275 -none
Swineshead Livestock Truck 450 70 20 0.7 1970 40 40 44.83333333333333 84.83333333333333 -none
Stungun Livestock Truck 700 80 22 0.7 1999 40 40 56.79166666666667 96.79166666666667 -none

FlatBedHauler Subclass

Flatbed tram or truck - refits most cargos, not bulk.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Stakebeck Flatbed Tram 240 25 35 0.3 1860 40 48 13.133333333333333 61.13333333333333 -none
Rackwood Flatbed Tram 480 35 28 0.3 1900 40 60 25.016666666666666 85.01666666666667 -none
Chainburn Flatbed Truck 150 40 15 0.7 1910 40 24 21.333333333333336 45.333333333333336 -none
Windergill Flatbed Truck 250 55 15 0.7 1939 40 30 31.958333333333332 61.95833333333333 -none
Stancliffe Flatbed Tram 720 45 28 0.3 1940 40 72 38.15 110.15 -none
Towerhouse Flatbed Truck 450 70 12 0.7 1968 40 40 44.58333333333333 84.58333333333333 -none
Big Rigg Flatbed Truck 700 80 15 0.7 1997 40 40 56.54166666666667 96.54166666666667 -none

CourierCar Subclass

Truck or tram for mail, valuables etc.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Tin Hatch Courier Tram 100 25 10 0.3 1860 40 40 10.333333333333334 50.333333333333336 -none
Foxley Courier Tram 200 35 10 0.3 1903 40 60 19.791666666666664 79.79166666666666 -none
Tallyho Courier Truck 90 40 3 0.7 1909 40 30 20.008333333333333 50.00833333333333 -none
Stagrun Courier Tram 300 45 10 0.3 1932 40 80 28.75 108.75 -none
Brass Monkey Courier Truck 140 55 4 0.7 1940 40 30 29.883333333333333 59.88333333333333 -none
Strongbox Courier Tram 450 55 10 0.3 1961 40 100 38.70833333333333 138.70833333333331 -none
Goldmire Courier Truck 250 75 8 0.7 1971 40 50 42.625 92.625 -none
Singing River Courier Tram 600 65 10 0.3 1990 40 120 48.66666666666667 168.66666666666669 -none
Littleduke Courier Truck 380 90 7 0.7 1998 40 50 53.6 103.6 -none

FruitHauler Subclass

Fruit truck or tram.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Plumley Fruit Tram 240 25 20 0.3 1865 40 48 13.133333333333333 61.13333333333333 -none
Applethwaite Fruit Tram 480 35 24 0.3 1901 40 60 25.141666666666666 85.14166666666667 -none
Nutbrook Fruit Tram 720 45 30 0.3 1940 40 72 38.15 110.15 -none

DumpHauler Subclass

Tram or truck for limited set of bulk (mineral) cargos.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Scrooby Top Dump Tram 240 25 38 0.3 1870 40 48 13.133333333333333 61.13333333333333 -none
Hawkmoor Dump Tram 480 35 30 0.3 1902 40 60 25.266666666666666 85.26666666666667 -none
Coleman Dump Truck 150 40 12 0.7 1920 40 24 22.583333333333336 46.583333333333336 -none
Nettlebridge Dump Tram 720 45 35 0.3 1944 40 72 38.65 110.65 -none
Honister Dump Truck 250 55 12 0.7 1947 40 30 32.95833333333333 62.95833333333333 -none
Wookey Dump Truck 450 70 15 0.7 1974 40 40 45.33333333333333 85.33333333333333 -none
Powerstock Dump Truck 700 80 16 0.7 2001 40 40 57.04166666666667 97.04166666666667 -none

PaxExpressHauler Subclass

Coach or express tram for pax.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Glenmore Coach 160 55 8 0.7 1935 40 30 29.65833333333333 59.65833333333333 -none
Oxleas Coach 240 75 10 0.7 1964 40 40 41.55 81.55 -none
Acton Coach 360 90 10 0.7 1990 40 40 52.2 92.2 -none

SuppliesHauler Subclass

Specialist tram / truck with flatbed + crane, supplies and building materials.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Reaver Supplies Truck 200 25 21 0.7 1875 40 45 12.958333333333334 57.958333333333336 -none
Crime Rigg Supplies Truck 240 40 27 0.7 1920 40 45 24.383333333333333 69.38333333333333 -none
Brigand Supplies Truck 360 55 52 0.7 1953 40 45 35.90833333333333 80.90833333333333 -none
Road Thief Supplies Truck 650 80 40 0.7 1989 40 45 54.54166666666667 99.54166666666667 -none

BulkPowderHauler Subclass

Covered hopper truck or tram for bulk powder cargos.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Polangrain Covered Hopper Tram 480 35 32 0.3 1900 40 60 25.016666666666666 85.01666666666667 -none
Thurlbear Covered Hopper Tram 720 45 32 0.3 1940 40 72 38.15 110.15 -none
Limebreach Covered Hopper Truck 250 55 14 0.7 1949 40 30 33.20833333333333 63.20833333333333 -none
Ribble Covered Hopper Truck 450 70 15 0.7 1978 40 40 45.83333333333333 85.83333333333333 -none
McDowell Covered Hopper Truck 700 80 16 0.7 2007 40 40 57.79166666666667 97.79166666666667 -none

RefrigeratedHauler Subclass

Refrigerated truck or tram. Refits to limited range of refrigerated cargos, with 'improved' cargo decay rate.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Winterfold Reefer Tram 480 35 36 0.3 1915 40 60 26.891666666666666 86.89166666666667 -none
Merrivale Reefer Truck 250 55 19 0.7 1949 40 30 33.20833333333333 63.20833333333333 -none
Sparkford Reefer Tram 720 45 36 0.3 1955 40 72 40.025 112.025 -none
Fortiscue Reefer Truck 450 70 28 0.7 1972 40 40 45.08333333333333 85.08333333333333 -none
Coldfall Reefer Truck 700 80 28 0.7 1998 40 40 56.66666666666667 96.66666666666667 -none

OpenHauler Subclass

General cargo tram or truck - refits everything except mail, pax.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Buildwas Open Tram 240 25 24 0.3 1860 40 48 13.133333333333333 61.13333333333333 -none
Portland Open Tram 480 35 24 0.3 1900 40 60 25.016666666666666 85.01666666666667 -none
Jinglepot Open Truck 150 40 15 0.7 1910 40 24 21.333333333333336 45.333333333333336 -none
Rattlebrook Open Truck 250 55 15 0.7 1939 40 30 31.958333333333332 61.95833333333333 -none
Brightling Open Tram 720 45 35 0.3 1940 40 72 38.15 110.15 -none
Yeoman Open Truck 450 70 12 0.7 1968 40 40 44.58333333333333 84.58333333333333 -none
Capo Open Truck 700 80 15 0.7 1997 40 40 56.54166666666667 96.54166666666667 -none

Tanker Subclass

Ronseal ("does what it says on the tin", for those without extensive knowledge of UK advertising).

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Drumbreck Tanker Tram 240 25 25 0.3 1870 40 48 13.133333333333333 61.13333333333333 -none
Catchcan Tanker Tram 480 35 32 0.3 1902 40 60 25.266666666666666 85.26666666666667 -none
Boilingwell Tanker Truck 150 40 14 0.7 1915 40 24 21.958333333333336 45.958333333333336 -none
Greenscoe Tanker Truck 250 55 14 0.7 1942 40 30 32.33333333333333 62.33333333333333 -none
Oylbarral Tanker Tram 720 45 38 0.3 1945 40 72 38.775 110.775 -none
Meriden Tanker Truck 450 70 15 0.7 1974 40 40 45.33333333333333 85.33333333333333 -none
Cloud Hill Tanker Truck 700 80 18 0.7 2001 40 40 57.04166666666667 97.04166666666667 -none

BoxHauler Subclass

Box tram or truck - refits express, piece goods cargos, other selected cargos.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Amblecote Box Tram 240 25 24 0.3 1860 40 48 13.133333333333333 61.13333333333333 -none
Rakeway Box Tram 480 35 32 0.3 1900 40 60 25.016666666666666 85.01666666666667 -none
Runwell Box Truck 150 40 12 0.7 1910 40 24 21.333333333333336 45.333333333333336 -none
Easywheal Box Truck 250 55 11 0.7 1939 40 30 31.958333333333332 61.95833333333333 -none
Colbiggan Box Tram 720 45 30 0.3 1940 40 72 38.15 110.15 -none
Quickset Box Truck 450 70 15 0.7 1968 40 40 44.58333333333333 84.58333333333333 -none
Speedwell Box Truck 700 80 15 0.7 1997 40 40 56.54166666666667 96.54166666666667 -none

EdiblesTanker Subclass

Wine, milk, water etc.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Poptop Edibles Tanker Tram 480 35 36 0.3 1906 40 60 25.766666666666666 85.76666666666667 -none
Flow Edge Edibles Tanker Truck 150 40 19 0.7 1912 40 24 21.583333333333336 45.583333333333336 -none
Beerwoods Edibles Tanker Truck 250 55 19 0.7 1943 40 30 32.45833333333333 62.45833333333333 -none
Bottlebrook Edibles Tanker Tram 720 45 36 0.3 1946 40 72 38.9 110.9 -none
Waterperry Edibles Tanker Truck 450 70 16 0.7 1972 40 40 45.08333333333333 85.08333333333333 -none
Silvertop Edibles Tanker Truck 700 80 18 0.7 2001 40 40 57.04166666666667 97.04166666666667 -none

PaxHauler Subclass

Bus or tram for pax.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Ladycross Passenger Tram 120 25 12 0.3 1860 40 80 10.733333333333334 90.73333333333333 -none
Fairlop Passenger Tram 180 35 24 0.3 1903 40 120 19.391666666666666 139.39166666666665 -none
Leyburn Bus 100 40 8 0.7 1909 40 30 20.208333333333336 50.208333333333336 -none
Newbold Passenger Tram 240 45 32 0.3 1932 40 160 27.55 187.55 -none
Thunder Bus 160 45 12 0.7 1935 40 50 26.325 76.325 -none
Northbeach Passenger Tram 360 55 40 0.3 1961 40 200 36.90833333333333 196.90833333333333 -none
Highgate Bus 240 50 14 0.7 1964 40 70 33.21666666666667 103.21666666666667 -none
Topley Bus 360 55 16 0.7 1990 40 90 40.53333333333333 130.53333333333333 -none
Twinhills Passenger Tram 480 65 54 0.3 1990 40 240 46.266666666666666 206.26666666666665 -none

LogHauler Subclass

Gets wood.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Griff Logging Truck 100 25 10 0.7 1870 40 40 10.333333333333334 50.333333333333336 -none
Trefell Logging Truck 100 40 13 0.7 1910 40 40 20.333333333333336 60.333333333333336 -none
Knockdown Logging Truck 250 50 19 0.7 1950 40 60 31.666666666666668 91.66666666666667 -none
Buff Logging Truck 550 60 17 0.7 1994 40 75 46.5 121.5 -none


Numeric IDs

Trailing parts of articulated vehicles are not listed here.

Setting IDs for new vehicles? The order and grouping doesn't matter. Just fill any gaps, then add IDs to the current end of the range for the roster. Trying to organise IDs by vehicle type or whatever is work with no benefit.

Numeric ID ID Title
0 ladycross Ladycross [Passenger Tram]
10 fairlop Fairlop [Passenger Tram]
20 leyburn Leyburn [Bus]
30 newbold Newbold [Passenger Tram]
40 thunder Thunder [Bus]
50 glenmore Glenmore [Coach]
60 topley Topley [Bus]
70 twinhills Twinhills [Passenger Tram]
80 amblecote Amblecote [Box Tram]
90 brightling Brightling [Open Tram]
110 buff Buff [Logging Truck]
120 buildwas Buildwas [Open Tram]
130 cloud_hill Cloud Hill [Tanker Truck]
150 coldfall Coldfall [Reefer Truck]
160 easywheal Easywheal [Box Truck]
170 yeoman Yeoman [Open Truck]
180 fortiscue Fortiscue [Reefer Truck]
190 foxley Foxley [Courier Tram]
200 goldmire Goldmire [Courier Truck]
210 greenscoe Greenscoe [Tanker Truck]
220 griff Griff [Logging Truck]
230 honister Honister [Dump Truck]
240 jinglepot Jinglepot [Open Truck]
250 knockdown Knockdown [Logging Truck]
260 limebreach Limebreach [Covered Hopper Truck]
270 littleduke Littleduke [Courier Truck]
280 mcdowell McDowell [Covered Hopper Truck]
290 meriden Meriden [Tanker Truck]
300 merrivale Merrivale [Reefer Truck]
310 nettlebridge Nettlebridge [Dump Tram]
320 oylbarral Oylbarral [Tanker Tram]
330 pigstick Pigstick [Livestock Truck]
340 powerstock Powerstock [Dump Truck]
350 quickset Quickset [Box Truck]
360 ribble Ribble [Covered Hopper Truck]
370 shotover Shotover [Livestock Tram]
380 silvertop Silvertop [Edibles Tanker Truck]
390 sparkford Sparkford [Reefer Tram]
400 speedwell Speedwell [Box Truck]
410 stancliffe Stancliffe [Flatbed Tram]
420 beerwoods Beerwoods [Edibles Tanker Truck]
430 stungun Stungun [Livestock Truck]
440 swineshead Swineshead [Livestock Truck]
450 tallyho Tallyho [Courier Truck]
460 thurlbear Thurlbear [Covered Hopper Tram]
470 waterperry Waterperry [Edibles Tanker Truck]
480 trefell Trefell [Logging Truck]
490 wookey Wookey [Dump Truck]
510 bottlebrook Bottlebrook [Edibles Tanker Tram]
530 crime_rigg Crime Rigg [Supplies Truck]
540 brigand Brigand [Supplies Truck]
550 reaver Reaver [Supplies Truck]
560 road_thief Road Thief [Supplies Truck]
570 brass_monkey Brass Monkey [Courier Truck]
590 highgate Highgate [Bus]
600 acton Acton [Coach]
610 oxleas Oxleas [Coach]
630 chainburn Chainburn [Flatbed Truck]
640 windergill Windergill [Flatbed Truck]
650 towerhouse Towerhouse [Flatbed Truck]
660 big_rigg Big Rigg [Flatbed Truck]
670 rattlebrook Rattlebrook [Open Truck]
680 capo Capo [Open Truck]
690 northbeach Northbeach [Passenger Tram]
700 scrooby_top Scrooby Top [Dump Tram]
710 scrag_end Scrag End [Livestock Tram]
720 trotalong Trotalong [Livestock Tram]
740 rackwood Rackwood [Flatbed Tram]
750 stakebeck Stakebeck [Flatbed Tram]
760 hawkmoor Hawkmoor [Dump Tram]
770 winterfold Winterfold [Reefer Tram]
780 poptop Poptop [Edibles Tanker Tram]
790 polangrain Polangrain [Covered Hopper Tram]
800 drumbreck Drumbreck [Tanker Tram]
810 catchcan Catchcan [Tanker Tram]
820 tin_hatch Tin Hatch [Courier Tram]
830 strongbox Strongbox [Courier Tram]
840 stagrun Stagrun [Courier Tram]
850 singing_river Singing River [Courier Tram]
860 portland Portland [Open Tram]
870 rakeway Rakeway [Box Tram]
880 colbiggan Colbiggan [Box Tram]
890 runwell Runwell [Box Truck]
900 cowsleigh Cowsleigh [Livestock Truck]
910 coleman Coleman [Dump Truck]
920 boilingwell Boilingwell [Tanker Truck]
930 flow_edge Flow Edge [Edibles Tanker Truck]
940 applethwaite Applethwaite [Fruit Tram]
950 plumley Plumley [Fruit Tram]
960 nutbrook Nutbrook [Fruit Tram]
Road Hog, with thanks to all who helped