Road Hog

A Big Fat Road Vehicle Set

Code Reference

62 road vehicles


EngineConsist Subclass

Intermediate class for engine consists to subclass from, provides some common properties. This class should be sparse - only declare the most limited set of properties common to engine consists.

Vehicle Name HP Speed (mph) Weight (t) TE coefficient Intro Date Vehicle Life Capacity Buy Cost Running Cost Replacement ID
Ladycross Passenger Tram 100 20 10 0.3 1860 40 30 8.666666666666668 38.66666666666667 -none
Amblecote General Cargo Tram 90 20 20 0.3 1860 40 25 8.466666666666667 33.46666666666667 -none
Buildwas Mining Tram 150 20 40 0.3 1870 40 50 9.666666666666668 59.66666666666667 -none
Griff Logging Truck 100 20 10 0.3 1870 40 40 8.666666666666668 48.66666666666667 -none
Reaver Supplies Truck 200 20 21 0.3 1875 40 45 11.291666666666668 56.29166666666667 -none
Fairlop Passenger Tram 120 35 12 0.3 1895 40 40 17.191666666666666 57.19166666666666 -none
Foxley Courier Tram 100 35 10 0.3 1895 40 40 16.791666666666664 56.791666666666664 -none
Brightling General Cargo Tram 160 35 20 0.3 1900 40 30 18.616666666666667 48.61666666666667 -none
Coalhall Mining Tram 300 35 34 0.3 1900 40 50 21.416666666666664 91.41666666666666 -none
Stancliffe Foundry Tram 250 35 40 0.3 1900 80 50 20.416666666666664 70.41666666666666 -none
Oylbarral Tanker Tram 200 35 15 0.3 1903 40 30 19.791666666666664 49.791666666666664 -none
Nettlebridge Farm Bulk Tram 200 35 12 0.3 1903 40 30 19.791666666666664 49.791666666666664 -none
Thurlbear Covered Hopper Tram 200 35 12 0.3 1903 40 30 19.791666666666664 49.791666666666664 -none
Shotover Livestock Tram 200 35 12 0.3 1903 40 30 19.791666666666664 49.791666666666664 -none
Bottlebrook Edibles Tanker Tram 200 35 12 0.3 1905 40 30 20.041666666666664 50.041666666666664 -none
Trefell Logging Truck 100 35 10 0.3 1910 40 40 18.666666666666664 58.666666666666664 -none
Sparkford Reefer Tram 200 35 14 0.3 1915 40 30 21.291666666666664 51.291666666666664 -none
Leyburn Bus 100 40 10 0.3 1920 40 30 21.583333333333336 51.583333333333336 -none
Tallyho Courier Truck 90 45 3 0.3 1920 40 30 23.05 53.05 -none
Jinglepot General Cargo Truck 120 40 15 0.3 1920 40 25 21.983333333333334 46.983333333333334 -none
Crime Rigg Supplies Truck 240 35 27 0.3 1920 40 45 22.716666666666665 67.71666666666667 -none
Gravelhead Mining Hauler 130 40 15 0.3 1930 40 35 23.433333333333334 58.43333333333334 -none
Glenmore Coach 220 50 20 0.3 1932 40 30 28.81666666666667 58.81666666666667 -none
Newbold Passenger Tram 160 50 20 0.3 1940 40 75 28.616666666666667 103.61666666666667 -none
Thunder Bus 180 55 20 0.3 1940 40 50 30.683333333333334 80.68333333333334 -none
Brass Monkey Courier Truck 140 60 4 0.3 1940 40 30 31.55 61.55 -none
Easywheal General Cargo Truck 170 55 17 0.3 1940 40 30 30.48333333333333 60.483333333333334 -none
Greenscoe Tanker Truck 150 45 14 0.3 1943 40 30 27.125 57.125 -none
Honister Farm Bulk Truck 180 55 12 0.3 1943 40 30 31.058333333333334 61.05833333333334 -none
Pigstick Livestock Truck 180 55 20 0.3 1943 40 30 31.058333333333334 61.05833333333334 -none
Beerwoods Edibles Tanker Truck 200 55 14 0.3 1945 40 30 31.708333333333332 61.70833333333333 -none
Knockdown Logging Truck 250 50 19 0.3 1950 40 50 31.666666666666668 81.66666666666667 -none
Limebreach Covered Hopper Truck 250 55 14 0.3 1950 40 30 33.33333333333333 63.33333333333333 -none
Merrivale Reefer Truck 250 55 23 0.3 1950 40 30 33.33333333333333 63.33333333333333 -none
Broadrock Mining Hauler 600 45 35 0.3 1951 40 75 37.125 132.125 -none
Oxleas Coach 220 65 20 0.3 1952 40 40 36.31666666666667 76.31666666666666 -none
Brigand Supplies Truck 360 50 52 0.3 1953 40 45 34.24166666666667 79.24166666666667 -none
Quickset General Cargo Truck 220 70 15 0.3 1960 40 40 38.983333333333334 78.98333333333333 -none
Steeraway Foundry Hauler 500 45 63 0.3 1960 80 100 36.25 136.25 -none
Meriden Tanker Truck 200 60 15 0.3 1962 40 40 35.5 75.5 -none
Wookey Farm Bulk Truck 250 70 15 0.3 1963 40 40 39.95833333333333 79.95833333333333 -none
Swineshead Livestock Truck 180 70 20 0.3 1963 40 40 38.55833333333334 78.55833333333334 -none
Highgate Bus 210 60 20 0.3 1964 40 70 35.95 105.95 -none
Waterperry Edibles Tanker Truck 200 70 14 0.3 1965 40 40 39.20833333333333 79.20833333333333 -none
Ribble Covered Hopper Truck 250 70 15 0.3 1970 40 40 40.83333333333333 80.83333333333333 -none
Fortiscue Reefer Truck 450 70 27 0.3 1970 40 40 44.83333333333333 84.83333333333333 -none
Goldmire Courier Truck 180 80 14 0.3 1971 40 50 42.891666666666666 92.89166666666667 -none
Acton Coach 220 80 20 0.3 1972 40 50 43.81666666666667 93.81666666666666 -none
Speedwell General Cargo Truck 450 80 15 0.3 1980 40 40 49.41666666666667 89.41666666666667 -none
Cloud Hill Tanker Truck 550 70 18 0.3 1983 40 40 48.45833333333333 88.45833333333333 -none
Powerstock Farm Bulk Truck 650 80 16 0.3 1983 40 40 53.79166666666667 93.79166666666667 -none
Stungun Livestock Truck 400 80 22 0.3 1983 40 40 48.79166666666667 88.79166666666667 -none
Silvertop Edibles Tanker Truck 200 80 14 0.3 1985 40 40 45.04166666666667 85.04166666666667 -none
Road Thief Supplies Truck 170 65 40 0.3 1985 40 45 39.44166666666666 84.44166666666666 -none
Topley Bus 300 70 25 0.3 1987 40 90 43.95833333333333 133.95833333333331 -none
Witch Hill Mining Hauler 1000 50 60 0.3 1989 40 100 51.54166666666667 181.54166666666669 -none
Twinhills Passenger Tram 360 65 54 0.3 1990 40 200 43.86666666666667 203.86666666666667 -none
McDowell Covered Hopper Truck 400 80 16 0.3 1990 40 40 49.66666666666667 89.66666666666667 -none
Coldfall Reefer Truck 450 80 27 0.3 1990 40 40 50.66666666666667 90.66666666666667 -none
Big Sky Coach 220 90 20 0.3 1993 40 50 49.775 99.775 -none
Buff Logging Truck 550 60 17 0.3 1994 40 60 46.5 106.5 -none
Littleduke Courier Truck 380 90 7 0.3 1998 40 50 53.6 103.6 -none


Numeric IDs

Trailing parts of articulated vehicles are not listed here.

Setting IDs for new vehicles? The order and grouping doesn't matter. Just fill any gaps, then add IDs to the current end of the range for the roster. Trying to organise IDs by vehicle type or whatever is work with no benefit.

Numeric ID ID Title
0 ladycross Ladycross [Passenger Tram]
10 fairlop Fairlop [Passenger Tram]
20 leyburn Leyburn [Bus]
30 newbold Newbold [Passenger Tram]
40 thunder Thunder [Bus]
50 glenmore Glenmore [Coach]
60 topley Topley [Bus]
70 twinhills Twinhills [Passenger Tram]
80 amblecote Amblecote [General Cargo Tram]
90 brightling Brightling [General Cargo Tram]
100 broadrock Broadrock [Mining Truck]
110 buff Buff [Logging Truck]
120 buildwas Buildwas [Mining Tram]
130 cloud_hill Cloud Hill [Tanker Truck]
140 coalhall Coalhall [Mining Tram]
150 coldfall Coldfall [Reefer Truck]
160 easywheal Easywheal [General Cargo Truck]
180 fortiscue Fortiscue [Reefer Truck]
190 foxley Foxley [Courier Tram]
200 goldmire Goldmire [Courier Truck]
210 greenscoe Greenscoe [Tanker Truck]
220 griff Griff [Logging Truck]
230 honister Honister [Farm Bulk Truck]
240 jinglepot Jinglepot [General Cargo Truck]
250 knockdown Knockdown [Logging Truck]
260 limebreach Limebreach [Covered Hopper Truck]
270 littleduke Littleduke [Courier Truck]
280 mcdowell McDowell [Covered Hopper Truck]
290 meriden Meriden [Tanker Truck]
300 merrivale Merrivale [Reefer Truck]
310 nettlebridge Nettlebridge [Farm Bulk Tram]
320 oylbarral Oylbarral [Tanker Tram]
330 pigstick Pigstick [Livestock Truck]
340 powerstock Powerstock [Farm Bulk Truck]
350 quickset Quickset [General Cargo Truck]
360 ribble Ribble [Covered Hopper Truck]
370 shotover Shotover [Livestock Tram]
380 silvertop Silvertop [Edibles Tanker Truck]
390 sparkford Sparkford [Reefer Tram]
400 speedwell Speedwell [General Cargo Truck]
410 stancliffe Stancliffe [Foundry Tram]
420 beerwoods Beerwoods [Edibles Tanker Truck]
430 stungun Stungun [Livestock Truck]
440 swineshead Swineshead [Livestock Truck]
450 tallyho Tallyho [Courier Truck]
460 thurlbear Thurlbear [Covered Hopper Tram]
470 waterperry Waterperry [Edibles Tanker Truck]
480 trefell Trefell [Logging Truck]
490 wookey Wookey [Farm Bulk Truck]
500 witch_hill Witch Hill [Mining Truck]
510 bottlebrook Bottlebrook [Edibles Tanker Tram]
520 steeraway Steeraway [Foundry Hauler]
530 crime_rigg Crime Rigg [Supplies Truck]
540 brigand Brigand [Supplies Truck]
550 reaver Reaver [Supplies Truck]
560 road_thief Road Thief [Supplies Truck]
570 brass_monkey Brass Monkey [Courier Truck]
580 gravelhead Gravelhead [Mining Truck]
590 highgate Highgate [Bus]
600 acton Acton [Coach]
610 oxleas Oxleas [Coach]
620 big_sky Big Sky [Coach]
Road Hog, with thanks to all who helped