A Big Fat Road Vehicle Set
Specialist tram / truck with flatbed + crane, supplies and building materials.
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Reaver Supplies Truck (Steam) | 240 | 25 | 22 | 1875 | 40 | 45 | 28.18 | 56.36 |
Crime Rigg Supplies Truck (Steam) | 360 | 40 | 22 | 1920 | 40 | 45 | 34.09 | 68.18 |
Brigand Supplies Truck (Diesel) | 480 | 55 | 22 | 1953 | 40 | 45 | 39.25 | 78.51 |
Road Thief Supplies Truck (Diesel) | 720 | 80 | 22 | 1989 | 40 | 45 | 46.87 | 93.74 |
Truck or tram for mail, valuables etc.
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Tin Hatch Courier Tram (Steam) | 120 | 25 | 14 | 1860 | 40 | 48 | 28.77 | 57.53 |
Foxley Courier Tram (Electric) | 240 | 35 | 18 | 1903 | 40 | 60 | 39.1 | 78.19 |
Tallyho Courier Truck (Diesel) | 90 | 40 | 6 | 1909 | 40 | 30 | 24.55 | 49.11 |
Stagrun Courier Tram (Electric) | 360 | 45 | 21 | 1932 | 40 | 72 | 49.17 | 98.35 |
Brass Monkey Courier Truck (Diesel) | 140 | 55 | 6 | 1940 | 40 | 30 | 29.24 | 58.48 |
Strongbox Courier Tram (Electric) | 480 | 55 | 21 | 1961 | 40 | 72 | 53.25 | 106.51 |
Goldmire Courier Truck (Diesel) | 250 | 75 | 10 | 1971 | 40 | 50 | 45.06 | 90.12 |
Singing River Courier Tram (Electric) | 600 | 60 | 21 | 1990 | 40 | 72 | 56.5 | 113.0 |
Littleduke Courier Truck (Diesel) | 380 | 90 | 10 | 1998 | 40 | 50 | 49.9 | 99.8 |
Coach or express tram for pax.
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Glenmore Coach (Diesel) | 160 | 55 | 6 | 1935 | 40 | 30 | 29.03 | 58.06 |
Oxleas Coach (Diesel) | 240 | 75 | 8 | 1964 | 40 | 40 | 39.58 | 79.15 |
Acton Coach (Diesel) | 360 | 90 | 8 | 1990 | 40 | 40 | 44.3 | 88.6 |
Covered hopper truck or tram for bulk powder cargos.
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Polangrain Covered Hopper Tram (Electric) | 480 | 35 | 33 | 1900 | 40 | 60 | 40.11 | 80.22 |
Thurlbear Covered Hopper Tram (Electric) | 720 | 45 | 39 | 1940 | 40 | 72 | 51.48 | 102.95 |
Limebreach Covered Hopper Truck (Diesel) | 250 | 55 | 13 | 1949 | 40 | 30 | 30.35 | 60.71 |
Ribble Covered Hopper Truck (Diesel) | 450 | 70 | 18 | 1978 | 40 | 40 | 40.67 | 81.33 |
McDowell Covered Hopper Truck (Diesel) | 700 | 80 | 18 | 2007 | 40 | 40 | 45.4 | 90.79 |
Tram or truck for limited set of bulk (mineral) cargos.
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Scrooby Top Dump Tram (Steam) | 240 | 25 | 26 | 1870 | 40 | 48 | 29.37 | 58.73 |
Hawkmoor Dump Tram (Electric) | 480 | 35 | 33 | 1902 | 40 | 60 | 40.23 | 80.47 |
Coleman Dump Truck (Steam) | 150 | 40 | 10 | 1920 | 40 | 24 | 22.54 | 45.08 |
Nettlebridge Dump Tram (Electric) | 720 | 45 | 39 | 1944 | 40 | 72 | 51.73 | 103.45 |
Honister Dump Truck (Diesel) | 250 | 55 | 13 | 1947 | 40 | 30 | 30.23 | 60.46 |
Broadrock Dump Truck (Diesel) | 400 | 40 | 24 | 1947 | 40 | 55 | 40.98 | 101.96 |
Wookey Dump Truck (Diesel) | 450 | 70 | 18 | 1974 | 40 | 40 | 40.42 | 80.83 |
Powerstock Dump Truck (Diesel) | 700 | 80 | 18 | 2001 | 40 | 40 | 45.02 | 90.04 |
Witch Hill Dump Truck (Diesel) | 900 | 50 | 38 | 2007 | 40 | 85 | 63.9 | 157.79 |
Refrigerated truck or tram. Refits to limited range of refrigerated cargos, with 'improved' cargo decay rate.
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Winterfold Refrigerated Tram (Electric) | 480 | 35 | 36 | 1915 | 40 | 60 | 41.05 | 82.09 |
Merrivale Refrigerated Truck (Diesel) | 250 | 55 | 15 | 1949 | 40 | 30 | 30.35 | 60.71 |
Sparkford Refrigerated Tram (Electric) | 720 | 45 | 43 | 1955 | 40 | 72 | 52.41 | 104.83 |
Fortiscue Refrigerated Truck (Diesel) | 450 | 70 | 20 | 1972 | 40 | 40 | 40.29 | 80.58 |
Coldfall Refrigerated Truck (Diesel) | 700 | 80 | 20 | 1998 | 40 | 40 | 44.83 | 89.67 |
Gets wood.
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Griff Logging Truck (Steam) | 100 | 25 | 16 | 1870 | 40 | 40 | 24.67 | 49.33 |
Trefell Logging Truck (Steam) | 100 | 40 | 16 | 1910 | 40 | 40 | 29.67 | 59.33 |
Knockdown Logging Truck (Diesel) | 250 | 50 | 24 | 1950 | 40 | 60 | 44.58 | 89.17 |
Buff Logging Truck (Diesel) | 550 | 60 | 30 | 1994 | 40 | 75 | 58.0 | 116.0 |
Fruit and vegetables truck or tram.
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Plumley Fruit & Vegetables Tram (Steam) | 240 | 25 | 26 | 1865 | 40 | 48 | 29.37 | 58.73 |
Applethwaite Fruit & Vegetables Tram (Electric) | 480 | 35 | 33 | 1901 | 40 | 60 | 40.17 | 80.34 |
Nutbrook Fruit & Vegetables Tram (Electric) | 720 | 45 | 39 | 1940 | 40 | 72 | 51.48 | 102.95 |
General cargo tram or truck - refits everything except mail, pax.
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Buildwas Open Tram (Steam) | 240 | 25 | 24 | 1860 | 40 | 48 | 29.37 | 58.73 |
Portland Open Tram (Electric) | 480 | 35 | 30 | 1900 | 40 | 60 | 40.11 | 80.22 |
Jinglepot Open Truck (Steam) | 150 | 40 | 9 | 1910 | 40 | 24 | 21.92 | 43.83 |
Rattlebrook Open Truck (Diesel) | 250 | 55 | 12 | 1939 | 40 | 30 | 29.73 | 59.46 |
Brightling Open Tram (Electric) | 720 | 45 | 36 | 1940 | 40 | 72 | 51.48 | 102.95 |
Yeoman Open Truck (Diesel) | 450 | 70 | 16 | 1968 | 40 | 40 | 40.04 | 80.08 |
Capo Open Truck (Diesel) | 700 | 80 | 16 | 1997 | 40 | 40 | 44.77 | 89.54 |
Wine, milk, water etc.
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Poptop Edibles Tanker Tram (Electric) | 480 | 35 | 36 | 1906 | 40 | 60 | 40.48 | 80.97 |
Flow Edge Edibles Tanker Truck (Steam) | 150 | 40 | 12 | 1912 | 40 | 24 | 22.04 | 44.08 |
Beerwoods Edibles Tanker Truck (Diesel) | 250 | 55 | 15 | 1943 | 40 | 30 | 29.98 | 59.96 |
Bottlebrook Edibles Tanker Tram (Electric) | 720 | 45 | 43 | 1946 | 40 | 72 | 51.85 | 103.7 |
Waterperry Edibles Tanker Truck (Diesel) | 450 | 70 | 20 | 1972 | 40 | 40 | 40.29 | 80.58 |
Silvertop Edibles Tanker Truck (Diesel) | 700 | 80 | 20 | 2001 | 40 | 40 | 45.02 | 90.04 |
Livestock truck or tram.
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Scrag End Livestock Tram (Steam) | 240 | 25 | 26 | 1865 | 40 | 48 | 29.37 | 58.73 |
Trotalong Livestock Tram (Electric) | 480 | 35 | 33 | 1901 | 40 | 60 | 40.17 | 80.34 |
Cowsleigh Livestock Truck (Steam) | 150 | 40 | 10 | 1911 | 40 | 24 | 21.98 | 43.96 |
Pigstick Livestock Truck (Diesel) | 250 | 55 | 13 | 1941 | 40 | 30 | 29.85 | 59.71 |
Shotover Livestock Tram (Electric) | 720 | 45 | 39 | 1941 | 40 | 72 | 51.54 | 103.08 |
Swineshead Livestock Truck (Diesel) | 450 | 70 | 18 | 1970 | 40 | 40 | 40.17 | 80.33 |
Stungun Livestock Truck (Diesel) | 700 | 80 | 18 | 1999 | 40 | 40 | 44.9 | 89.79 |
Bus or tram for pax.
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Ladycross Passenger Tram (Steam) | 240 | 25 | 16 | 1860 | 40 | 60 | 35.37 | 70.73 |
Fairlop Passenger Tram (Electric) | 480 | 35 | 21 | 1903 | 40 | 80 | 50.3 | 100.59 |
Leyburn Bus (Diesel) | 100 | 40 | 7 | 1909 | 40 | 44 | 31.6 | 63.21 |
Newbold Passenger Tram (Electric) | 720 | 45 | 27 | 1932 | 40 | 100 | 64.97 | 129.95 |
Thunder Bus (Diesel) | 160 | 45 | 8 | 1935 | 40 | 50 | 37.36 | 74.72 |
Northbeach Passenger Tram (Electric) | 960 | 55 | 32 | 1961 | 40 | 120 | 79.65 | 159.31 |
Highgate Bus (Diesel) | 240 | 50 | 10 | 1964 | 40 | 60 | 45.41 | 90.82 |
Topley Bus (Diesel) | 360 | 55 | 12 | 1990 | 40 | 72 | 54.47 | 108.93 |
Twinhills Passenger Tram (Electric) | 1200 | 60 | 37 | 1990 | 40 | 140 | 93.5 | 187.0 |
Ronseal ("does what it says on the tin", for those without extensive knowledge of UK advertising).
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Drumbreck Tanker Tram (Steam) | 240 | 25 | 26 | 1870 | 40 | 48 | 29.37 | 58.73 |
Catchcan Tanker Tram (Electric) | 480 | 35 | 33 | 1902 | 40 | 60 | 40.23 | 80.47 |
Boilingwell Tanker Truck (Steam) | 150 | 40 | 10 | 1915 | 40 | 24 | 22.23 | 44.46 |
Greenscoe Tanker Truck (Diesel) | 250 | 55 | 13 | 1942 | 40 | 30 | 29.92 | 59.83 |
Oylbarral Tanker Tram (Electric) | 720 | 45 | 39 | 1945 | 40 | 72 | 51.79 | 103.58 |
Meriden Tanker Truck (Diesel) | 450 | 70 | 18 | 1974 | 40 | 40 | 40.42 | 80.83 |
Cloud Hill Tanker Truck (Diesel) | 700 | 80 | 18 | 2001 | 40 | 40 | 45.02 | 90.04 |
Flatbed tram or truck - refits most cargos, not bulk.
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Stakebeck Flatbed Tram (Steam) | 240 | 25 | 24 | 1860 | 40 | 48 | 29.37 | 58.73 |
Rackwood Flatbed Tram (Electric) | 480 | 35 | 30 | 1900 | 40 | 60 | 40.11 | 80.22 |
Chainburn Flatbed Truck (Steam) | 150 | 40 | 9 | 1910 | 40 | 24 | 21.92 | 43.83 |
Windergill Flatbed Truck (Diesel) | 250 | 55 | 12 | 1939 | 40 | 30 | 29.73 | 59.46 |
Stancliffe Flatbed Tram (Electric) | 720 | 45 | 36 | 1940 | 40 | 72 | 51.48 | 102.95 |
Towerhouse Flatbed Truck (Diesel) | 450 | 70 | 16 | 1968 | 40 | 40 | 40.04 | 80.08 |
Big Rigg Flatbed Truck (Diesel) | 700 | 80 | 16 | 1997 | 40 | 40 | 44.77 | 89.54 |
Specialist heavy haul tram / truck, e.g. multiwheel platform, steel mill hauler etc. High capacity, not very fast, refits to small subset of finished metal cargos.
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Steeraway Foundry Hauler (Diesel) | 500 | 45 | 40 | 1960 | 80 | 100 | 65.62 | 131.25 |
Box tram or truck - refits express, piece goods cargos, other selected cargos.
Vehicle Name | HP | Speed (mph) | Weight (t) | Intro Date | Vehicle Life | Capacity | Buy Cost Factor | Running Cost Factor |
---|---|---|---|---|---|---|---|---|
Amblecote Box Tram (Steam) | 240 | 25 | 26 | 1860 | 40 | 48 | 29.37 | 58.73 |
Rakeway Box Tram (Electric) | 480 | 35 | 33 | 1900 | 40 | 60 | 40.11 | 80.22 |
Runwell Box Truck (Steam) | 150 | 40 | 10 | 1910 | 40 | 24 | 21.92 | 43.83 |
Easywheal Box Truck (Diesel) | 250 | 55 | 13 | 1939 | 40 | 30 | 29.73 | 59.46 |
Colbiggan Box Tram (Electric) | 720 | 45 | 39 | 1940 | 40 | 72 | 51.48 | 102.95 |
Quickset Box Truck (Diesel) | 450 | 70 | 18 | 1968 | 40 | 40 | 40.04 | 80.08 |
Speedwell Box Truck (Diesel) | 700 | 80 | 18 | 1997 | 40 | 40 | 44.77 | 89.54 |
Trailing parts of articulated vehicles are not listed here.
Setting IDs for new vehicles? The order and grouping doesn't matter. Just fill any gaps, then add IDs to the current end of the range for the roster. Trying to organise IDs by vehicle type or whatever is work with no benefit.
Numeric ID | ID | Title |
---|---|---|
0 | ladycross_pax | Ladycross Passenger Tram (Steam) |
10 | fairlop_pax | Fairlop Passenger Tram (Electric) |
20 | leyburn_pax | Leyburn Bus (Diesel) |
30 | newbold_pax | Newbold Passenger Tram (Electric) |
40 | thunder_pax | Thunder Bus (Diesel) |
50 | glenmore_pax_express | Glenmore Coach (Diesel) |
60 | topley_pax | Topley Bus (Diesel) |
70 | twinhills_pax | Twinhills Passenger Tram (Electric) |
80 | amblecote_box | Amblecote Box Tram (Steam) |
90 | brightling_open | Brightling Open Tram (Electric) |
100 | broadrock_dump | Broadrock Dump Truck (Diesel) |
110 | buff_log | Buff Logging Truck (Diesel) |
120 | buildwas_open | Buildwas Open Tram (Steam) |
130 | cloud_hill_tanker | Cloud Hill Tanker Truck (Diesel) |
150 | coldfall_refrigerated | Coldfall Refrigerated Truck (Diesel) |
160 | easywheal_box | Easywheal Box Truck (Diesel) |
170 | yeoman_open | Yeoman Open Truck (Diesel) |
180 | fortiscue_refrigerated | Fortiscue Refrigerated Truck (Diesel) |
190 | foxley_mail | Foxley Courier Tram (Electric) |
200 | goldmire_mail | Goldmire Courier Truck (Diesel) |
210 | greenscoe_tanker | Greenscoe Tanker Truck (Diesel) |
220 | griff_log | Griff Logging Truck (Steam) |
230 | honister_dump | Honister Dump Truck (Diesel) |
240 | jinglepot_open | Jinglepot Open Truck (Steam) |
250 | knockdown_log | Knockdown Logging Truck (Diesel) |
260 | limebreach_covered_hopper | Limebreach Covered Hopper Truck (Diesel) |
270 | littleduke_mail | Littleduke Courier Truck (Diesel) |
280 | mcdowell_covered_hopper | McDowell Covered Hopper Truck (Diesel) |
290 | meriden_tanker | Meriden Tanker Truck (Diesel) |
300 | merrivale_refrigerated | Merrivale Refrigerated Truck (Diesel) |
310 | nettlebridge_dump | Nettlebridge Dump Tram (Electric) |
320 | oylbarral_tanker | Oylbarral Tanker Tram (Electric) |
330 | pigstick_livestock | Pigstick Livestock Truck (Diesel) |
340 | powerstock_dump | Powerstock Dump Truck (Diesel) |
350 | quickset_box | Quickset Box Truck (Diesel) |
360 | ribble_covered_hopper | Ribble Covered Hopper Truck (Diesel) |
370 | shotover_livestock | Shotover Livestock Tram (Electric) |
380 | silvertop_edibles_tanker | Silvertop Edibles Tanker Truck (Diesel) |
390 | sparkford_refrigerated | Sparkford Refrigerated Tram (Electric) |
400 | speedwell_box | Speedwell Box Truck (Diesel) |
410 | stancliffe_flat | Stancliffe Flatbed Tram (Electric) |
420 | beerwoods_edibles_tanker | Beerwoods Edibles Tanker Truck (Diesel) |
430 | stungun_livestock | Stungun Livestock Truck (Diesel) |
440 | swineshead_livestock | Swineshead Livestock Truck (Diesel) |
450 | tallyho_mail | Tallyho Courier Truck (Diesel) |
460 | thurlbear_covered_hopper | Thurlbear Covered Hopper Tram (Electric) |
470 | waterperry_edibles_tanker | Waterperry Edibles Tanker Truck (Diesel) |
480 | trefell_log | Trefell Logging Truck (Steam) |
490 | wookey_dump | Wookey Dump Truck (Diesel) |
500 | witch_hill_dump | Witch Hill Dump Truck (Diesel) |
510 | bottlebrook_edibles_tanker | Bottlebrook Edibles Tanker Tram (Electric) |
520 | steeraway_metal | Steeraway Foundry Hauler (Diesel) |
530 | crime_rigg_supplies | Crime Rigg Supplies Truck (Steam) |
540 | brigand_supplies | Brigand Supplies Truck (Diesel) |
550 | reaver_supplies | Reaver Supplies Truck (Steam) |
560 | road_thief_supplies | Road Thief Supplies Truck (Diesel) |
570 | brass_monkey_mail | Brass Monkey Courier Truck (Diesel) |
590 | highgate_pax | Highgate Bus (Diesel) |
600 | acton_pax_express | Acton Coach (Diesel) |
610 | oxleas_pax_express | Oxleas Coach (Diesel) |
630 | chainburn_flat | Chainburn Flatbed Truck (Steam) |
640 | windergill_flat | Windergill Flatbed Truck (Diesel) |
650 | towerhouse_flat | Towerhouse Flatbed Truck (Diesel) |
660 | big_rigg_flat | Big Rigg Flatbed Truck (Diesel) |
670 | rattlebrook_open | Rattlebrook Open Truck (Diesel) |
680 | capo_open | Capo Open Truck (Diesel) |
690 | northbeach_pax | Northbeach Passenger Tram (Electric) |
700 | scrooby_top_dump | Scrooby Top Dump Tram (Steam) |
710 | scrag_end_livestock | Scrag End Livestock Tram (Steam) |
720 | trotalong_livestock | Trotalong Livestock Tram (Electric) |
740 | rackwood_flat | Rackwood Flatbed Tram (Electric) |
750 | stakebeck_flat | Stakebeck Flatbed Tram (Steam) |
760 | hawkmoor_dump | Hawkmoor Dump Tram (Electric) |
770 | winterfold_refrigerated | Winterfold Refrigerated Tram (Electric) |
780 | poptop_edibles_tanker | Poptop Edibles Tanker Tram (Electric) |
790 | polangrain_covered_hopper | Polangrain Covered Hopper Tram (Electric) |
800 | drumbreck_tanker | Drumbreck Tanker Tram (Steam) |
810 | catchcan_tanker | Catchcan Tanker Tram (Electric) |
820 | tin_hatch_mail | Tin Hatch Courier Tram (Steam) |
830 | strongbox_mail | Strongbox Courier Tram (Electric) |
840 | stagrun_mail | Stagrun Courier Tram (Electric) |
850 | singing_river_mail | Singing River Courier Tram (Electric) |
860 | portland_open | Portland Open Tram (Electric) |
870 | rakeway_box | Rakeway Box Tram (Electric) |
880 | colbiggan_box | Colbiggan Box Tram (Electric) |
890 | runwell_box | Runwell Box Truck (Steam) |
900 | cowsleigh_livestock | Cowsleigh Livestock Truck (Steam) |
910 | coleman_dump | Coleman Dump Truck (Steam) |
920 | boilingwell_tanker | Boilingwell Tanker Truck (Steam) |
930 | flow_edge_edibles_tanker | Flow Edge Edibles Tanker Truck (Steam) |
940 | applethwaite_fruit_veg | Applethwaite Fruit & Vegetables Tram (Electric) |
950 | plumley_fruit_veg | Plumley Fruit & Vegetables Tram (Steam) |
960 | nutbrook_fruit_veg | Nutbrook Fruit & Vegetables Tram (Electric) |