My Lovely Horse Train Set
Box car, van - express, piece goods cargos, other selected cargos.
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Box Van (Small) | 1 | RAIL | 0 | 45 | 8 | 0.3 | 1860 | 40 | 44 | 145 | ✔ |
Box Van | 1 | NG | 0 | 35 | 4 | 0.3 | 1860 | 40 | 34 | 67 | ✔ |
Box Van (Medium) | 2 | RAIL | 0 | 45 | 12 | 0.3 | 1900 | 40 | 67 | 217 | ✔ |
Box Van (Small) | 3 | RAIL | 0 | 60 | 10 | 0.3 | 1930 | 40 | 59 | 160 | ✔ |
Box Van (Medium) | 3 | RAIL | 0 | 60 | 15 | 0.3 | 1930 | 40 | 89 | 240 | ✔ |
Box Van | 3 | NG | 0 | 45 | 6 | 0.3 | 1950 | 40 | 44 | 72 | ✔ |
Box Van (Small) | 4 | RAIL | 0 | 75 | 10 | 0.3 | 1960 | 40 | 74 | 175 | ✔ |
Box Van (Medium) | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 112 | 262 | ✔ |
Box Van (Medium) | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 129 | 280 | ✔ |
Box Van (Large) | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 173 | 374 | ✔ |
Box Van | 4 | NG | 0 | 55 | 6 | 0.3 | 2000 | 40 | 54 | 77 | ✔ |
Box Van (Medium) | 6 | RAIL | 0 | 100 | 15 | 0.3 | 2020 | 40 | 149 | 300 | ✔ |
Box Van (Large) | 6 | RAIL | 0 | 100 | 21 | 0.3 | 2020 | 40 | 199 | 400 | ✔ |
Caboose, brake van etc - no gameplay purpose, just eye candy.
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Brake Van (Small) | 1 | RAIL | 0 | 20 | 0.3 | 1860 | 40 | 99 | 260 | ✔ | |
Brake Van (Medium) | 1 | RAIL | 0 | 30 | 0.3 | 1860 | 40 | 149 | 390 | ✔ | |
Brake Van | 1 | NG | 0 | 12 | 0.3 | 1860 | 40 | 99 | 130 | ✔ |
Bulk cargos needing covered protection.
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Covered Hopper (Small) | 2 | RAIL | 0 | 45 | 8 | 0.3 | 1900 | 40 | 44 | 145 | ✔ |
Covered Hopper (Small) | 3 | RAIL | 0 | 60 | 10 | 0.3 | 1930 | 40 | 59 | 160 | ✔ |
Covered Hopper (Small) | 4 | RAIL | 0 | 75 | 10 | 0.3 | 1960 | 40 | 74 | 175 | ✔ |
Covered Hopper (Medium) | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 112 | 262 | ✔ |
Covered Hopper (Medium) | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 129 | 280 | ✔ |
Covered Hopper (Large) | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 173 | 374 | ✔ |
Covered Hopper (Medium) | 6 | RAIL | 0 | 100 | 15 | 0.3 | 2020 | 40 | 149 | 300 | ✔ |
Covered Hopper (Large) | 6 | RAIL | 0 | 100 | 21 | 0.3 | 2020 | 40 | 199 | 400 | ✔ |
Limited set of bulk (mineral) cargos, same set as hopper cars.
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Mineral Wagon (Small) | 3 | RAIL | 0 | 60 | 10 | 0.3 | 1930 | 40 | 54 | 160 | ✔ |
Mineral Wagon (Medium) | 3 | RAIL | 0 | 60 | 15 | 0.3 | 1930 | 40 | 82 | 240 | ✔ |
Mineral Wagon (Small) | 4 | RAIL | 0 | 75 | 10 | 0.3 | 1960 | 40 | 68 | 175 | ✔ |
Mineral Wagon (Medium) | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 102 | 262 | ✔ |
Mineral Wagon (Small) | 5 | RAIL | 0 | 87 | 10 | 0.3 | 1990 | 40 | 79 | 187 | ✔ |
Mineral Wagon (Medium) | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 119 | 280 | ✔ |
Mineral Wagon (Large) | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 158 | 374 | ✔ |
Mineral Wagon (Small) | 6 | RAIL | 0 | 100 | 10 | 0.3 | 2020 | 40 | 91 | 200 | ✔ |
Mineral Wagon (Medium) | 6 | RAIL | 0 | 100 | 15 | 0.3 | 2020 | 40 | 136 | 300 | ✔ |
Mineral Wagon (Large) | 6 | RAIL | 0 | 100 | 21 | 0.3 | 2020 | 40 | 182 | 400 | ✔ |
Wine, milk, water etc.
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Edibles Tanker (Small) | 2 | RAIL | 0 | 75 | 8 | 0.3 | 1900 | 40 | 82 | 262 | ✔ |
Edibles Tanker (Small) | 3 | RAIL | 0 | 90 | 10 | 0.3 | 1930 | 40 | 99 | 285 | ✔ |
Edibles Tanker (Small) | 4 | RAIL | 0 | 105 | 10 | 0.3 | 1960 | 40 | 115 | 307 | ✔ |
Edibles Tanker (Medium) | 4 | RAIL | 0 | 105 | 15 | 0.3 | 1960 | 40 | 173 | 461 | ✔ |
Edibles Tanker (Large) | 4 | RAIL | 0 | 105 | 21 | 0.3 | 1960 | 40 | 231 | 615 | ✔ |
Edibles Tanker (Small) | 5 | RAIL | 0 | 120 | 10 | 0.3 | 1990 | 40 | 132 | 330 | ✔ |
Edibles Tanker (Medium) | 5 | RAIL | 0 | 120 | 15 | 0.3 | 1990 | 40 | 198 | 495 | ✔ |
Edibles Tanker (Large) | 5 | RAIL | 0 | 120 | 21 | 0.3 | 1990 | 40 | 264 | 660 | ✔ |
Edibles Tanker (Medium) | 6 | RAIL | 0 | 135 | 15 | 0.3 | 2020 | 40 | 223 | 528 | ✔ |
Edibles Tanker (Large) | 6 | RAIL | 0 | 135 | 21 | 0.3 | 2020 | 40 | 298 | 705 | ✔ |
Intermediate class for engine consists to subclass from, provides some common properties. This class should be sparse - only declare the most limited set of properties common to engine consists.
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
4-4-2 Lark (Steam) | 1 | RAIL | 500 | 60 | 35 | 0.2 | 1860 | 40 | 18 | 1602 | Nope |
4-2-2 Spinner (Steam) | 1 | RAIL | 950 | 60 | 78 | 0.12 | 1860 | 40 | 25 | 1983 | Nope |
0-6-0 Gwynt (Steam) | 1 | RAIL | 1100 | 45 | 89 | 0.24 | 1860 | 40 | 23 | 1583 | Nope |
0-6-2 Cheese Bug (Steam) | 1 | NG | 350 | 35 | 16 | 0.2 | 1860 | 40 | 14 | 849 | Nope |
4-4-0 Carrack (Steam) | 2 | RAIL | 1050 | 75 | 90 | 0.18 | 1897 | 40 | 31 | 2072 | Nope |
2-6-2 Merrylegs (Steam) | 2 | RAIL | 650 | 75 | 49 | 0.2 | 1900 | 40 | 24 | 1593 | Nope |
4-6-0 Upcountry (Steam) | 2 | RAIL | 1450 | 75 | 125 | 0.18 | 1900 | 40 | 39 | 2736 | Nope |
2-6-0 Braf (Steam) | 2 | RAIL | 1250 | 45 | 98 | 0.24 | 1900 | 40 | 26 | 1529 | Nope |
0-10-0 Girt Licker (Steam) | 2 | RAIL | 1800 | 45 | 135 | 0.33 | 1900 | 40 | 32 | 1972 | Nope |
Hurly Burly (Electric) | 2 | ELRL | 1800 | 75 | 90 | 0.25 | 1905 | 40 | 57 | 2341 | Nope |
2-6-4 Bean Feast (Steam) | 2 | NG | 500 | 35 | 22 | 0.2 | 1905 | 40 | 16 | 866 | Nope |
Flindermouse (Electric) | 3 | ELRL | 2500 | 60 | 130 | 0.3 | 1907 | 40 | 63 | 2117 | Nope |
0-8-0 Saxon (Steam) | 3 | RAIL | 1000 | 60 | 65 | 0.375 | 1922 | 40 | 28 | 1258 | Nope |
2-6-2 Proper Job (Steam) | 3 | RAIL | 800 | 90 | 57 | 0.2 | 1930 | 40 | 31 | 1591 | Nope |
4-4-0 Tencendur (Steam) | 3 | RAIL | 1250 | 90 | 110 | 0.18 | 1930 | 40 | 41 | 2351 | Nope |
2-8-2 Pegasus (Steam) | 3 | RAIL | 1950 | 90 | 150 | 0.25 | 1930 | 40 | 56 | 3631 | Nope |
0-8-0 Haar (Steam) | 3 | RAIL | 1450 | 60 | 110 | 0.24 | 1930 | 40 | 34 | 1674 | Nope |
4-8-0 Lemon (Steam) | 3 | RAIL | 2400 | 60 | 165 | 0.29 | 1930 | 40 | 49 | 2716 | Nope |
Moor Gallop (Electric) | 3 | ELRL | 2400 | 90 | 105 | 0.25 | 1935 | 40 | 85 | 2880 | ✔ |
Peasweep (Electric) | 4 | ELRL | 3700 | 75 | 150 | 0.3 | 1947 | 40 | 106 | 3037 | ✔ |
Pikel (Diesel) | 3 | NG | 650 | 45 | 26 | 0.3 | 1950 | 40 | 20 | 948 | ✔ |
Little Bear (Diesel) | 4 | RAIL | 1150 | 75 | 68 | 0.375 | 1954 | 40 | 35 | 1246 | ✔ |
Kelpie (Diesel) | 4 | RAIL | 1450 | 105 | 72 | 0.3 | 1958 | 40 | 52 | 1974 | ✔ |
Shoebox (Electro-Diesel) | 4 | RAIL | 950 | 105 | 65 | 0.3 | 1960 | 40 | 77 | 1609 | ✔ |
Dragon (Diesel) | 4 | RAIL | 2450 | 105 | 85 | 0.3 | 1960 | 40 | 78 | 2864 | ✔ |
Growler (Diesel) | 4 | RAIL | 1600 | 75 | 100 | 0.3 | 1960 | 40 | 44 | 1647 | ✔ |
Chinook (Diesel) | 4 | RAIL | 3000 | 75 | 160 | 0.3 | 1960 | 40 | 70 | 3214 | ✔ |
Roarer (Electric) | 4 | ELRL | 3200 | 105 | 80 | 0.3 | 1965 | 40 | 126 | 2834 | ✔ |
Hercules (Diesel) | 5 | RAIL | 1300 | 87 | 71 | 0.375 | 1985 | 40 | 43 | 1214 | ✔ |
Flanders Storm (Electric) | 5 | ELRL | 6100 | 87 | 120 | 0.4 | 1987 | 40 | 191 | 3666 | ✔ |
Super Shoebox (Electro-Diesel) | 5 | RAIL | 1100 | 120 | 66 | 0.3 | 1990 | 40 | 103 | 1567 | ✔ |
Griffon (Diesel) | 5 | RAIL | 1650 | 120 | 74 | 0.3 | 1990 | 40 | 64 | 1991 | ✔ |
Thunderbird (Diesel) | 5 | RAIL | 2950 | 120 | 90 | 0.3 | 1990 | 40 | 103 | 3219 | ✔ |
Slug (Diesel) | 5 | RAIL | 1750 | 87 | 110 | 0.3 | 1990 | 40 | 53 | 1712 | ✔ |
Cheddar Valley (Diesel) | 5 | RAIL | 3600 | 87 | 125 | 0.4 | 1990 | 40 | 93 | 2992 | ✔ |
Screamer (Electric) | 5 | ELRL | 5000 | 120 | 85 | 0.3 | 1995 | 40 | 215 | 3858 | ✔ |
Boar Cat (Diesel) | 4 | NG | 800 | 55 | 30 | 0.3 | 2000 | 40 | 25 | 1065 | ✔ |
Ultra Shoebox (Electro-Diesel) | 6 | RAIL | 1250 | 135 | 67 | 0.3 | 2020 | 40 | 133 | 1501 | ✔ |
Shredder (Diesel) | 6 | RAIL | 1850 | 135 | 76 | 0.3 | 2020 | 40 | 78 | 1971 | ✔ |
Turtle (Diesel) | 6 | RAIL | 3450 | 135 | 95 | 0.3 | 2020 | 40 | 132 | 3517 | ✔ |
Phoenix (Diesel) | 6 | RAIL | 1900 | 100 | 120 | 0.3 | 2020 | 40 | 63 | 1764 | ✔ |
Chimera (Diesel) | 6 | RAIL | 4200 | 100 | 128 | 0.4 | 2020 | 40 | 121 | 3280 | ✔ |
Sizzler (Electric) | 6 | ELRL | 6800 | 135 | 82 | 0.3 | 2025 | 40 | 322 | 4495 | ✔ |
Goliath (Diesel) | 6 | RAIL | 1450 | 100 | 74 | 0.3 | 2025 | 40 | 52 | 1173 | ✔ |
Gosling Blast (Electric) | 6 | ELRL | 8500 | 100 | 128 | 0.4 | 2027 | 40 | 299 | 4909 | ✔ |
Express cars - express freight, valuables, mails.
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Express Van (Small) | 1 | RAIL | 0 | 60 | 8 | 0.3 | 1860 | 40 | 49 | 265 | ✔ |
Express Van (Small) | 2 | RAIL | 0 | 75 | 8 | 0.3 | 1900 | 40 | 62 | 290 | ✔ |
Express Van (Medium) | 2 | RAIL | 0 | 75 | 12 | 0.3 | 1900 | 40 | 93 | 435 | ✔ |
Express Van (Small) | 3 | RAIL | 0 | 90 | 10 | 0.3 | 1930 | 40 | 74 | 315 | ✔ |
Express Van (Medium) | 3 | RAIL | 0 | 90 | 15 | 0.3 | 1930 | 40 | 112 | 473 | ✔ |
Express Van (Small) | 4 | RAIL | 0 | 105 | 10 | 0.3 | 1960 | 40 | 87 | 340 | ✔ |
Express Van (Medium) | 4 | RAIL | 0 | 105 | 16 | 0.3 | 1960 | 40 | 130 | 510 | ✔ |
Express Van (Large) | 4 | RAIL | 0 | 105 | 21 | 0.3 | 1960 | 40 | 174 | 680 | ✔ |
Express Van (Small) | 5 | RAIL | 0 | 120 | 10 | 0.3 | 1990 | 40 | 99 | 365 | ✔ |
Express Van (Medium) | 5 | RAIL | 0 | 120 | 15 | 0.3 | 1990 | 40 | 149 | 547 | ✔ |
Express Van (Large) | 5 | RAIL | 0 | 120 | 21 | 0.3 | 1990 | 40 | 199 | 730 | ✔ |
Express Van (Medium) | 6 | RAIL | 0 | 135 | 15 | 0.3 | 2020 | 40 | 168 | 585 | ✔ |
Express Van (Large) | 6 | RAIL | 0 | 135 | 21 | 0.3 | 2020 | 40 | 224 | 780 | ✔ |
Flatbed - refits wide range of cargos, but not bulk.
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Flat Wagon (Small) | 1 | RAIL | 0 | 45 | 8 | 0.3 | 1860 | 40 | 37 | 145 | ✔ |
Flat Wagon | 1 | NG | 0 | 35 | 4 | 0.3 | 1860 | 40 | 29 | 67 | ✔ |
Flat Wagon (Medium) | 2 | RAIL | 0 | 45 | 12 | 0.3 | 1900 | 40 | 56 | 217 | ✔ |
Flat Wagon (Small) | 3 | RAIL | 0 | 60 | 10 | 0.3 | 1930 | 40 | 49 | 160 | ✔ |
Flat Wagon (Medium) | 3 | RAIL | 0 | 60 | 15 | 0.3 | 1930 | 40 | 74 | 240 | ✔ |
Flat Wagon (Large) | 3 | RAIL | 0 | 60 | 20 | 0.3 | 1930 | 40 | 99 | 320 | ✔ |
Flat Wagon | 3 | NG | 0 | 45 | 6 | 0.3 | 1950 | 40 | 37 | 72 | ✔ |
Flat Wagon (Small) | 4 | RAIL | 0 | 75 | 10 | 0.3 | 1960 | 40 | 62 | 175 | ✔ |
Flat Wagon (Medium) | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 93 | 262 | ✔ |
Flat Wagon (Large) | 4 | RAIL | 0 | 75 | 21 | 0.3 | 1960 | 40 | 124 | 350 | ✔ |
Flat Wagon (Small) | 5 | RAIL | 0 | 87 | 10 | 0.3 | 1990 | 40 | 72 | 187 | ✔ |
Flat Wagon (Medium) | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 108 | 280 | ✔ |
Flat Wagon (Large) | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 144 | 374 | ✔ |
Flat Wagon | 4 | NG | 0 | 55 | 6 | 0.3 | 2000 | 40 | 45 | 77 | ✔ |
Flat Wagon (Medium) | 6 | RAIL | 0 | 100 | 15 | 0.3 | 2020 | 40 | 124 | 300 | ✔ |
Flat Wagon (Large) | 6 | RAIL | 0 | 100 | 21 | 0.3 | 2020 | 40 | 166 | 400 | ✔ |
Fruit and vegetables, with improved decay rate
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Fruit & Vegetables Van | 1 | NG | 0 | 35 | 4 | 0.3 | 1860 | 40 | 34 | 67 | ✔ |
Fruit & Vegetables Van (Small) | 2 | RAIL | 0 | 45 | 8 | 0.3 | 1900 | 40 | 44 | 145 | ✔ |
Fruit & Vegetables Van (Small) | 3 | RAIL | 0 | 60 | 10 | 0.3 | 1930 | 40 | 59 | 160 | ✔ |
Fruit & Vegetables Van (Medium) | 3 | RAIL | 0 | 60 | 15 | 0.3 | 1930 | 40 | 89 | 240 | ✔ |
Fruit & Vegetables Van | 3 | NG | 0 | 45 | 6 | 0.3 | 1950 | 40 | 44 | 72 | ✔ |
Fruit & Vegetables Van (Small) | 4 | RAIL | 0 | 75 | 10 | 0.3 | 1960 | 40 | 74 | 175 | ✔ |
Fruit & Vegetables Van (Medium) | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 112 | 262 | ✔ |
Fruit & Vegetables Van (Medium) | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 129 | 280 | ✔ |
Fruit & Vegetables Van (Large) | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 173 | 374 | ✔ |
Fruit & Vegetables Van | 4 | NG | 0 | 55 | 6 | 0.3 | 2000 | 40 | 54 | 77 | ✔ |
Fruit & Vegetables Van (Medium) | 6 | RAIL | 0 | 100 | 15 | 0.3 | 2020 | 40 | 149 | 300 | ✔ |
Fruit & Vegetables Van (Large) | 6 | RAIL | 0 | 100 | 21 | 0.3 | 2020 | 40 | 199 | 400 | ✔ |
Limited set of bulk (mineral) cargos.
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Hopper (Small) | 2 | RAIL | 0 | 45 | 8 | 0.3 | 1900 | 40 | 44 | 145 | ✔ |
Hopper (Small) | 3 | RAIL | 0 | 60 | 10 | 0.3 | 1930 | 40 | 59 | 160 | ✔ |
Hopper (Medium) | 3 | RAIL | 0 | 60 | 15 | 0.3 | 1930 | 40 | 89 | 240 | ✔ |
Hopper (Small) | 4 | RAIL | 0 | 75 | 10 | 0.3 | 1960 | 40 | 74 | 175 | ✔ |
Hopper (Medium) | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 112 | 262 | ✔ |
Hopper (Small) | 5 | RAIL | 0 | 87 | 10 | 0.3 | 1990 | 40 | 86 | 187 | ✔ |
Hopper (Medium) | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 129 | 280 | ✔ |
Hopper (Large) | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 173 | 374 | ✔ |
Hopper (Medium) | 6 | RAIL | 0 | 100 | 15 | 0.3 | 2020 | 40 | 149 | 300 | ✔ |
Hopper (Large) | 6 | RAIL | 0 | 100 | 21 | 0.3 | 2020 | 40 | 199 | 400 | ✔ |
Livestock, with improved decay rate
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Livestock Wagon (Small) | 1 | RAIL | 0 | 45 | 8 | 0.3 | 1860 | 40 | 44 | 192 | ✔ |
Livestock Wagon | 1 | NG | 0 | 35 | 4 | 0.3 | 1860 | 40 | 34 | 89 | ✔ |
Livestock Wagon (Small) | 3 | RAIL | 0 | 60 | 10 | 0.3 | 1930 | 40 | 59 | 212 | ✔ |
Livestock Wagon | 3 | NG | 0 | 45 | 6 | 0.3 | 1950 | 40 | 44 | 96 | ✔ |
Livestock Wagon (Small) | 4 | RAIL | 0 | 75 | 10 | 0.3 | 1960 | 40 | 74 | 232 | ✔ |
Livestock Wagon (Large) | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 173 | 497 | ✔ |
Livestock Wagon | 4 | NG | 0 | 55 | 6 | 0.3 | 2000 | 40 | 54 | 103 | ✔ |
Livestock Wagon (Large) | 6 | RAIL | 0 | 100 | 21 | 0.3 | 2020 | 40 | 199 | 532 | ✔ |
Mail cars - also handle express freight, valuables.
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Mail Van (Small) | 1 | RAIL | 0 | 60 | 8 | 0.3 | 1860 | 40 | 49 | 480 | ✔ |
Mail Van (Medium) | 1 | RAIL | 0 | 60 | 12 | 0.3 | 1860 | 40 | 74 | 720 | ✔ |
Mail Van | 1 | NG | 0 | 35 | 6 | 0.3 | 1860 | 40 | 29 | 202 | ✔ |
Mail Van (Small) | 2 | RAIL | 0 | 75 | 8 | 0.3 | 1900 | 40 | 62 | 525 | ✔ |
Mail Van (Medium) | 2 | RAIL | 0 | 75 | 12 | 0.3 | 1900 | 40 | 93 | 787 | ✔ |
Mail Van (Small) | 3 | RAIL | 0 | 90 | 10 | 0.3 | 1930 | 40 | 74 | 570 | ✔ |
Mail Van (Medium) | 3 | RAIL | 0 | 90 | 15 | 0.3 | 1930 | 40 | 112 | 855 | ✔ |
Mail Van (Large) | 3 | RAIL | 0 | 90 | 20 | 0.3 | 1930 | 40 | 149 | 1140 | ✔ |
Mail Van | 3 | NG | 0 | 45 | 8 | 0.3 | 1950 | 40 | 37 | 217 | ✔ |
Mail Van (Small) | 4 | RAIL | 0 | 105 | 10 | 0.3 | 1960 | 40 | 87 | 615 | ✔ |
Mail Van (Medium) | 4 | RAIL | 0 | 105 | 16 | 0.3 | 1960 | 40 | 130 | 922 | ✔ |
Mail Van (Large) | 4 | RAIL | 0 | 105 | 21 | 0.3 | 1960 | 40 | 174 | 1230 | ✔ |
Mail Van (Small) | 5 | RAIL | 0 | 120 | 10 | 0.3 | 1990 | 40 | 99 | 660 | ✔ |
Mail Van (Medium) | 5 | RAIL | 0 | 120 | 15 | 0.3 | 1990 | 40 | 149 | 990 | ✔ |
Mail Van (Large) | 5 | RAIL | 0 | 120 | 21 | 0.3 | 1990 | 40 | 199 | 1320 | ✔ |
Mail Van | 4 | NG | 0 | 55 | 7 | 0.3 | 2000 | 40 | 45 | 232 | ✔ |
Mail Van (Small) | 6 | RAIL | 0 | 135 | 10 | 0.3 | 2020 | 40 | 112 | 705 | ✔ |
Mail Van (Medium) | 6 | RAIL | 0 | 135 | 15 | 0.3 | 2020 | 40 | 168 | 1057 | ✔ |
Mail Van (Large) | 6 | RAIL | 0 | 135 | 21 | 0.3 | 2020 | 40 | 224 | 1410 | ✔ |
Consist for a mail metro train. Just a sparse subclass to force the gestalt_graphics
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Longwater (Metro) | 1 | METRO | 600 | 45 | 64 | 0.3 | 1900 | 40 | 24 | 1877 | ✔ |
Tyburn (Metro) | 2 | METRO | 900 | 55 | 64 | 0.3 | 1950 | 40 | 36 | 2328 | ✔ |
Tideway (Metro) | 3 | METRO | 1100 | 65 | 64 | 0.3 | 2000 | 40 | 48 | 2643 | ✔ |
Consist for a mail railcar. Just a sparse subclass to force the gestalt_graphics and allow_flip
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Gowsty (Diesel) | 3 | RAIL | 280 | 60 | 30 | 0.3 | 1925 | 40 | 18 | 929 | ✔ |
Ares (Electric) | 3 | ELRL | 550 | 60 | 32 | 0.3 | 1927 | 40 | 28 | 939 | ✔ |
Scooby (Diesel) | 4 | RAIL | 420 | 75 | 37 | 0.3 | 1955 | 40 | 25 | 902 | ✔ |
Dover (Electric) | 4 | ELRL | 700 | 75 | 39 | 0.3 | 1957 | 40 | 38 | 897 | ✔ |
Plastic Postbox (Diesel) | 5 | RAIL | 560 | 87 | 37 | 0.3 | 1985 | 40 | 32 | 853 | ✔ |
Jupiter (Electric) | 5 | ELRL | 850 | 87 | 39 | 0.3 | 1987 | 40 | 49 | 831 | ✔ |
Mail Rail (Diesel) | 6 | RAIL | 700 | 100 | 37 | 0.3 | 2015 | 40 | 40 | 799 | ✔ |
Pylon (Electro-Diesel) | 6 | RAIL | 1000 | 100 | 44 | 0.3 | 2017 | 40 | 69 | 956 | ✔ |
General cargo - refits everything except mail, pax.
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Wagon (Small) | 1 | RAIL | 0 | 45 | 8 | 0.3 | 1860 | 40 | 37 | 145 | ✔ |
Open Wagon | 1 | NG | 0 | 35 | 4 | 0.3 | 1860 | 40 | 29 | 67 | ✔ |
Open Wagon (Medium) | 2 | RAIL | 0 | 45 | 12 | 0.3 | 1900 | 40 | 56 | 217 | ✔ |
Open Wagon (Small) | 3 | RAIL | 0 | 60 | 10 | 0.3 | 1930 | 40 | 49 | 160 | ✔ |
Open Wagon (Medium) | 3 | RAIL | 0 | 60 | 15 | 0.3 | 1930 | 40 | 74 | 240 | ✔ |
Open Wagon | 3 | NG | 0 | 45 | 6 | 0.3 | 1950 | 40 | 37 | 72 | ✔ |
Open Wagon (Small) | 4 | RAIL | 0 | 75 | 10 | 0.3 | 1960 | 40 | 62 | 175 | ✔ |
Open Wagon (Medium) | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 93 | 262 | ✔ |
Open Wagon (Medium) | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 108 | 280 | ✔ |
Open Wagon (Large) | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 144 | 374 | ✔ |
Open Wagon | 4 | NG | 0 | 55 | 6 | 0.3 | 2000 | 40 | 45 | 77 | ✔ |
Open Wagon (Medium) | 6 | RAIL | 0 | 100 | 15 | 0.3 | 2020 | 40 | 124 | 300 | ✔ |
Open Wagon (Large) | 6 | RAIL | 0 | 100 | 21 | 0.3 | 2020 | 40 | 166 | 400 | ✔ |
Standard pax car.
Vehicle Name | Gen | Railtype | HP | Speed (mph) | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
Passenger Coach (Small) | 1 | RAIL | 0 | 60 | 9 | 0.3 | 1860 | 40 | 64 | 640 | ✔ |
Passenger Coach (Medium) | 1 | RAIL | 0 | 60 | 13 | 0.3 | 1860 | 40 | 97 | 960 | ✔ |
