Iron Horse

My Lovely Horse Train Set

1 rosters of trains for OpenTTD

Only one roster is active in any game. Choose the one you want with the parameter option (newgrf settings) :)


Iron Pony

73 engines inspired by Britain and Ireland

Vehicle Name Role Intro Date Power (hp) Speed (mph) Track type
4-4-2 Lark (Steam) branch_express 1860 500 60 RAIL
2-6-2 Merrylegs (Steam) branch_express 1900 650 75 RAIL
2-6-2 Proper Job (Steam) branch_express 1930 800 90 RAIL
Shoebox (Electro-Diesel) branch_express 1960 950 105 RAIL
Super Shoebox (Electro-Diesel) branch_express 1990 1100 120 RAIL
Ultra Shoebox (Electro-Diesel) branch_express 2020 1250 135 RAIL
4-2-2 Spinner (Steam) express_1 1860 950 60 RAIL
4-4-0 Carrack (Steam) express_1 1897 1050 75 RAIL
4-4-0 Tencendur (Steam) express_1 1930 1250 90 RAIL
Kelpie (Diesel) express_1 1958 1450 105 RAIL
Griffon (Diesel) express_1 1990 1650 120 RAIL
Shredder (Diesel) express_1 2020 1850 135 RAIL
4-6-0 Upcountry (Steam) heavy_express_1 1900 1450 75 RAIL
2-8-2 Pegasus (Steam) heavy_express_1 1930 1950 90 RAIL
Dragon (Diesel) heavy_express_1 1960 2450 105 RAIL
Thunderbird (Diesel) heavy_express_1 1990 2950 120 RAIL
Turtle (Diesel) heavy_express_1 2020 3450 135 RAIL
Hurly Burly (Electric) heavy_express_2 1905 1800 75 ELRL
Moor Gallop (Electric) heavy_express_2 1935 2400 90 ELRL
Roarer (Electric) heavy_express_2 1965 3200 105 ELRL
Screamer (Electric) heavy_express_2 1995 5000 120 ELRL
Sizzler (Electric) heavy_express_2 2025 6800 135 ELRL
0-8-0 Saxon (Steam) branch_freight 1922 1000 60 RAIL
Little Bear (Diesel) branch_freight 1954 1150 75 RAIL
Hercules (Diesel) branch_freight 1985 1300 87 RAIL
Goliath (Diesel) branch_freight 2025 1450 100 RAIL
0-6-0 Gwynt (Steam) freight 1860 1100 45 RAIL
2-6-0 Braf (Steam) freight 1900 1250 45 RAIL
0-8-0 Haar (Steam) freight 1930 1450 60 RAIL
Growler (Diesel) freight 1960 1600 75 RAIL
Slug (Diesel) freight 1990 1750 87 RAIL
Phoenix (Diesel) freight 2020 1900 100 RAIL
0-10-0 Girt Licker (Steam) heavy_freight_1 1900 1800 45 RAIL
4-8-0 Lemon (Steam) heavy_freight_1 1930 2400 60 RAIL
Chinook (Diesel) heavy_freight_1 1960 3000 75 RAIL
Cheddar Valley (Diesel) heavy_freight_1 1990 3600 87 RAIL
Chimera (Diesel) heavy_freight_1 2020 4200 100 RAIL
Flindermouse (Electric) heavy_freight_2 1907 2500 60 ELRL
Peasweep (Electric) heavy_freight_2 1947 3700 75 ELRL
Flanders Storm (Electric) heavy_freight_2 1987 6100 87 ELRL
Gosling Blast (Electric) heavy_freight_2 2027 8500 100 ELRL
Deasil (Diesel) pax_railcar_1 1925 200 60 RAIL
Slammer (Diesel) pax_railcar_1 1955 300 75 RAIL
Tin Rocket (Diesel) pax_railcar_1 1985 400 87 RAIL
Happy Train (Diesel) pax_railcar_1 2015 500 100 RAIL
Gowsty (Diesel) mail_railcar_1 1925 280 60 RAIL
Scooby (Diesel) mail_railcar_1 1955 420 75 RAIL
Plastic Postbox (Diesel) mail_railcar_1 1985 560 87 RAIL
Mail Rail (Diesel) mail_railcar_1 2015 700 100 RAIL
Athena (Electric) pax_railcar_2 1927 350 60 ELRL
Geronimo (Electric) pax_railcar_2 1957 500 75 ELRL
Breeze (Electric) pax_railcar_2 1987 650 87 ELRL
Zeus (Electro-Diesel) pax_railcar_2 2017 850 100 RAIL
Ares (Electric) mail_railcar_2 1927 550 60 ELRL
Dover (Electric) mail_railcar_2 1957 700 75 ELRL
Jupiter (Electric) mail_railcar_2 1987 850 87 ELRL
Pylon (Electro-Diesel) mail_railcar_2 2017 1000 100 RAIL
Helm Wind - Cab (Electric) pax_high_speed 1987 1700 140 ELRL
Helm Wind - Middle (Electric) pax_high_speed 1987 0 140 ELRL
Brenner - Cab (Electric) pax_high_speed 2017 3000 186 ELRL
Brenner - Middle (Electric) pax_high_speed 2017 0 186 ELRL
Serpentine (Metro) pax_metro 1900 600 45 METRO
Westbourne (Metro) pax_metro 1950 900 55 METRO
Fleet (Metro) pax_metro 2000 1100 65 METRO
Longwater (Metro) mail_metro 1900 600 45 METRO
Tyburn (Metro) mail_metro 1950 900 55 METRO
Tideway (Metro) mail_metro 2000 1100 65 METRO
0-6-2 Cheese Bug (Steam) universal 1860 350 35 NG
2-6-4 Bean Feast (Steam) universal 1905 500 35 NG
Pikel (Diesel) universal 1950 650 45 NG
Boar Cat (Diesel) universal 2000 800 55 NG
Mumble (Diesel) pax_railcar_1 1950 250 45 NG
Snapper (Diesel) pax_railcar_1 2000 350 55 NG
194 wagons
Vehicle Name Intro Date Capacity (t) Speed (mph) Track type
Passenger Coach (Small) 1860 12 60 RAIL
Passenger Coach (Medium) 1860 18 60 RAIL
Passenger Coach (Small) 1900 16 75 RAIL
Passenger Coach (Medium) 1900 24 75 RAIL
Passenger Coach (Small) 1930 20 90 RAIL
Passenger Coach (Medium) 1930 30 90 RAIL
Passenger Coach (Medium) 1960 30 105 RAIL
Passenger Coach (Large) 1960 40 105 RAIL
Passenger Coach (Medium) 1990 36 120 RAIL
Passenger Coach (Large) 1990 48 120 RAIL
Passenger Coach (Medium) 2020 36 135 RAIL
Passenger Coach (Large) 2020 48 135 RAIL
Luxury Passenger Coach 1860 18 60 RAIL
Luxury Passenger Coach 1900 24 75 RAIL
Luxury Passenger Coach 1930 30 90 RAIL
Luxury Passenger Coach 1960 30 105 RAIL
Luxury Passenger Coach 1990 36 120 RAIL
Luxury Passenger Coach 2020 36 135 RAIL
Mail Van (Small) 1860 8 60 RAIL
Mail Van (Medium) 1860 12 60 RAIL
Mail Van (Small) 1900 8 75 RAIL
Mail Van (Medium) 1900 12 75 RAIL
Mail Van (Small) 1930 10 90 RAIL
Mail Van (Medium) 1930 15 90 RAIL
Mail Van (Large) 1930 20 90 RAIL
Mail Van (Small) 1960 11 105 RAIL
Mail Van (Medium) 1960 17 105 RAIL
Mail Van (Large) 1960 22 105 RAIL
Mail Van (Small) 1990 12 120 RAIL
Mail Van (Medium) 1990 18 120 RAIL
Mail Van (Large) 1990 24 120 RAIL
Mail Van (Small) 2020 12 135 RAIL
Mail Van (Medium) 2020 18 135 RAIL
Mail Van (Large) 2020 24 135 RAIL
Express Van (Small) 1860 8 60 RAIL
Express Van (Small) 1900 8 75 RAIL
Express Van (Medium) 1900 12 75 RAIL
Express Van (Small) 1930 10 90 RAIL
Express Van (Medium) 1930 15 90 RAIL
Express Van (Small) 1960 11 105 RAIL
Express Van (Medium) 1960 17 105 RAIL
Express Van (Large) 1960 22 105 RAIL
Express Van (Small) 1990 12 120 RAIL
Express Van (Medium) 1990 18 120 RAIL
Express Van (Large) 1990 24 120 RAIL
Express Van (Medium) 2020 18 135 RAIL
Express Van (Large) 2020 24 135 RAIL
Open Wagon (Small) 1860 16 45 RAIL
Open Wagon (Medium) 1900 24 45 RAIL
Open Wagon (Small) 1930 20 60 RAIL
Open Wagon (Medium) 1930 30 60 RAIL
Open Wagon (Small) 1960 22 75 RAIL
Open Wagon (Medium) 1960 33 75 RAIL
Open Wagon (Medium) 1990 36 87 RAIL
Open Wagon (Large) 1990 48 87 RAIL
Open Wagon (Medium) 2020 36 100 RAIL
Open Wagon (Large) 2020 48 100 RAIL
Box Van (Small) 1860 16 45 RAIL
Box Van (Medium) 1900 24 45 RAIL
Box Van (Small) 1930 20 60 RAIL
Box Van (Medium) 1930 30 60 RAIL
Box Van (Small) 1960 22 75 RAIL
Box Van (Medium) 1960 33 75 RAIL
Box Van (Medium) 1990 36 87 RAIL
Box Van (Large) 1990 48 87 RAIL
Box Van (Medium) 2020 36 100 RAIL
Box Van (Large) 2020 48 100 RAIL
Flat Wagon (Small) 1860 16 45 RAIL
Flat Wagon (Medium) 1900 24 45 RAIL
Flat Wagon (Small) 1930 20 60 RAIL
Flat Wagon (Medium) 1930 30 60 RAIL
Flat Wagon (Large) 1930 40 60 RAIL
Flat Wagon (Small) 1960 22 75 RAIL
Flat Wagon (Medium) 1960 33 75 RAIL
Flat Wagon (Large) 1960 44 75 RAIL
Flat Wagon (Small) 1990 24 87 RAIL
Flat Wagon (Medium) 1990 36 87 RAIL
Flat Wagon (Large) 1990 48 87 RAIL
Flat Wagon (Medium) 2020 36 100 RAIL
Flat Wagon (Large) 2020 48 100 RAIL
Hopper (Small) 1900 16 45 RAIL
Hopper (Small) 1930 20 60 RAIL
Hopper (Medium) 1930 30 60 RAIL
Hopper (Small) 1960 22 75 RAIL
Hopper (Medium) 1960 33 75 RAIL
Hopper (Small) 1990 24 87 RAIL
Hopper (Medium) 1990 36 87 RAIL
Hopper (Large) 1990 48 87 RAIL
Hopper (Medium) 2020 36 100 RAIL
Hopper (Large) 2020 48 100 RAIL
Mineral Wagon (Small) 1930 20 60 RAIL
Mineral Wagon (Medium) 1930 30 60 RAIL
Mineral Wagon (Small) 1960 22 75 RAIL
Mineral Wagon (Medium) 1960 33 75 RAIL
Mineral Wagon (Small) 1990 24 87 RAIL
Mineral Wagon (Medium) 1990 36 87 RAIL
Mineral Wagon (Large) 1990 48 87 RAIL
Mineral Wagon (Small) 2020 24 100 RAIL
Mineral Wagon (Medium) 2020 36 100 RAIL
Mineral Wagon (Large) 2020 48 100 RAIL
Tanker (Small) 1900 16 45 RAIL
Tanker (Medium) 1900 24 45 RAIL
Tanker (Small) 1930 20 60 RAIL
Tanker (Medium) 1930 30 60 RAIL
Tanker (Large) 1930 40 60 RAIL
Tanker (Small) 1960 22 75 RAIL
Tanker (Medium) 1960 33 75 RAIL
Tanker (Large) 1960 44 75 RAIL
Tanker (Small) 1990 24 87 RAIL
Tanker (Medium) 1990 36 87 RAIL
Tanker (Large) 1990 48 87 RAIL
Tanker (Small) 2020 24 100 RAIL
Tanker (Medium) 2020 36 100 RAIL
Tanker (Large) 2020 48 100 RAIL
Covered Hopper (Small) 1900 16 45 RAIL
Covered Hopper (Small) 1930 20 60 RAIL
Covered Hopper (Small) 1960 22 75 RAIL
Covered Hopper (Medium) 1960 33 75 RAIL
Covered Hopper (Medium) 1990 36 87 RAIL
Covered Hopper (Large) 1990 48 87 RAIL
Covered Hopper (Medium) 2020 36 100 RAIL
Covered Hopper (Large) 2020 48 100 RAIL
Livestock Wagon (Small) 1860 16 45 RAIL
Livestock Wagon (Small) 1930 20 60 RAIL
Livestock Wagon (Small) 1960 22 75 RAIL
Livestock Wagon (Large) 1990 48 87 RAIL
Livestock Wagon (Large) 2020 48 100 RAIL
Edibles Tanker (Small) 1900 16 75 RAIL
Edibles Tanker (Small) 1930 20 90 RAIL
Edibles Tanker (Small) 1960 22 105 RAIL
Edibles Tanker (Medium) 1960 33 105 RAIL
Edibles Tanker (Large) 1960 44 105 RAIL
Edibles Tanker (Small) 1990 24 120 RAIL
Edibles Tanker (Medium) 1990 36 120 RAIL
Edibles Tanker (Large) 1990 48 120 RAIL
Edibles Tanker (Medium) 2020 36 135 RAIL
Edibles Tanker (Large) 2020 48 135 RAIL
Refrigerated Van (Small) 1900 16 75 RAIL
Refrigerated Van (Small) 1930 20 90 RAIL
Refrigerated Van (Small) 1960 22 105 RAIL
Refrigerated Van (Medium) 1960 33 105 RAIL
Refrigerated Van (Medium) 1990 36 120 RAIL
Refrigerated Van (Large) 1990 48 120 RAIL
Refrigerated Van (Medium) 2020 36 135 RAIL
Refrigerated Van (Large) 2020 48 135 RAIL
Fruit & Vegetables Van (Small) 1900 16 45 RAIL
Fruit & Vegetables Van (Small) 1930 20 60 RAIL
Fruit & Vegetables Van (Medium) 1930 30 60 RAIL
Fruit & Vegetables Van (Small) 1960 22 75 RAIL
Fruit & Vegetables Van (Medium) 1960 33 75 RAIL
Fruit & Vegetables Van (Medium) 1990 36 87 RAIL
Fruit & Vegetables Van (Large) 1990 48 87 RAIL
Fruit & Vegetables Van (Medium) 2020 36 100 RAIL
Fruit & Vegetables Van (Large) 2020 48 100 RAIL
Stake Wagon (Small) 1900 16 45 RAIL
Stake Wagon (Small) 1930 20 60 RAIL
Stake Wagon (Medium) 1930 30 60 RAIL
Stake Wagon (Small) 1960 22 75 RAIL
Stake Wagon (Medium) 1960 33 75 RAIL
Stake Wagon (Large) 1960 44 75 RAIL
Stake Wagon (Medium) 1990 36 87 RAIL
Stake Wagon (Large) 1990 48 87 RAIL
Stake Wagon (Medium) 2020 36 100 RAIL
Stake Wagon (Large) 2020 48 100 RAIL
Brake Van (Small) 1860 0 RAIL
Brake Van (Medium) 1860 0 RAIL
Passenger Coach 1860 12 35 NG
Passenger Coach 1950 20 45 NG
Passenger Coach 2000 24 55 NG
Luxury Passenger Coach 1860 13 35 NG
Luxury Passenger Coach 1950 22 45 NG
Luxury Passenger Coach 2000 27 55 NG
Mail Van 1860 6 35 NG
Mail Van 1950 8 45 NG
Mail Van 2000 8 55 NG
Open Wagon 1860 12 35 NG
Open Wagon 1950 16 45 NG
Open Wagon 2000 16 55 NG
Box Van 1860 12 35 NG
Box Van 1950 16 45 NG
Box Van 2000 16 55 NG
Flat Wagon 1860 12 35 NG
Flat Wagon 1950 16 45 NG
Flat Wagon 2000 16 55 NG
Tanker 1860 12 35 NG
Tanker 1950 16 45 NG
Tanker 2000 16 55 NG
Livestock Wagon 1860 12 35 NG
Livestock Wagon 1950 16 45 NG
Livestock Wagon 2000 16 55 NG
Fruit & Vegetables Van 1860 12 35 NG
Fruit & Vegetables Van 1950 16 45 NG
Fruit & Vegetables Van 2000 16 55 NG
Brake Van 1860 0 NG
Iron Horse, with thanks to all who helped