FIRS Industry Replacement Set

New Industries and Cargos for OpenTTD

Obtaining Source

Source checkout available from the FIRS Repo (mercurial / hg).

FIRS is licensed under GPL(v2).



Compiling

FIRS source includes a makefile for convenient building. Dependencies include:



Cargos (50) Code Reference

» Reference for NewGRF cargo IDs

Name NML Identifier Label Weight Capacity Multiplier Chart Colour Town Growth Effect
Alcohol alcohol BEER 1.0 1 180 TOWNGROWTH_NONE
Bauxite bauxite AORE 1.0 1 84 TOWNGROWTH_NONE
Beans beans BEAN 1.0 1 191 TOWNGROWTH_NONE
Building Materials building_materials BDMT 1.0 1 184 TOWNGROWTH_NONE
Cassava cassava CASS 1.0 1 87 TOWNGROWTH_NONE
Chemicals chemicals RFPR 0.625 1 177 TOWNGROWTH_NONE
Clay clay CLAY 1.0 1 44 TOWNGROWTH_NONE
Coal coal COAL 1.0 1 0 TOWNGROWTH_NONE
Coffee coffee JAVA 1.0 1 84 TOWNGROWTH_NONE
Copper copper COPR 1.0 1 181 TOWNGROWTH_NONE
Copper Ore copper_ore CORE 1.0 1 186 TOWNGROWTH_NONE
Diamonds diamonds DIAM 1.0 1 202 TOWNGROWTH_NONE
Edible Oil edible_oil EOIL 1.0 1 163 TOWNGROWTH_NONE
Engineering Supplies engineering_supplies ENSP 0.625 1 79 TOWNGROWTH_NONE
Farm Supplies farm_supplies FMSP 0.5625 1 75 TOWNGROWTH_NONE
Fish fish FISH 1.0 1 149 TOWNGROWTH_NONE
Food food FOOD 1.0 1 48 TOWNGROWTH_FOOD
Fruit fruits FRUT 1.0 1 82 TOWNGROWTH_NONE
Goods goods GOOD 0.5 2 194 TOWNGROWTH_WATER
Grain grain GRAI 1.0 1 191 TOWNGROWTH_NONE
Iron Ore iron_ore IORE 1.0 1 181 TOWNGROWTH_NONE
Livestock livestock LVST 0.1875 1 209 TOWNGROWTH_NONE
Mail mail MAIL 0.25 2 15 TOWNGROWTH_MAIL
Maize maize MAIZ 1.0 1 191 TOWNGROWTH_NONE
Manganese manganese MNO2 1.0 1 16 TOWNGROWTH_NONE
Manufacturing Supplies manufacturing_supplies MNSP 0.3125 1 146 TOWNGROWTH_NONE
Metal metal STEL 1.0 1 10 TOWNGROWTH_NONE
Milk milk MILK 1.0625 1 153 TOWNGROWTH_NONE
Nitrates nitrates NITR 1.0 1 15 TOWNGROWTH_NONE
Nuts nuts NUTS 1.0 1 179 TOWNGROWTH_NONE
Oil oil OIL_ 0.875 1 172 TOWNGROWTH_NONE
Paper paper PAPR 1.0 1 20 TOWNGROWTH_NONE
Passengers passengers PASS 0.0625 4 152 TOWNGROWTH_PASSENGERS
Petroleum Fuels petrol PETR 0.6875 1 175 TOWNGROWTH_GOODS
Phosphate phosphate PHOS 1.0 1 15 TOWNGROWTH_NONE
Plant Fibres plant_fibres FICR 1.0 1 13 TOWNGROWTH_NONE
Pyrite Ore pyrite_ore PORE 1.0 1 181 TOWNGROWTH_NONE
Recyclables recyclables RCYC 1.0 1 181 TOWNGROWTH_NONE
Rubber rubber RUBR 1.0 1 06 TOWNGROWTH_NONE
Sand sand SAND 1.0 1 190 TOWNGROWTH_NONE
Scrap Metal scrap_metal SCMT 1.0 1 106 TOWNGROWTH_NONE
Stone stone GRVL 1.0 1 16 TOWNGROWTH_NONE
Sugar sugar SUGR 1.0 1 15 TOWNGROWTH_NONE
Sugar Beet sugar_beet SGBT 1.0 1 182 TOWNGROWTH_NONE
Sugarcane sugarcane SGCN 1.0 1 182 TOWNGROWTH_NONE
Timber lumber WDPR 1.0 1 58 TOWNGROWTH_NONE
Vehicle Parts vehicle_parts VPTS 0.3125 1 48 TOWNGROWTH_NONE
Vehicles vehicles VEHI 1 1 48 TOWNGROWTH_NONE
Wood wood WOOD 1.0 1 55 TOWNGROWTH_NONE
Wool wool WOOL 1.0 1 134 TOWNGROWTH_NONE



Industries (73) Code Reference

» Reference for NewGRF industry IDs

Name NML identifier Name Strings (May Vary by Economy) ID (dec) Available From Map Colour
Aluminium Plant aluminium_plant STR_IND_ALUMINIUM_PLANT 8 1900 23
Arable Farm arable_farm STR_IND_ARABLE_FARM 26 0 208
Biorefinery biorefinery STR_IND_BIOREFINERY 46 2001 186
Brewery / Cider Mill brewery STR_IND_BREWERY
STR_IND_BREWERY_CIDER_MILL
35 0 191
Brick Works brick_works STR_IND_BRICK_WORKS 45 0 184
Builders Yard builders_yard STR_IND_BUILDERS_YARD 63 0 15
Bulk Terminal bulk_terminal STR_IND_BULK_TERMINAL 51 0 175
Cement Plant cement_plant STR_IND_CEMENT_PLANT 43 0 19
Chemical Plant chemical_plant STR_IND_CHEMICAL_PLANT 49 0 191
Clay Pit clay_pit STR_IND_CLAY_PIT 44 0 46
Coal Mine coal_mine TTD_STR_INDUSTRY_NAME_COAL_MINE 0 0 1
Coffee Estate coffee_estate STR_IND_COFFEE_ESTATE 50 0 71
Copper Mine copper_mine TTD_STR_INDUSTRY_NAME_COPPER_ORE_MINE 64 1800 9
Copper Refinery copper_refinery STR_IND_COPPER_REFINERY 67 1800 64
Dairy dairy STR_IND_DAIRY 36 0 15
Dairy Farm dairy_farm STR_IND_DAIRYFARM 28 0 164
Diamond Mine diamond_mine TTD_STR_INDUSTRY_NAME_DIAMOND_MINE 55 0 69
Dredging Site dredging_site STR_IND_DREDGING_SITE 20 0 195
Farm basic_farm STR_IND_BASICFARM 33 0 95
Fertiliser Plant fertiliser_plant STR_IND_FERTILISER_PLANT 40 1890 174
Fishing Grounds fishing_grounds STR_IND_FISHING_GROUND 32 0 158
Fishing Harbour fishing_harbour STR_IND_FISHING_HARBOUR 31 0 15
Flour Mill flour_mill STR_IND_FLOUR_MILL 34 0 48
Food Processing Plant food_processor TTD_STR_INDUSTRY_NAME_FOOD_PROCESSING_PLANT 56 0 195
Forest forest TTD_STR_INDUSTRY_NAME_FOREST 11 0 81
Fruit Plantation fruit_plantation TTD_STR_INDUSTRY_NAME_FRUIT_PLANTATION 30 0 86
Furniture Factory furniture_factory STR_IND_FURNITURE_FACTORY 13 0 186
General Store general_store STR_IND_GENERAL_STORE 61 0 14
Glass Works glass_works STR_IND_GLASS_WORKS 22 0 151
Grocer's Shop food_market STR_IND_FOOD_MARKET 59 0 191
Hardware Store hardware_store STR_IND_HARDWARE_STORE 57 0 15
Hotel hotel STR_IND_HOTEL 58 0 190
Iron Ore Mine iron_ore_mine TTD_STR_INDUSTRY_NAME_IRON_ORE_MINE 4 0 55
Iron Works iron_works STR_IND_IRON_WORKS 21 0 194
Lime Kiln lime_kiln STR_IND_LIME_KILN 1 0 209
Liquids Terminal liquids_terminal STR_IND_LIQUIDS_TERMINAL 74 0 164
Machine Shop machine_shop STR_IND_MACHINE_SHOP 38 1790 48
Manganese Mine manganese_mine STR_IND_MANGANESE_MINE 75 0 16
Metal Fabrication Plant metal_fabrication_plant STR_IND_METAL_FABRICATION_PLANT 2 1832 191
Metal Workshop metal_workshop STR_IND_METAL_FOUNDRY 9 1800 123
Mixed Farm mixed_farm STR_IND_MIXEDFARM 29 0 7
Nitrate Mine nitrate_mine STR_IND_NITRATE_MINE 65 0 39
Oil Refinery oil_refinery TTD_STR_INDUSTRY_NAME_OIL_REFINERY 17 1830 191
Oil Rig oil_rig TTD_STR_INDUSTRY_NAME_OIL_RIG 16 1967 152
Oil Wells oil_wells TTD_STR_INDUSTRY_NAME_OIL_WELLS 15 1830 152
Orchard and Piggery orchard_piggery STR_IND_ORCHARD_PIGGERY 47 0 86
Paper Mill paper_mill TTD_STR_INDUSTRY_NAME_PAPER_MILL 14 0 184
Petrol Station petrol_pump STR_IND_PETROLPUMP 60 1900 15
Phosphate Mine phosphate_mine STR_IND_PHOSPHATE_MINE 73 0 46
Plastics Plant plastics_plant STR_IND_PLASTICS_PLANT 18 1931 208
Port port STR_IND_PORT 39 0 186
Power Plant power_plant STR_IND_POWER_PLANT 66 1900 14
Pyrite Mine pyrite_mine STR_IND_PYRITE_MINE 71 0 60
Pyrite Smelter pyrite_smelter STR_IND_PYRITE_SMELTER 72 0 43
Quarry quarry STR_IND_QUARRY 10 0 195
Ranch ranch STR_IND_RANCH 48 0 14
Recycling Depot recycling_depot STR_IND_RECYCLING_DEPOT 24 1978 191
Recycling Plant recycling_plant STR_IND_RECYCLING_PLANT 23 1978 164
Rubber Plantation rubber_plantation TTD_STR_INDUSTRY_NAME_RUBBER_PLANTATION 53 0 39
Sawmill sawmill TTD_STR_INDUSTRY_NAME_SAWMILL 12 0 194
Scrap Yard junk_yard STR_IND_JUNKYARD 25 1850 36
Sheep Farm sheep_farm STR_IND_SHEEPFARM 27 0 14
Smithy Forge smithy_forge STR_IND_SMITHY_FORGE 6 0 133
Steel Mill steel_mill TTD_STR_INDUSTRY_NAME_STEEL_MILL 7 1850 9
Stockyard stockyard STR_IND_STOCKYARD 37 0 176
Sugar Refinery sugar_refinery STR_IND_SUGAR_REFINERY 19 0 83
Supply Yard supply_yard STR_IND_SUPPLY_YARD 69 1800 133
Textile Mill textile_mill STR_IND_TEXTILE_MILL 42 0 37
Timber Yard lumber_yard STR_IND_LUMBER_YARD 41 0 42
Trading Post trading_post STR_IND_TRADING_POST 52 0 36
Tyre Plant tyre_plant STR_IND_TYRE_PLANT 70 1832 2
Vehicle Factory vehicle_factory STR_IND_VEHICLE_FACTORY 62 0 48
Vineyard vineyard STR_IND_VINEYARD 68 0 86
FIRS, with thanks to all who helped