New Industries and Cargos for OpenTTD
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Brewery / Cider Mill | 
| Accepted by: | General Store, Hotel, Port | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Vineyard | 
| Accepted by: | Bulk Terminal, General Store, Hotel | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Brewery / Cider Mill | 
| Accepted by: | General Store, Hotel | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Brewery / Cider Mill | 
| Accepted by: | Grocer's Shop, Hotel | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Bulk Terminal | 
| Accepted by: | Aluminium Plant | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Bulk Terminal | 
| Accepted by: | Aluminium Plant | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Arable Farm | 
| Accepted by: | Food Processing Plant | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Cement Plant, Glass Works, Timber Yard | 
| Accepted by: | Builders Yard, Bulk Terminal, Hardware Store, Supply Yard | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Brick Works, Cement Plant, Glass Works, Metal Fabrication Plant, Timber Yard | 
| Accepted by: | Builders Yard, Bulk Terminal, Hardware Store | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Arable Farm | 
| Accepted by: | Flour Mill | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Bulk Terminal | 
| Accepted by: | Glass Works, Metal Workshop | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Oil Refinery, Pyrite Smelter | 
| Accepted by: | Aluminium Plant, Fertiliser Plant, Glass Works, Paper Mill, Plastics Plant, Tyre Plant, Vehicle Factory | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Chemical Plant | 
| Accepted by: | Bulk Terminal, Copper Refinery | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Bulk Terminal, Liquids Terminal | 
| Accepted by: | Copper Refinery, Glass Works, Timber Yard | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Biorefinery, Bulk Terminal, Lime Kiln, Oil Refinery | 
| Accepted by: | Aluminium Plant, Fertiliser Plant, Glass Works, Metal Fabrication Plant, Metal Workshop, Paper Mill, Plastics Plant, Timber Yard | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Clay Pit | 
| Accepted by: | Bulk Terminal | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Bulk Terminal | 
| Accepted by: | Paper Mill | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Phosphate Mine | 
| Accepted by: | Cement Plant | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Clay Pit | 
| Accepted by: | Brick Works, Cement Plant, Paper Mill | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Coal Mine | 
| Accepted by: | Steel Mill | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Coal Mine | 
| Accepted by: | Brick Works, Cement Plant, Lime Kiln, Power Plant, Steel Mill | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Coffee Estate | 
| Accepted by: | Port | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Coffee Estate | 
| Accepted by: | Trading Post | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Copper Refinery | 
| Accepted by: | Port | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Copper Refinery | 
| Accepted by: | Port | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Copper Mine | 
| Accepted by: | Copper Refinery | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Copper Mine | 
| Accepted by: | Copper Refinery | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Diamond Mine | 
| Accepted by: | Trading Post | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Food Processing Plant | 
| Accepted by: | Liquids Terminal | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Port | 
| Accepted by: | Clay Pit, Coal Mine, Dredging Site, Iron Ore Mine, Scrap Yard | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Supply Yard | 
| Accepted by: | Oil Rig, Oil Wells, Pyrite Mine, Quarry, Scrap Yard | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Port | 
| Accepted by: | Copper Mine, Nitrate Mine, Oil Wells | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Supply Yard, Trading Post | 
| Accepted by: | Copper Mine, Diamond Mine, Manganese Mine, Oil Rig, Oil Wells, Phosphate Mine, Quarry | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Machine Shop, Port, Smithy Forge, Timber Yard | 
| Accepted by: | Clay Pit, Coal Mine, Dredging Site, Iron Ore Mine, Oil Rig, Oil Wells, Quarry, Scrap Yard | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Bulk Terminal | 
| Accepted by: | Dairy Farm, Orchard and Piggery | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Fertiliser Plant, Supply Yard | 
| Accepted by: | Bulk Terminal, Farm, Forest | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Nitrate Mine | 
| Accepted by: | Arable Farm, Coffee Estate, Ranch, Vineyard | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Bulk Terminal, Supply Yard, Trading Post | 
| Accepted by: | Arable Farm, Coffee Estate, Farm, Forest, Fruit Plantation, Rubber Plantation | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Fertiliser Plant, Lime Kiln, Machine Shop, Port, Smithy Forge | 
| Accepted by: | Arable Farm, Dairy Farm, Forest, Fruit Plantation, Mixed Farm, Sheep Farm | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Fishing Grounds | 
| Accepted by: | Fishing Harbour | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Fishing Grounds | 
| Accepted by: | Fishing Harbour | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Fishing Grounds | 
| Accepted by: | Fishing Harbour | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Dairy, Fishing Harbour, Stockyard | 
| Accepted by: | Bulk Terminal, General Store, Hotel | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Farm, Port | 
| Accepted by: | General Store, Petrol Station | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Fishing Harbour, Flour Mill, Food Processing Plant, Stockyard | 
| Accepted by: | Bulk Terminal, General Store, Hotel | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Flour Mill, Food Processing Plant, Stockyard | 
| Accepted by: | General Store, Hotel, Petrol Station | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Dairy, Fishing Harbour, Flour Mill, Stockyard, Sugar Refinery | 
| Accepted by: | Bulk Terminal, Grocer's Shop, Hotel, Petrol Station | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Orchard and Piggery | 
| Accepted by: | Brewery / Cider Mill | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Coffee Estate, Vineyard | 
| Accepted by: | Food Processing Plant | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Coffee Estate, Fruit Plantation | 
| Accepted by: | Brewery / Cider Mill, Food Processing Plant, Port | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Fruit Plantation | 
| Accepted by: | Brewery / Cider Mill, Grocer's Shop, Port | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Glass Works, Metal Workshop | 
| Accepted by: | General Store, Port | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Glass Works, Plastics Plant | 
| Accepted by: | General Store, Petrol Station, Supply Yard | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Port | 
| Accepted by: | General Store | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Port | 
| Accepted by: | General Store, Hardware Store, Petrol Station, Supply Yard | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Furniture Factory, Metal Workshop, Paper Mill, Plastics Plant, Textile Mill | 
| Accepted by: | Hardware Store, Petrol Station, Port | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Arable Farm | 
| Accepted by: | Flour Mill | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Arable Farm | 
| Accepted by: | Biorefinery, Brewery / Cider Mill, Flour Mill | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Iron Ore Mine | 
| Accepted by: | Steel Mill | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Iron Ore Mine | 
| Accepted by: | Iron Works, Steel Mill | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Dairy Farm, Orchard and Piggery | 
| Accepted by: | Stockyard | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Ranch | 
| Accepted by: | Stockyard | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Farm | 
| Accepted by: | Stockyard | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Dairy Farm, Mixed Farm, Sheep Farm | 
| Accepted by: | Stockyard | 
Available in all economies. Produced and accepted by town buildings.
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Farm | 
| Accepted by: | Brewery / Cider Mill, Flour Mill | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Manganese Mine | 
| Accepted by: | Bulk Terminal | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Glass Works, Metal Workshop | 
| Accepted by: | Brewery / Cider Mill, Dairy, Fishing Harbour, Stockyard | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Bulk Terminal | 
| Accepted by: | Fishing Harbour, Flour Mill, Stockyard | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Glass Works, Port | 
| Accepted by: | Brewery / Cider Mill, Flour Mill, Stockyard | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Glass Works, Metal Workshop, Paper Mill, Plastics Plant, Recycling Plant | 
| Accepted by: | Brewery / Cider Mill, Dairy, Fishing Harbour, Flour Mill, Furniture Factory, Port, Stockyard, Sugar Refinery, Textile Mill | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Steel Mill | 
| Accepted by: | Metal Workshop | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Aluminium Plant, Pyrite Smelter | 
| Accepted by: | Vehicle Factory | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Aluminium Plant, Iron Works, Steel Mill | 
| Accepted by: | Machine Shop, Metal Fabrication Plant, Metal Workshop, Smithy Forge | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Dairy Farm | 
| Accepted by: | Dairy | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Dairy Farm | 
| Accepted by: | Dairy | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Nitrate Mine | 
| Accepted by: | Chemical Plant | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Arable Farm | 
| Accepted by: | Food Processing Plant | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Oil Rig, Oil Wells | 
| Accepted by: | Oil Refinery | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Oil Wells | 
| Accepted by: | Chemical Plant | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Oil Rig, Oil Wells | 
| Accepted by: | Liquids Terminal | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Oil Rig, Oil Wells | 
| Accepted by: | Oil Refinery | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Paper Mill | 
| Accepted by: | Port | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Hotel | 
| Accepted by: | Hotel | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Oil Rig | 
| Accepted by: | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Hotel | 
| Accepted by: | Hotel | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Hotel, Oil Rig | 
| Accepted by: | Hotel | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Hotel, Oil Rig | 
| Accepted by: | Hotel | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Oil Refinery | 
| Accepted by: | Bulk Terminal, Petrol Station, Supply Yard | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Liquids Terminal | 
| Accepted by: | Cement Plant, Petrol Station, Supply Yard | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Biorefinery, Oil Refinery | 
| Accepted by: | Bulk Terminal, Machine Shop, Petrol Station | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Phosphate Mine | 
| Accepted by: | Bulk Terminal | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Mixed Farm | 
| Accepted by: | Plastics Plant, Textile Mill | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Pyrite Mine | 
| Accepted by: | Pyrite Smelter | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Recycling Depot | 
| Accepted by: | Recycling Plant | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Port | 
| Accepted by: | Tyre Plant | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Rubber Plantation | 
| Accepted by: | Trading Post | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Dredging Site | 
| Accepted by: | Glass Works | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Quarry | 
| Accepted by: | Glass Works | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Quarry | 
| Accepted by: | Glass Works | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Dredging Site, Quarry | 
| Accepted by: | Brick Works, Glass Works, Iron Works | 
| Economy: | Temperate Basic | 
|---|---|
| Produced by: | Scrap Yard | 
| Accepted by: | Steel Mill | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Scrap Yard | 
| Accepted by: | Aluminium Plant | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Recycling Plant, Scrap Yard | 
| Accepted by: | Aluminium Plant, Steel Mill | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Quarry | 
| Accepted by: | Cement Plant | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Dredging Site, Quarry | 
| Accepted by: | Cement Plant, Lime Kiln | 
This cargo is currently unused in FIRS
| Economy: | Extreme | 
|---|---|
| Produced by: | Arable Farm | 
| Accepted by: | Biorefinery, Sugar Refinery | 
This cargo is currently unused in FIRS
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Sawmill | 
| Accepted by: | Port, Timber Yard | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Sawmill | 
| Accepted by: | Furniture Factory, Timber Yard | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Glass Works, Plastics Plant, Tyre Plant | 
| Accepted by: | Vehicle Factory | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Vehicle Factory | 
| Accepted by: | Port, Supply Yard | 
| Economy: | Arctic Basic | 
|---|---|
| Produced by: | Forest | 
| Accepted by: | Paper Mill | 
| Economy: | In A Hot Country | 
|---|---|
| Produced by: | Forest | 
| Accepted by: | Sawmill | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Forest | 
| Accepted by: | Iron Works, Paper Mill, Sawmill | 
| Economy: | Tropic Basic | 
|---|---|
| Produced by: | Ranch | 
| Accepted by: | Port | 
| Economy: | Extreme | 
|---|---|
| Produced by: | Sheep Farm | 
| Accepted by: | Textile Mill |