Usage Statistics for bundles.openttdcoop.org

Summary by Month
Generated 22-Nov-2010 05:21 CET

Usage summary for bundles.openttdcoop.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2010 14995 11764 2251 414 5447 95898409 9111 49541 258814 329909
Oct 2010 14978 11548 2404 378 6890 60425876 11727 74526 358000 464338
Sep 2010 15676 12984 2189 380 7407 196913676 11425 65690 389541 470294
Aug 2010 5353 4637 1467 341 6298 80435077 10574 45504 143754 165951
Jul 2010 3580 2940 1177 310 5521 71509404 9613 36489 91150 111008
Jun 2010 3737 2982 1088 328 5249 149006898 9847 32663 89472 112120
May 2010 4786 3915 1242 393 6568 150078526 12194 38513 121372 148384
Apr 2010 10097 7489 2122 586 13356 230064141 17595 63674 224671 302910
Mar 2010 10791 6631 1831 487 10733 117841618 15102 56764 205573 334539
Feb 2010 9961 6256 1732 467 10315 127673972 13095 48499 175169 278916
Jan 2010 11397 7206 2131 522 13105 187914928 16197 66073 223393 353308
Dec 2009 12435 8296 2073 557 13914 362925472 17290 64283 257179 385506
Totals 1830687997 153770 642219 2538088 3457183


Generated by Webalizer Version 2.21