Language | Links | Missing | Outdated | Obsolete | Percentage |
---|---|---|---|---|---|
afrikaans | report file | 0 | 0 | 0 | 54/54 = 100.0% |
croatian | report file | 0 | 0 | 0 | 54/54 = 100.0% |
dutch | report file | 0 | 0 | 0 | 54/54 = 100.0% |
french | report file | 0 | 0 | 0 | 54/54 = 100.0% |
german | report file | 0 | 0 | 0 | 54/54 = 100.0% |
hungarian | report file | 0 | 0 | 0 | 54/54 = 100.0% |
lithuanian | report file | 0 | 0 | 0 | 54/54 = 100.0% |
spanish | report file | 0 | 0 | 0 | 54/54 = 100.0% |
russian | report file | 1 | 0 | 0 | 53/54 = 98.1% |
indonesian | report file | 54 | 0 | 0 | 0/54 = 0.0% |
missing=Untranslated strings, outdated=Translation needs verification and/or updating, obsolete=String should be removed from the translation.