Language | Links | Missing | Outdated | Obsolete | Percentage |
---|---|---|---|---|---|
catalan | report file | 0 | 0 | 0 | 9/9 = 100.0% |
croatian | report file | 0 | 0 | 0 | 9/9 = 100.0% |
dutch | report file | 0 | 0 | 0 | 9/9 = 100.0% |
french | report file | 0 | 0 | 0 | 9/9 = 100.0% |
gaelic | report file | 0 | 0 | 0 | 9/9 = 100.0% |
german | report file | 0 | 0 | 0 | 9/9 = 100.0% |
hungarian | report file | 0 | 0 | 0 | 9/9 = 100.0% |
indonesian | report file | 0 | 0 | 0 | 9/9 = 100.0% |
korean | report file | 0 | 0 | 0 | 9/9 = 100.0% |
luxembourgish | report file | 0 | 0 | 0 | 9/9 = 100.0% |
portuguese | report file | 0 | 0 | 0 | 9/9 = 100.0% |
missing=Untranslated strings, outdated=Translation needs verification and/or updating, obsolete=String should be removed from the translation.