Language | Links | Missing | Outdated | Obsolete | Percentage |
---|---|---|---|---|---|
croatian | report file | 0 | 0 | 0 | 145/145 = 100.0% |
dutch | report file | 0 | 0 | 0 | 145/145 = 100.0% |
french | report file | 0 | 0 | 0 | 145/145 = 100.0% |
german | report file | 0 | 0 | 0 | 145/145 = 100.0% |
hungarian | report file | 0 | 0 | 0 | 145/145 = 100.0% |
korean | report file | 0 | 0 | 0 | 145/145 = 100.0% |
luxembourgish | report file | 0 | 0 | 0 | 145/145 = 100.0% |
polish | report file | 0 | 0 | 0 | 145/145 = 100.0% |
russian | report file | 0 | 0 | 0 | 145/145 = 100.0% |
scottish_gaelic | report file | 0 | 0 | 0 | 145/145 = 100.0% |
serbian | report file | 0 | 0 | 0 | 145/145 = 100.0% |
spanish | report file | 0 | 0 | 0 | 145/145 = 100.0% |
norwegian_bokmal | report file | 3 | 0 | 0 | 142/145 = 97.9% |
finnish | report file | 4 | 0 | 0 | 141/145 = 97.2% |
simplified_chinese | report file | 9 | 0 | 0 | 136/145 = 93.8% |
estonian | report file | 24 | 0 | 0 | 121/145 = 83.4% |
italian | report file | 73 | 0 | 0 | 72/145 = 49.7% |
portuguese | report file | 77 | 0 | 0 | 68/145 = 46.9% |
english_us | report file | 142 | 0 | 0 | 3/145 = 2.1% |
indonesian | report file | 145 | 0 | 0 | 0/145 = 0.0% |
missing=Untranslated strings, outdated=Translation needs verification and/or updating, obsolete=String should be removed from the translation.