Usage Statistics for bundles.openttdcoop.org

Summary Period: January 2010
Generated 01-Feb-2010 05:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 353308
Total Files 223393
Total Pages 66073
Total Visits 16197
Total KBytes 187914928
Total Unique Sites 13105
Total Unique URLs 109
Total Unique Referrers 2028
Total Unique Usernames 2
Total Unique User Agents 3978
. Avg Max
Hits per Hour 474 1817
Hits per Day 11397 18112
Files per Day 7206 12055
Pages per Day 2131 5229
Sites per Day 422 952
Visits per Day 522 817
KBytes per Day 6061772 21680047
Hits by Response Code
Code 200 - OK 63.23% 223393
Code 206 - Partial Content 0.00% 12
Code 301 - Moved Permanently 2.55% 9003
Code 302 - Found 30.52% 107847
Code 304 - Not Modified 2.02% 7134
Code 404 - Not Found 1.67% 5917
Code 501 - Not Implemented 0.00% 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 18112 5.13% 11815 5.29% 2736 4.14% 716 4.42% 952 7.26% 16614714 8.84%
2 15376 4.35% 10127 4.53% 2680 4.06% 753 4.65% 854 6.52% 14403895 7.67%
3 17912 5.07% 12055 5.40% 3011 4.56% 817 5.04% 924 7.05% 21680047 11.54%
4 15020 4.25% 9549 4.27% 2374 3.59% 640 3.95% 715 5.46% 10014288 5.33%
5 13103 3.71% 8406 3.76% 2325 3.52% 620 3.83% 611 4.66% 6464096 3.44%
6 15569 4.41% 10203 4.57% 2462 3.73% 755 4.66% 745 5.68% 6219429 3.31%
7 13641 3.86% 8527 3.82% 2327 3.52% 645 3.98% 638 4.87% 5838154 3.11%
8 12379 3.50% 7887 3.53% 2006 3.04% 566 3.49% 570 4.35% 5548970 2.95%
9 1689 0.48% 1022 0.46% 273 0.41% 82 0.51% 93 0.71% 738740 0.39%
10 12482 3.53% 7926 3.55% 1938 2.93% 553 3.41% 551 4.20% 5391379 2.87%
11 14378 4.07% 8799 3.94% 2362 3.57% 607 3.75% 610 4.65% 7069647 3.76%
12 11729 3.32% 7459 3.34% 2145 3.25% 541 3.34% 549 4.19% 4866004 2.59%
13 9922 2.81% 6239 2.79% 1678 2.54% 489 3.02% 492 3.75% 4238558 2.26%
14 11068 3.13% 6955 3.11% 2166 3.28% 510 3.15% 509 3.88% 4970200 2.64%
15 10500 2.97% 6723 3.01% 1810 2.74% 537 3.32% 525 4.01% 4669273 2.48%
16 1879 0.53% 1142 0.51% 404 0.61% 94 0.58% 102 0.78% 939636 0.50%
17 12101 3.43% 7599 3.40% 2149 3.25% 625 3.86% 578 4.41% 5454534 2.90%
18 10084 2.85% 6319 2.83% 1840 2.78% 543 3.35% 487 3.72% 4814303 2.56%
19 11737 3.32% 6910 3.09% 3558 5.38% 492 3.04% 492 3.75% 3972917 2.11%
20 14377 4.07% 7846 3.51% 5229 7.91% 488 3.01% 450 3.43% 4633749 2.47%
21 12418 3.51% 7565 3.39% 2981 4.51% 541 3.34% 525 4.01% 6362921 3.39%
22 17860 5.06% 11089 4.96% 3166 4.79% 747 4.61% 701 5.35% 8165785 4.35%
23 1806 0.51% 1132 0.51% 292 0.44% 86 0.53% 109 0.83% 717034 0.38%
24 13762 3.90% 8763 3.92% 2476 3.75% 633 3.91% 596 4.55% 5421713 2.89%
25 10597 3.00% 6805 3.05% 1807 2.73% 526 3.25% 559 4.27% 6597585 3.51%
26 10918 3.09% 6988 3.13% 1913 2.90% 509 3.14% 519 3.96% 4757635 2.53%
27 9763 2.76% 6167 2.76% 1643 2.49% 479 2.96% 474 3.62% 4320203 2.30%
28 9122 2.58% 5751 2.57% 1613 2.44% 478 2.95% 495 3.78% 3736562 1.99%
29 10362 2.93% 6760 3.03% 2082 3.15% 533 3.29% 556 4.24% 4518491 2.40%
30 2013 0.57% 1228 0.55% 356 0.54% 99 0.61% 114 0.87% 705935 0.38%
31 11629 3.29% 7637 3.42% 2271 3.44% 550 3.40% 551 4.20% 4068534 2.17%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 494 15315 4.33% 305 9476 4.24% 104 3243 4.91% 229498 7114445 3.79%
1 376 11662 3.30% 234 7264 3.25% 77 2405 3.64% 175067 5427079 2.89%
2 269 8356 2.37% 165 5142 2.30% 54 1685 2.55% 148908 4616160 2.46%
3 252 7838 2.22% 152 4734 2.12% 47 1474 2.23% 149361 4630177 2.46%
4 219 6789 1.92% 136 4238 1.90% 45 1419 2.15% 138171 4283293 2.28%
5 185 5745 1.63% 110 3427 1.53% 34 1059 1.60% 139268 4317301 2.30%
6 170 5282 1.50% 103 3211 1.44% 31 977 1.48% 115921 3593548 1.91%
7 210 6510 1.84% 135 4192 1.88% 41 1292 1.96% 148195 4594030 2.44%
8 235 7308 2.07% 150 4669 2.09% 42 1331 2.01% 153445 4756807 2.53%
9 324 10060 2.85% 201 6261 2.80% 60 1875 2.84% 180531 5596459 2.98%
10 431 13379 3.79% 274 8509 3.81% 93 2901 4.39% 238484 7392994 3.93%
11 506 15704 4.44% 326 10119 4.53% 101 3160 4.78% 282366 8753335 4.66%
12 534 16581 4.69% 344 10677 4.78% 94 2920 4.42% 277224 8593951 4.57%
13 625 19393 5.49% 399 12371 5.54% 103 3216 4.87% 343414 10645824 5.67%
14 657 20373 5.77% 421 13068 5.85% 110 3417 5.17% 355828 11030683 5.87%
15 657 20387 5.77% 430 13357 5.98% 111 3455 5.23% 534090 16556803 8.81%
16 600 18618 5.27% 387 12005 5.37% 102 3174 4.80% 320679 9941048 5.29%
17 629 19499 5.52% 398 12365 5.54% 109 3381 5.12% 304620 9443207 5.03%
18 666 20673 5.85% 423 13128 5.88% 121 3774 5.71% 324220 10050811 5.35%
19 759 23550 6.67% 476 14765 6.61% 138 4294 6.50% 361838 11216990 5.97%
20 736 22828 6.46% 461 14305 6.40% 136 4246 6.43% 322760 10005551 5.32%
21 641 19892 5.63% 408 12674 5.67% 122 3803 5.76% 306298 9495246 5.05%
22 595 18450 5.22% 373 11567 5.18% 118 3677 5.57% 247009 7657282 4.07%
23 616 19116 5.41% 382 11869 5.31% 125 3895 5.89% 264578 8201903 4.36%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 77175 21.84% 187501386 99.78% /download.php
2 13528 3.83% 6081 0.00% /bundles/index-all.css
3 11498 3.25% 90600 0.05% /opengfx/releases/
4 11353 3.21% 37054 0.02% /opengfx/
5 7933 2.25% 46376 0.02% /opensfx/releases/
6 7215 2.04% 23153 0.01% /opensfx/
7 2032 0.58% 53513 0.03% /opengfx/nightlies/
8 1514 0.43% 3824 0.00% /
9 1158 0.33% 13191 0.01% /opensfx/nightlies/
10 1063 0.30% 8414 0.00% /bundles/opengfx/releases/
11 858 0.24% 1398 0.00% /worldairlineset/
12 820 0.23% 14073 0.01% /firs/nightlies/
13 804 0.23% 1385 0.00% /fish/
14 786 0.22% 1904 0.00% /is2/
15 585 0.17% 1009 0.00% /grfdev/
16 495 0.14% 802 0.00% /2cctrainset/
17 491 0.14% 2886 0.00% /bundles/opensfx/releases/
18 440 0.12% 1343 0.00% /firs/
19 398 0.11% 640 0.00% /nmts/
20 305 0.09% 1000 0.00% /opengfx/releases/log/
21 304 0.09% 8028 0.00% /bundles/opengfx/nightlies/
22 285 0.08% 491 0.00% /heqs/
23 243 0.07% 394 0.00% /comic-houses/
24 197 0.06% 317 0.00% /bros/
25 190 0.05% 3196 0.00% /is2/IS2.1.1/
26 167 0.05% 1904 0.00% /bundles/opensfx/nightlies/
27 163 0.05% 2730 0.00% /worldairlineset/nightlies/
28 138 0.04% 258 0.00% /32bpp/
29 127 0.04% 758 0.00% /heqs/nightlies/
30 123 0.03% 2170 0.00% /opengfx/nightlies/compile-log/

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 77175 21.84% 187501386 99.78% /download.php
2 11498 3.25% 90600 0.05% /opengfx/releases/
3 2032 0.58% 53513 0.03% /opengfx/nightlies/
4 7933 2.25% 46376 0.02% /opensfx/releases/
5 11353 3.21% 37054 0.02% /opengfx/
6 7215 2.04% 23153 0.01% /opensfx/
7 820 0.23% 14073 0.01% /firs/nightlies/
8 1158 0.33% 13191 0.01% /opensfx/nightlies/
9 1063 0.30% 8414 0.00% /bundles/opengfx/releases/
10 304 0.09% 8028 0.00% /bundles/opengfx/nightlies/

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 11353 3.21% 6198 46.47% /opengfx/
2 11498 3.25% 2360 17.69% /opengfx/releases/
3 7215 2.04% 1536 11.52% /opensfx/
4 7933 2.25% 784 5.88% /opensfx/releases/
5 820 0.23% 493 3.70% /firs/nightlies/
6 1514 0.43% 318 2.38% /
7 2032 0.58% 224 1.68% /opengfx/nightlies/
8 190 0.05% 115 0.86% /is2/IS2.1.1/
9 440 0.12% 97 0.73% /firs/
10 786 0.22% 69 0.52% /is2/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 7933 2.25% 4956 32.23% /opensfx/releases/
2 11498 3.25% 3810 24.78% /opengfx/releases/
3 11353 3.21% 1420 9.23% /opengfx/
4 2032 0.58% 633 4.12% /opengfx/nightlies/
5 7215 2.04% 534 3.47% /opensfx/
6 1158 0.33% 522 3.39% /opensfx/nightlies/
7 820 0.23% 520 3.38% /firs/nightlies/
8 1514 0.43% 357 2.32% /
9 1063 0.30% 319 2.07% /bundles/opengfx/releases/
10 491 0.14% 280 1.82% /bundles/opensfx/releases/

Top 30 of 13105 Total Sites
# Hits Files KBytes Visits Hostname
1 6273 1.78% 2141 0.96% 5351 0.00% 41 0.25% 61.135.249.206
2 2803 0.79% 1024 0.46% 2947 0.00% 167 1.03% 220.181.94.217
3 2718 0.77% 1532 0.69% 46036 0.02% 162 1.00% crawl-66-249-65-251.googlebot.com
4 1923 0.54% 1132 0.51% 508367 0.27% 144 0.89% b3091198.crawl.yahoo.net
5 1586 0.45% 942 0.42% 452290 0.24% 169 1.04% b3090763.crawl.yahoo.net
6 1416 0.40% 915 0.41% 13357 0.01% 68 0.42% dhcp-077-249-144-177.chello.nl
7 1112 0.31% 519 0.23% 25715 0.01% 9 0.06% 195.22.41.136.adsl.nextra.cz
8 845 0.24% 409 0.18% 5296 0.00% 87 0.54% salieri.openttdcoop.org
9 821 0.23% 804 0.36% 6185556 3.29% 1 0.01% exact-cheek.volia.net
10 789 0.22% 369 0.17% 30402 0.02% 58 0.36% ec2-174-129-121-101.compute-1.amazonaws.com
11 597 0.17% 218 0.10% 43204 0.02% 2 0.01% 49.174.205.91.static.giga-dns.com
12 576 0.16% 299 0.13% 88849 0.05% 1 0.01% 71-10-68-167.dhcp.dlth.mn.charter.com
13 562 0.16% 300 0.13% 54302 0.03% 1 0.01% ks308548.kimsufi.com
14 510 0.14% 256 0.11% 241704 0.13% 7 0.04% net66-219-58-34.static-customer.corenap.com
15 481 0.14% 245 0.11% 2811 0.00% 1 0.01% webfreightpro.com
16 472 0.13% 108 0.05% 823 0.00% 74 0.46% crawl-66-249-65-245.googlebot.com
17 420 0.12% 177 0.08% 32046 0.02% 6 0.04% ip-180.c-251.adsl.tvnetwork.hu
18 415 0.12% 232 0.10% 32065 0.02% 40 0.25% crawl-66-249-71-172.googlebot.com
19 408 0.12% 266 0.12% 1161560 0.62% 2 0.01% host10-89-206-12.limes.com.pl
20 398 0.11% 193 0.09% 1992 0.00% 16 0.10% 97-94-167-98.static.mtpk.ca.charter.com
21 396 0.11% 230 0.10% 1602 0.00% 178 1.10% spider15.yandex.ru
22 394 0.11% 314 0.14% 686 0.00% 17 0.10% host892518655.pec.3s.pl
23 385 0.11% 174 0.08% 195557 0.10% 4 0.02% 157-157-194-36.dsl.dynamic.simnet.is
24 382 0.11% 200 0.09% 1565 0.00% 1 0.01% j42251.upc-j.chello.nl
25 381 0.11% 287 0.13% 652 0.00% 21 0.13% client-82-14-91-105.brhm.adsl.virginmedia.com
26 370 0.10% 253 0.11% 26063 0.01% 26 0.16% 0x55529c17.adsl.cybercity.dk
27 367 0.10% 215 0.10% 642 0.00% 19 0.12% ns.elkomtech.com.pl
28 365 0.10% 231 0.10% 14335 0.01% 26 0.16% b3090832.crawl.yahoo.net
29 364 0.10% 74 0.03% 441 0.00% 1 0.01% 173-31-73-173.client.mchsi.com
30 360 0.10% 160 0.07% 30366 0.02% 25 0.15% crawl-66-249-71-227.googlebot.com

Top 10 of 13105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 821 0.23% 804 0.36% 6185556 3.29% 1 0.01% exact-cheek.volia.net
2 159 0.05% 159 0.07% 1763315 0.94% 0 0.00% hn.kd.ny.adsl
3 116 0.03% 116 0.05% 1286444 0.68% 0 0.00% 202.70.58.129
4 408 0.12% 266 0.12% 1161560 0.62% 2 0.01% host10-89-206-12.limes.com.pl
5 117 0.03% 108 0.05% 961546 0.51% 2 0.01% 202.70.58.18
6 105 0.03% 100 0.04% 515379 0.27% 11 0.07% 207.96.218.69
7 1923 0.54% 1132 0.51% 508367 0.27% 144 0.89% b3091198.crawl.yahoo.net
8 169 0.05% 144 0.06% 479053 0.25% 0 0.00% reverse.gdsz.cncnet.net
9 157 0.04% 115 0.05% 462669 0.25% 1 0.01% 92.19.116.155
10 1586 0.45% 942 0.42% 452290 0.24% 169 1.04% b3090763.crawl.yahoo.net

Top 30 of 2028 Total Referrers
# Hits Referrer
1 161567 45.73% - (Direct Request)
2 61228 17.33% http://bundles.openttdcoop.org/opengfx/releases/
3 38327 10.85% http://bundles.openttdcoop.org/opengfx/
4 25453 7.20% http://bundles.openttdcoop.org/opensfx/releases/
5 14602 4.13% http://bundles.openttdcoop.org/opensfx/
6 8910 2.52% http://dev.openttdcoop.org/projects/opengfx
7 7094 2.01% http://bundles.openttdcoop.org/opengfx/nightlies/
8 6185 1.75% http://dev.openttdcoop.org/projects/opensfx
9 4433 1.25% http://bundles.openttdcoop.org/firs/nightlies/
10 3786 1.07% http://bundles.openttdcoop.org/bundles/opengfx/releases/
11 2750 0.78% http://bundles.openttdcoop.org/opensfx/nightlies/
12 1605 0.45% http://bundles.openttdcoop.org/
13 1452 0.41% http://www.tt-forums.net/viewtopic.php
14 1085 0.31% http://bundles.openttdcoop.org/bundles/opensfx/releases/
15 1061 0.30% http://wiki.openttd.org/OpenGFX_Readme
16 826 0.23% http://bundles.openttdcoop.org/is2/IS2.1.1/
17 680 0.19% http://bundles.openttdcoop.org/bundles/opengfx/nightlies/
18 495 0.14% http://translate.googleusercontent.com/translate_c
19 407 0.12% http://bundles.openttdcoop.org/firs/
20 379 0.11% http://bundles.openttdcoop.org/fish/nightlies/
21 339 0.10% http://bundles.openttdcoop.org/is2/
22 319 0.09% http://wiki.openttd.org/32bpp_Extra_Zoom_Levels
23 311 0.09% http://bundles.openttdcoop.org/2cctrainset/nightlies/
24 310 0.09% http://dev.openttdcoop.org/news/20
25 304 0.09% http://dev.openttdcoop.org/news/22
26 278 0.08% http://bundles.openttdcoop.org/heqs/nightlies/
27 276 0.08% http://bundles.openttdcoop.org/nmts/nightlies/
28 266 0.08% http://wiki.openttd.org/OpenGFX
29 255 0.07% http://bundles.openttdcoop.org/worldairlineset/nightlies/
30 243 0.07% http://bundles.openttdcoop.org/bundles/opensfx/nightlies/

Top 20 of 46 Total Search Strings
# Hits Search String
1 180 59.80% opensfx
2 20 6.64% opengfx
3 14 4.65% http://bundles.openttdcoop.org/opengfx/releases/
4 11 3.65% http://bundles.openttdcoop.org/opengfx/releases/ for opengfx
5 6 1.99% opengfx download
6 5 1.66% bundles openttdcoop
7 5 1.66% cargodist
8 4 1.33% bundles.openttdcoop.org/opengfx/releases
9 4 1.33% cargodist download
10 4 1.33% http://bundles.openttdcoop.org/opensfx/releases/ for opensfx
11 3 1.00% - http://bundles.openttdcoop.org/opengfx/releases/ for opengfx
12 3 1.00% http://bundles.openttdcoop.org/opensfx/releases/
13 3 1.00% opensfx download
14 2 0.66% - http://bundles.openttdcoop.org/opengfx/releases/
15 2 0.66% 2cctrainset-nightly
16 2 0.66% firs nightly
17 2 0.66% opengfx base graphics
18 2 0.66% opengfx set download
19 2 0.66% opensfx-0.2.1.zip
20 1 0.33% - http://bundles.openttdcoop.org/opensfx/releases/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.00% 10 0.00% 72084 0.04% 1 0.01% cdey20
2 5 0.00% 5 0.00% 54398 0.03% 1 0.01% 11632570

Top 15 of 3978 Total User Agents
# Hits User Agent
1 6293 1.78% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
2 6027 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
3 4777 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
4 4763 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
5 4488 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 4106 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
7 3953 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
8 3863 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 3767 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
10 3590 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
11 3303 0.93% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.7) Gecko/20100106 Ubuntu/9.10 (karmic) Firefox/3.5.7
12 3271 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
13 2720 0.77% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 2703 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
15 2573 0.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7

Usage by Country for January 2010

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 64840 18.35% 41806 18.71% 35694298 18.99% Network (net)
2 58135 16.45% 35579 15.93% 50614253 26.93% Unresolved/Unknown
3 39559 11.20% 23852 10.68% 11468221 6.10% Commercial (com)
4 25713 7.28% 16949 7.59% 13635395 7.26% Poland
5 22004 6.23% 14248 6.38% 9031697 4.81% Netherlands
6 21801 6.17% 13801 6.18% 9965503 5.30% Germany
7 13565 3.84% 8647 3.87% 5657800 3.01% Czech Republic
8 12320 3.49% 8255 3.70% 6629093 3.53% Russian Federation
9 7347 2.08% 4656 2.08% 3776349 2.01% Hungary
10 6595 1.87% 4292 1.92% 2964431 1.58% Australia
11 6131 1.74% 3947 1.77% 2607717 1.39% Finland
12 5093 1.44% 3300 1.48% 2852793 1.52% United Kingdom
13 4488 1.27% 2903 1.30% 2103329 1.12% Sweden
14 4333 1.23% 2745 1.23% 2047229 1.09% Italy
15 4314 1.22% 2710 1.21% 1633980 0.87% Norway
16 4263 1.21% 2631 1.18% 2078833 1.11% Switzerland
17 3950 1.12% 2615 1.17% 1451307 0.77% Denmark
18 3856 1.09% 2457 1.10% 1808706 0.96% Austria
19 3815 1.08% 2307 1.03% 1195508 0.64% Slovakia
20 3301 0.93% 2108 0.94% 1833810 0.98% Brazil
21 3248 0.92% 2102 0.94% 2069531 1.10% France
22 2697 0.76% 1755 0.79% 1097300 0.58% Belgium
23 2623 0.74% 1695 0.76% 1666657 0.89% Portugal
24 2488 0.70% 1579 0.71% 820757 0.44% Estonia
25 2186 0.62% 1001 0.45% 409892 0.22% Japan
26 1782 0.50% 1127 0.50% 678852 0.36% Canada
27 1696 0.48% 1122 0.50% 991116 0.53% Ukraine
28 1617 0.46% 971 0.43% 454999 0.24% Spain
29 1455 0.41% 813 0.36% 407377 0.22% Non-Profit (org)
30 1394 0.39% 891 0.40% 856009 0.46% New Zealand


Generated by Webalizer Version 2.21