| Language | Links | Missing | Outdated | Obsolete | Percentage |
|---|---|---|---|---|---|
| catalan | report file | 0 | 0 | 0 | 3/3 = 100.0% |
| croatian | report file | 0 | 0 | 0 | 3/3 = 100.0% |
| dutch | report file | 0 | 0 | 0 | 3/3 = 100.0% |
| gaelic | report file | 0 | 0 | 0 | 3/3 = 100.0% |
| hungarian | report file | 0 | 0 | 0 | 3/3 = 100.0% |
| korean | report file | 0 | 0 | 0 | 3/3 = 100.0% |
| portuguese | report file | 3 | 0 | 0 | 0/3 = 0.0% |
missing=Untranslated strings, outdated=Translation needs verification and/or updating, obsolete=String should be removed from the translation.